Pascoe Vale FC Womens State 3
Competition
Women's State League 3 North
GameDay Code
7341798194
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Alexia Papantoniou | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | 1 | ||
Alexia Tassoulas | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Bella Marchio | Pascoe Vale FC Womens State 3 | 1 | 2018-04-22 | |||
Caroline Theocharides | Pascoe Vale FC Womens State 3 | 1 | 2018-04-22 | |||
Elena Selaidinakos | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Heidi Gebbo | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Kathryn Katsis | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Kayla Stavreski | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Lauren Formoso | Pascoe Vale FC Womens State 3 | 1 | 2018-04-22 | |||
Marissa Selaidinakos | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Monique Campbell | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Olivia Villella | Pascoe Vale FC Womens State 3 | 1 | 2018-04-22 | |||
Sandra Sawa | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Sophie Merola | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 | |||
Tahlia Lombardi | Pascoe Vale FC Womens State 3 | 2 | 2018-04-22 |
Last 5 Games View All
22/04 | vs | Melbourne University Soccer Club | 4 | - | 1 | L |
15/04 | @ | Brunswick Zebras FC | 0 | - | 0 | D |
Next Game View Game
All Games completed
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Spring Hills FC | 2 | 2 | 0 | 0 | 22 | 1 | 21 | 6 |
2 | Mill Park SC | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
3 | Watsonia Heights FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
4 | Melbourne University Soccer Club | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
5 | FC Strathmore | 2 | 1 | 0 | 1 | 2 | 14 | -12 | 3 |
6 | Pascoe Vale FC Womens State 3 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
7 | Brunswick Zebras FC | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 |
8 | Fawkner SC Senior Women | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
9 | Fitzroy City SC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
10 | RMIT FC | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |