Williamstown SC
Competition
Sportsmart Boys' West 13A
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
Alexander Gacovski | Williamstown SC | 12 | 2019-07-28 | ||
Alexander Papadopoulos | Williamstown SC | 16 | 2019-09-01 | 15 | |
Charles Farnell | Williamstown SC | 16 | 2019-09-01 | 2 | |
David Frahill | Williamstown SC | 16 | 2019-09-01 | 1 | |
Ethan Hayes | Williamstown SC | 16 | 2019-09-01 | 6 | |
Harry Robbins | Williamstown SC | 15 | 2019-09-01 | 2 | |
James Serovski | Williamstown SC | 16 | 2019-09-01 | ||
Jordan Bordas | Williamstown SC | 12 | 2019-07-28 | ||
Keelan Spearman | Williamstown SC | 16 | 2019-09-01 | 1 | |
Lucas Todaro | Williamstown SC | 16 | 2019-09-01 | 1 | |
Luke Sturtevant | Williamstown SC | 16 | 2019-09-01 | ||
Mateja Babic | Williamstown SC | 16 | 2019-09-01 | 5 | |
Rocco Gillingham | Williamstown SC | 16 | 2019-09-01 | 8 | |
Sam Richardson Oliver | Williamstown SC | 14 | 2019-09-01 | ||
William Smith | Williamstown SC | 13 | 2019-07-28 |
Last 5 Games View All
01/09 | @ | West Point SC Victory | 1 | - | 8 | L |
25/08 | vs | North Sunshine Eagles SC | 8 | - | 0 | W |
18/08 | @ | Meadow Park SC | 1 | - | 1 | D |
04/08 | vs | Altona City SC Maroon | 2 | - | 0 | L |
28/07 | @ | Caroline Springs George Cross FC | 1 | - | 3 | W |
Next Game View Game
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | West Point SC Victory | 18 | 16 | 1 | 1 | 86 | 17 | 69 | 49 |
2 | Albion Rovers FC | 18 | 15 | 1 | 2 | 82 | 17 | 65 | 46 |
3 | Sunbury United FC | 18 | 12 | 3 | 3 | 68 | 17 | 51 | 39 |
4 | Altona City SC Maroon | 18 | 12 | 2 | 4 | 58 | 28 | 30 | 38 |
5 | Williamstown SC | 18 | 7 | 3 | 8 | 41 | 35 | 6 | 24 |
6 | Caroline Springs George Cross FC | 18 | 7 | 0 | 11 | 32 | 72 | -40 | 21 |
7 | Meadow Park SC | 17 | 6 | 2 | 9 | 31 | 33 | -2 | 20 |
8 | Sydenham Park SC | 17 | 4 | 1 | 12 | 22 | 46 | -24 | 13 |
9 | Brimbank Stallions FC Red | 18 | 3 | 1 | 14 | 29 | 84 | -55 | 10 |
10 | North Sunshine Eagles SC | 18 | 0 | 0 | 18 | 14 | 114 | -100 | 0 |