Manunda Hawks
Competition
Cazalys Colts
GameDay Code
9218505989
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aiden Mullan | Manunda Hawks | 7 | 2017-08-27 | 1 | 1 | Crathern Park | |
Alex Davies | Manunda Hawks | 3 | 2017-08-27 | 3 | 2 | Cazalys Stadium | |
Ben Schutte | Manunda Hawks | 2 | 2017-03-22 | ||||
Che Taylor | Manunda Hawks | 16 | 2017-08-27 | 9 | 3 | Cazalys Stadium | |
Cleavyn Cowl | Manunda Hawks | 6 | 2017-08-27 | 1 | 1 | Crathern Park | |
Clemont Miller | Manunda Hawks | 7 | 2017-08-27 | 5 | 3 | Cazalys Stadium | |
Connor Munro | Manunda Hawks | 3 | 2017-08-27 | ||||
Danial Anderson | Manunda Hawks | 11 | 2017-08-27 | ||||
Destin Edwards | Manunda Hawks | 18 | 2017-08-27 | 6 | 1 | Cazalys Stadium | |
Duarne Woods | Manunda Hawks | 16 | 2017-08-27 | 3 | 2 | Crathern Park | |
Ethan Telford | Manunda Hawks | 13 | 2017-08-27 | ||||
Ezekial Wilson | Manunda Hawks | 7 | 2017-08-27 | 1 | 1 | Cazalys Stadium | |
Harrington Tabuai | Manunda Hawks | 8 | 2017-05-31 | ||||
Harrison Brown | Manunda Hawks | 12 | 2017-08-27 | 4 | 2 | Cazalys Stadium | |
Jack West | Manunda Hawks | 16 | 2017-08-27 | 34 | 10 | Port Douglas Sporting Complex | |
Jake Staska | Manunda Hawks | 18 | 2017-08-27 | 1 | 1 | Cazalys Stadium | |
Jaksen Geia | Manunda Hawks | 18 | 2017-08-27 | ||||
Jordan Muldoon | Manunda Hawks | 18 | 2017-08-27 | 1 | 1 | Cazalys Stadium | |
Joshua Camilleri | Manunda Hawks | 1 | 2017-07-28 | ||||
Kaleb Rawnsley | Manunda Hawks | 11 | 2017-06-14 | 3 | 1 | Cazalys Stadium | |
Lachlan Bates | Manunda Hawks | 18 | 2017-08-27 | ||||
Lachlan Welsh | Manunda Hawks | 10 | 2017-08-04 | ||||
Lawrence Kalinoe | Manunda Hawks | 9 | 2017-08-27 | ||||
Liam Addison | Manunda Hawks | 1 | 2017-07-28 | ||||
Macario Vy | Manunda Hawks | 18 | 2017-08-27 | 3 | 2 | Cazalys Stadium | |
Mamakumai Naiyep | Manunda Hawks | 12 | 2017-08-27 | 2 | 1 | Fretwell Park | |
Marcell Hawash | Manunda Hawks | 10 | 2017-08-27 | 9 | 3 | Cazalys Stadium | |
Marley Crowe | Manunda Hawks | 2 | 2017-03-17 | 1 | 1 | Crathern Park | |
Matthew Mitchell | Manunda Hawks | 15 | 2017-08-27 | 2 | 2 | Crathern Park | |
Max Nursey | Manunda Hawks | 3 | 2017-05-24 | ||||
Ricky Wardle | Manunda Hawks | 4 | 2017-04-21 | 1 | 1 | Crathern Park | |
Robert Maxwell | Manunda Hawks | 17 | 2017-08-27 | 1 | 1 | Cazalys Stadium | |
Rory Shelton | Manunda Hawks | 17 | 2017-08-27 | 10 | 3 | Port Douglas Sporting Complex | |
Thomas Petrie | Manunda Hawks | 18 | 2017-08-27 | ||||
Tom West | Manunda Hawks | 15 | 2017-08-27 | 3 | 1 | Fretwell Park | |
William Swaffer | Manunda Hawks | 7 | 2017-08-27 | 2 | 2 | Cazalys Stadium | |
Zachary Clark | Manunda Hawks | 14 | 2017-08-27 | 1 | 1 | Watsons |
Last 5 Games View All
27/08 | vs | Eagles | 109 | - | 39 | L |
11/08 | @ | Centrals TB | 44 | - | 22 | W |
04/08 | vs | Pyramid Power | 36 | - | 0 | L |
28/07 | vs | Centrals TB | 38 | - | 35 | L |
19/07 | @ | Port Douglas | 35 | - | 52 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | FF | FA | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Centrals TB | 15 | 15 | 0 | 0 | 0 | 1087 | 329 | 1 | 0 | 330.40 | 64 |
2 | Manunda Hawks | 15 | 11 | 3 | 1 | 0 | 871 | 591 | 0 | 1 | 147.38 | 46 |
3 | Eagles | 16 | 10 | 5 | 1 | 0 | 1074 | 583 | 0 | 0 | 184.22 | 42 |
4 | Cairns City Lions | 16 | 9 | 7 | 0 | 0 | 699 | 554 | 0 | 0 | 126.17 | 36 |
5 | Cairns Saints | 15 | 8 | 7 | 0 | 0 | 692 | 602 | 1 | 0 | 114.95 | 36 |
6 | South Cairns | 16 | 3 | 13 | 0 | 0 | 440 | 900 | 0 | 0 | 48.89 | 12 |
7 | Port Douglas | 16 | 3 | 13 | 0 | 0 | 395 | 993 | 0 | 0 | 39.78 | 12 |
8 | Pyramid Power | 13 | 1 | 12 | 0 | 0 | 348 | 1054 | 1 | 2 | 33.02 | 8 |