The Sac Kings
Competition
S19/20 - Tuesday Men D2
Team Links
RosterView All
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Brock Cullen | 10 | 13 - 0 | 1 - 0 | 2 - 0 | 16 | 31 | 1.6 | 3.1 |
Cam Tindal | 1 | 0 - 0 | 2 - 0 | 4 - 0 | 3 | 10 | 3 | 10 |
Chris Ryan | 6 | 2 - 0 | 2 - 0 | 0 - 0 | 1 | 10 | 0.17 | 1.67 |
Craig Greenaway | 9 | 34 - 0 | 0 - 0 | 10 - 0 | 25 | 78 | 2.78 | 8.67 |
David Mcleay | 5 | 3 - 0 | 0 - 0 | 2 - 0 | 2 | 8 | 0.4 | 1.6 |
Glen Wansbrouh | 1 | 9 - 0 | 0 - 0 | 0 - 0 | 1 | 18 | 1 | 18 |
James Chaplin | 5 | 14 - 0 | 13 - 0 | 7 - 0 | 2 | 74 | 0.4 | 14.8 |
James Leary | 10 | 8 - 0 | 3 - 0 | 3 - 0 | 14 | 28 | 1.4 | 2.8 |
James Mcevoy | 2 | 1 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0.5 | 1.5 |
Joe Bosa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | 1 | ||
Liam Carroll | 7 | 25 - 0 | 23 - 0 | 7 - 0 | 3 | 126 | 0.43 | 18 |
Stuart Field-Harper | 6 | 6 - 0 | 4 - 0 | 0 - 0 | 10 | 24 | 1.67 | 4 |
Last 5 Games View All
10/12 | vs | Vertical Smirk | 51 | - | 32 | W |
03/12 | vs | Jim's Balling | 46 | - | 18 | W |
26/11 | @ | Wham! | 38 | - | 57 | W |
19/11 | @ | Upotipotpon Utopians | 23 | - | 43 | W |
12/11 | vs | Redbacks Web (Tues) | 26 | - | 54 | W |
Next Game View Game
All Games completed
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Sac Kings | 11 | 9 | 1 | 0 | 1 | 0 | 430 | 228 | 188.60 | 31 |
2 | Jim's Balling | 11 | 7 | 3 | 0 | 1 | 0 | 340 | 324 | 104.94 | 27 |
3 | Vertical Smirk | 11 | 6 | 4 | 0 | 1 | 0 | 332 | 296 | 112.16 | 25 |
4 | Wham! | 11 | 7 | 4 | 0 | 0 | 0 | 414 | 410 | 100.98 | 25 |
5 | Upotipotpon Utopians | 11 | 6 | 5 | 0 | 0 | 0 | 375 | 378 | 99.21 | 23 |
6 | Blazers | 11 | 5 | 5 | 0 | 1 | 0 | 170 | 201 | 84.58 | 23 |
7 | The Glaciers | 11 | 5 | 5 | 1 | 0 | 0 | 350 | 353 | 99.15 | 22 |
8 | Redbacks Web (Tues) | 11 | 4 | 5 | 1 | 1 | 0 | 336 | 354 | 94.92 | 22 |
9 | Chelsea Mudgutz | 11 | 5 | 4 | 1 | 0 | 1 | 208 | 236 | 88.14 | 21 |
10 | Mini Me Giants (Tues) | 11 | 3 | 7 | 0 | 1 | 0 | 289 | 333 | 86.79 | 19 |
11 | Duke Street | 11 | 2 | 8 | 0 | 1 | 0 | 182 | 212 | 85.85 | 17 |