Sutherland Sharks
Competition
2017 Championship Women
GameDay Code
2534302867
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashleigh Heal | 8 | 187 | 25 - 70 | 35.71 | 24 - 64 | 37.5 | 1 - 6 | 16.67 | 11 - 15 | 73.33 | 18 | 62 | 0.88 |
Clare Thomson | 13 | 305 | 49 - 125 | 39.2 | 48 - 121 | 39.67 | 1 - 4 | 25 | 17 - 37 | 45.95 | 35 | 116 | 2.23 |
Danielle Pratt | 3 | 56 | 6 - 19 | 31.58 | 0 - 0 | 1 - 5 | 20 | 3 - 11 | 27.27 | 3 | 16 | 2 | |
Hannah Clinen | 13 | 96 | 11 - 35 | 31.43 | 11 - 35 | 31.43 | 0 - 0 | 1 - 2 | 50 | 6 | 23 | 0.08 | |
Jacki Nicholson | 8 | 157 | 5 - 26 | 19.23 | 3 - 16 | 18.75 | 2 - 10 | 20 | 6 - 8 | 75 | 15 | 18 | 1 |
Jane Scrivens | 16 | 392 | 40 - 86 | 46.51 | 39 - 77 | 50.65 | 1 - 9 | 11.11 | 32 - 53 | 60.38 | 37 | 113 | 2.25 |
Lauren Mccaffrey | 7 | 87 | 14 - 38 | 36.84 | 7 - 17 | 41.18 | 6 - 18 | 33.33 | 0 - 0 | 4 | 34 | 0.57 | |
Lisa Watkins | 16 | 471 | 67 - 172 | 38.95 | 53 - 125 | 42.4 | 14 - 47 | 29.79 | 32 - 50 | 64 | 30 | 180 | 3.19 |
Madeleine Norris | 15 | 241 | 30 - 85 | 35.29 | 19 - 48 | 39.58 | 11 - 37 | 29.73 | 9 - 14 | 64.29 | 22 | 80 | 0.87 |
Meredith Hines | 12 | 152 | 7 - 19 | 36.84 | 4 - 12 | 33.33 | 3 - 7 | 42.86 | 9 - 10 | 90 | 13 | 26 | 0.67 |
Peta Kneen | 16 | 438 | 82 - 214 | 38.32 | 66 - 147 | 44.9 | 16 - 67 | 23.88 | 55 - 75 | 73.33 | 49 | 235 | 3.38 |
Rachel Herrick | 15 | 351 | 48 - 127 | 37.8 | 48 - 125 | 38.4 | 0 - 2 | 13 - 17 | 76.47 | 16 | 109 | 0.93 | |
Rachel Lisch | 3 | 40 | 7 - 11 | 63.64 | 5 - 9 | 55.56 | 2 - 2 | 100 | 6 - 6 | 100 | 4 | 22 | 1 |
Rachel Whittet | 5 | 63 | 4 - 16 | 25 | 1 - 6 | 16.67 | 3 - 10 | 30 | 0 - 2 | 5 | 11 | 0.8 | |
Shelley Bates | 12 | 85 | 7 - 33 | 21.21 | 3 - 10 | 30 | 4 - 23 | 17.39 | 0 - 0 | 13 | 18 | 1.08 | |
Shyla Heal | 3 | 29 | 2 - 7 | 28.57 | 2 - 7 | 28.57 | 0 - 0 | 2 - 4 | 50 | 2 | 6 | ||
Simonne Daly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
29/07 | @ | Sydney Comets | 47 | - | 72 | W |
15/07 | @ | Bankstown Bruins | 80 | - | 71 | L |
09/07 | vs | Hornsby Ku-ring-gai Spiders | 60 | - | 94 | W |
08/07 | vs | Newcastle Hunters | 72 | - | 57 | L |
01/07 | @ | Manly Warringah Sea Eagles | 75 | - | 80 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hornsby Ku-ring-gai Spiders | 16 | 14 | 2 | 0 | 0 | 1250 | 1018 | 122.79 | 87.50 |
2 | Bankstown Bruins | 16 | 12 | 4 | 0 | 0 | 1123 | 922 | 121.80 | 75.00 |
3 | Norths Bears | 16 | 12 | 4 | 0 | 0 | 1132 | 887 | 127.62 | 75.00 |
4 | Manly Warringah Sea Eagles | 16 | 11 | 5 | 0 | 0 | 1128 | 985 | 114.52 | 68.75 |
5 | Sutherland Sharks | 16 | 8 | 8 | 0 | 0 | 1074 | 1035 | 103.77 | 50.00 |
6 | Newcastle Hunters | 16 | 8 | 8 | 0 | 0 | 1066 | 1092 | 97.62 | 50.00 |
7 | Sydney Comets | 16 | 4 | 12 | 0 | 0 | 831 | 1028 | 80.84 | 25.00 |
8 | Illawarra Hawks | 16 | 2 | 14 | 0 | 0 | 863 | 1147 | 75.24 | 12.50 |
9 | Hills Hornets | 16 | 1 | 15 | 0 | 0 | 835 | 1188 | 70.29 | 6.25 |