Power House AFC
Competition
Division 3 Reserve
GameDay Code
4168280217
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alexander Auld | Power House AFC | 6 | 2017-07-29 | ||||
Allan Mcewen | Power House AFC | 4 | 2017-07-15 | 9 | 5 | St James Park | 1 |
Andrew Hanley | Power House AFC | 9 | 2017-08-05 | ||||
Ashley Perny | Power House AFC | 1 | 2017-08-05 | 1 | |||
Barry Murray | Power House AFC | 2 | 2017-08-26 | 1 | |||
Ben Lonsdale | Power House AFC | 6 | 2017-08-19 | 2 | |||
Benjamin Griffin | Power House AFC | 5 | 2017-07-22 | 2 | |||
Brendan Elsegood | Power House AFC | 3 | 2017-08-05 | ||||
Brian Kyne | Power House AFC | 3 | 2017-06-24 | 3 | 1 | Ross Gregory Oval | 1 |
Christopher Plazzer | Power House AFC | 3 | 2017-08-12 | 2 | |||
Christy Devaney | Power House AFC | 4 | 2017-07-29 | 1 | |||
Cillin Browne | Power House AFC | 14 | 2017-08-26 | 1 | 1 | Ross Gregory Oval | 6 |
Conall Jones | Power House AFC | 3 | 2017-08-12 | 5 | 3 | Ross Gregory Oval | 2 |
Conor Costello | Power House AFC | 2 | 2017-07-29 | 1 | |||
Daniel Buckley | Power House AFC | 15 | 2017-08-19 | 7 | 3 | Ross Gregory Oval | 1 |
Daniel Stuart | Power House AFC | 3 | 2017-07-01 | 3 | 2 | Ross Gregory Oval | 1 |
Daniel Waters | Power House AFC | 1 | 2017-08-05 | ||||
Darra Conlon | Power House AFC | 10 | 2017-08-26 | 7 | 2 | Ross Gregory Oval | 3 |
Darragh O'Rourke | Power House AFC | 4 | 2017-08-19 | ||||
David Cameron | Power House AFC | 10 | 2017-08-26 | 12 | 4 | Kevin Bartlett Reserve | 3 |
Declan Nannery | Power House AFC | 2 | 2017-05-06 | 6 | 4 | Canterbury Sportsground | 2 |
Domhnall Fogarty | Power House AFC | 13 | 2017-08-26 | 1 | 1 | Lindsay Hassett Oval | 7 |
Duncan Eastey | Power House AFC | 9 | 2017-08-19 | 3 | 2 | Canterbury Sportsground | 3 |
Eoin Mckenna | Power House AFC | 1 | 2017-07-01 | ||||
Gerry Cleary | Power House AFC | 12 | 2017-08-26 | 2 | |||
Gordon Conochie | Power House AFC | 10 | 2017-08-26 | 2 | |||
Grant Lester | Power House AFC | 11 | 2017-08-26 | 5 | 1 | Canterbury Sportsground | |
Gregory Bell | Power House AFC | 12 | 2017-07-29 | 4 | 3 | St James Park | 3 |
Heath Miller | Power House AFC | 8 | 2017-07-15 | 3 | |||
Jade Fiorini | Power House AFC | 1 | 2017-08-12 | ||||
James Mccarthy | Power House AFC | 2 | 2017-08-26 | ||||
James Theofanis | Power House AFC | 7 | 2017-07-15 | 2 | |||
James Walsh | Power House AFC | 1 | 2017-07-29 | ||||
Jaron Lamaro | Power House AFC | 3 | 2017-08-05 | ||||
Jarryd Bruton | Power House AFC | 8 | 2017-08-26 | 3 | 1 | Ross Gregory Oval | 6 |
Joe Cunsolo | Power House AFC | 2 | 2017-08-12 | ||||
John Temme | Power House AFC | 15 | 2017-08-26 | 2 | 1 | Ross Gregory Oval | 4 |
Joshua Auchettl | Power House AFC | 2 | 2017-04-22 | 1 | 1 | Ross Gregory Oval | 1 |
Kevin O'Shea | Power House AFC | 6 | 2017-08-26 | 1 | |||
Lee Johnston | Power House AFC | 3 | 2017-08-12 | 4 | 2 | Kevin Bartlett Reserve | 1 |
Martin Piron | Power House AFC | 1 | 2017-05-06 | ||||
Matthew Leonard | Power House AFC | 8 | 2017-08-26 | ||||
Matthew Trounce | Power House AFC | 10 | 2017-08-26 | 2 | 2 | Ross Gregory Oval | 2 |
Michael Maher | Power House AFC | 1 | 2017-06-24 | 1 | |||
Michael Hough | Power House AFC | 3 | 2017-07-22 | 1 | 1 | Oval 20 Beaurepaire Pavilion | |
Micheal O'Gorman | Power House AFC | 14 | 2017-08-26 | 1 | 1 | Lindsay Hassett Oval | 3 |
Nathan Moresi | Power House AFC | 2 | 2017-07-01 | 1 | 1 | Lindsay Hassett Oval | |
Neil Todd | Power House AFC | 1 | 2017-08-12 | ||||
Nicholas Brown | Power House AFC | 2 | 2017-05-20 | 4 | 2 | Canterbury Sportsground | 1 |
Nicholas Easom | Power House AFC | 12 | 2017-08-26 | 4 | 1 | St James Park | 1 |
Nicholas Jeffrey | Power House AFC | 1 | 2017-05-27 | ||||
Oliver Gravelle | Power House AFC | 7 | 2017-06-24 | 1 | 1 | Lindsay Hassett Oval | 3 |
Paddy Barrett | Power House AFC | 1 | 2017-04-08 | ||||
Patrick Arnold | Power House AFC | 14 | 2017-08-26 | 28 | 4 | Ross Gregory Oval | 7 |
Patrick Ellis | Power House AFC | 3 | 2017-05-27 | 3 | 2 | Ross Gregory Oval | |
Patrick Healey | Power House AFC | 1 | 2017-04-08 | 1 | 1 | Ross Gregory Oval | 1 |
Patrick Hutchinson | Power House AFC | 2 | 2017-08-12 | 4 | 2 | Lindsay Hassett Oval | |
Philip Mackney | Power House AFC | 13 | 2017-08-26 | 5 | |||
Rick Cowper | Power House AFC | 12 | 2017-08-26 | 2 | 2 | Oval 20 Beaurepaire Pavilion | 1 |
Robert De Jong | Power House AFC | 4 | 2017-08-26 | ||||
Sean Marshall | Power House AFC | 7 | 2017-06-24 | 1 | 1 | Ross Gregory Oval | 2 |
Shane Moriarty | Power House AFC | 2 | 2017-04-29 | ||||
Sten Wieslander | Power House AFC | 4 | 2017-08-26 | 1 | 1 | Ross Gregory Oval | 1 |
Stephen Circosta | Power House AFC | 9 | 2017-08-19 | 6 | 2 | Oval 20 Beaurepaire Pavilion | 8 |
Stuart Davidson | Power House AFC | 1 | 2017-08-05 | 1 | 1 | Brens Oval | 1 |
Thomas Stack | Power House AFC | 2 | 2017-05-27 | ||||
Traolach O'Sullivan | Power House AFC | 15 | 2017-08-19 | 1 | 1 | Brens Oval | 4 |
William Gleeson | Power House AFC | 6 | 2017-08-26 | 5 | 3 | Ross Gregory Oval | 2 |
Last 5 Games View All
26/08 | vs | Swinburne University AFC | 99 | - | 25 | L |
19/08 | @ | Westbourne Grammarians | 134 | - | 31 | L |
12/08 | vs | Richmond Central | 112 | - | 44 | L |
05/08 | @ | Uhs-Vu Afc | 26 | - | 129 | L |
29/07 | @ | Point Cook | 42 | - | 51 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uhs-Vu Afc | 18 | 18 | 0 | 0 | 0 | 0 | 1947 | 545 | 357.25 | 72 |
2 | Richmond Central | 18 | 14 | 4 | 0 | 0 | 0 | 1583 | 752 | 210.51 | 56 |
3 | La Trobe University AFC | 18 | 11 | 7 | 0 | 0 | 0 | 1521 | 988 | 153.95 | 44 |
4 | Swinburne University AFC | 18 | 11 | 7 | 0 | 0 | 0 | 1404 | 1048 | 133.97 | 44 |
5 | Westbourne Grammarians | 18 | 9 | 8 | 1 | 0 | 0 | 1216 | 1187 | 102.44 | 38 |
6 | Power House AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1001 | 1477 | 67.77 | 28 |
7 | South Melbourne Districts | 18 | 7 | 11 | 0 | 0 | 0 | 833 | 1646 | 50.61 | 28 |
8 | Point Cook | 18 | 6 | 11 | 1 | 0 | 0 | 975 | 1220 | 79.92 | 26 |
9 | Canterbury Football Club | 18 | 3 | 14 | 1 | 0 | 0 | 888 | 1695 | 52.39 | 14 |
10 | Albert Park AFC | 18 | 2 | 15 | 1 | 0 | 0 | 813 | 1623 | 50.09 | 10 |