Numurkah
Competition
Murray FL Under 14s 2017
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Bailey Roberts | Numurkah | 19 | 2017-09-23 | 52 | 2.74 |
Benjamin Millen | Numurkah | 17 | 2017-09-23 | 11 | 0.65 |
Corey Spokes | Numurkah | 17 | 2017-09-23 | 3 | 0.18 |
Dakota Borg | Numurkah | 16 | 2017-09-23 | 1 | 0.06 |
Dakota Pellegrino | Numurkah | 20 | 2017-09-23 | 1 | 0.05 |
Dustan Ebborn | Numurkah | 20 | 2017-09-23 | 50 | 2.50 |
Flynn Penberthy | Numurkah | 19 | 2017-09-23 | 9 | 0.47 |
Fraser Jones | Numurkah | 20 | 2017-09-23 | 7 | 0.35 |
Jackson Collins | Numurkah | 20 | 2017-09-23 | 4 | 0.20 |
James Kam | Numurkah | 18 | 2017-09-23 | 7 | 0.39 |
Jayden Hollands | Numurkah | 20 | 2017-09-23 | 113 | 5.65 |
Jed Warrin | Numurkah | 19 | 2017-09-23 | 17 | 0.89 |
Jordy Powles | Numurkah | 19 | 2017-09-23 | 4 | 0.21 |
Kade O'Dwyer | Numurkah | 19 | 2017-09-23 | 3 | 0.16 |
Kane Newby | Numurkah | 20 | 2017-09-23 | 6 | 0.30 |
Matthew Hodgson | Numurkah | 17 | 2017-09-23 | 9 | 0.53 |
Mitchell Dalitz | Numurkah | 20 | 2017-09-23 | 3 | 0.15 |
Patrick Millen | Numurkah | 19 | 2017-09-23 | 6 | 0.32 |
Rhett Mcpherson | Numurkah | 19 | 2017-09-23 | 3 | 0.16 |
Rhys Cason | Numurkah | 20 | 2017-09-23 | 43 | 2.15 |
Thomas Hughes | Numurkah | 20 | 2017-09-23 | 6 | 0.30 |
Zac Powlesland | Numurkah | 18 | 2017-09-23 | 1 | 0.06 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Numurkah | 18 | 18 | 0 | 0 | 0 | 2258 | 167 | 1352.10 | 72 |
2 | Moama | 18 | 17 | 1 | 0 | 0 | 1693 | 212 | 798.58 | 68 |
3 | Deniliquin Rams | 18 | 13 | 5 | 0 | 0 | 1377 | 327 | 421.10 | 52 |
4 | Echuca United | 18 | 13 | 5 | 0 | 0 | 1402 | 630 | 222.54 | 52 |
5 | Cobram | 18 | 11 | 7 | 0 | 0 | 1241 | 618 | 200.81 | 44 |
6 | Tongala | 18 | 10 | 8 | 0 | 0 | 1064 | 771 | 138.00 | 40 |
7 | Barooga | 18 | 9 | 9 | 0 | 0 | 691 | 937 | 73.75 | 36 |
8 | Nathalia | 18 | 5 | 13 | 0 | 0 | 457 | 1512 | 30.22 | 20 |
9 | Mulwala | 18 | 4 | 14 | 0 | 0 | 612 | 1544 | 39.64 | 16 |
10 | Rumbalara | 18 | 4 | 14 | 0 | 0 | 478 | 1351 | 35.38 | 16 |
11 | Finley | 18 | 3 | 15 | 0 | 0 | 381 | 1734 | 21.97 | 12 |
12 | Congupna | 18 | 1 | 17 | 0 | 0 | 256 | 2107 | 12.15 | 4 |