Sandringham
Competition
Peter Jackson VFL 2017
GameDay Code
8883604063
Team Links
RosterView All
Player Name | Team Name | M | M | Last | Last | G | G | MG | MG | MGV | MGV | TIB | TIB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ari Sakeson | Sandringham | 2 | 2 | 2017-08-20 | 2017-08-20 | ||||||||
Bailey Rice | Sandringham | 16 | 16 | 2017-08-26 | 2017-08-26 | 2 | 2 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 7 | 7 |
Barclay Miller | Sandringham | 3 | 3 | 2017-08-26 | 2017-08-26 | ||||||||
Beau Bailey | Sandringham | 4 | 4 | 2017-08-20 | 2017-08-20 | 3 | 3 | 1 | 1 | Simonds Stadium | Simonds Stadium | ||
Benjamin Long | Sandringham | 11 | 11 | 2017-08-26 | 2017-08-26 | 12 | 12 | 3 | 3 | Piranha Park | Piranha Park | 3 | 3 |
Billy Longer | Sandringham | 1 | 1 | 2017-04-15 | 2017-04-15 | 1 | 1 | ||||||
Blake Acres | Sandringham | 2 | 2 | 2017-07-15 | 2017-07-15 | 2 | 2 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 1 | 1 |
Brandon White | Sandringham | 14 | 14 | 2017-07-22 | 2017-07-22 | 1 | 1 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 4 | 4 |
Conor Larkin | Sandringham | 1 | 1 | 2017-07-15 | 2017-07-15 | ||||||||
Corey Rich | Sandringham | 4 | 4 | 2017-08-26 | 2017-08-26 | 10 | 10 | 4 | 4 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Daniel Mckenzie | Sandringham | 10 | 10 | 2017-08-26 | 2017-08-26 | 3 | 3 | 1 | 1 | Piranha Park | Piranha Park | 5 | 5 |
Darragh Joyce | Sandringham | 14 | 14 | 2017-08-26 | 2017-08-26 | ||||||||
Darren Minchington | Sandringham | 4 | 4 | 2017-06-24 | 2017-06-24 | 10 | 10 | 4 | 4 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 3 | 3 |
David Armitage | Sandringham | 1 | 1 | 2017-07-22 | 2017-07-22 | ||||||||
Dylan Weickhardt | Sandringham | 18 | 18 | 2017-08-26 | 2017-08-26 | 4 | 4 | 2 | 2 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 7 | 7 |
Ed Phillips | Sandringham | 13 | 13 | 2017-08-26 | 2017-08-26 | 3 | 3 | 1 | 1 | Piranha Park | Piranha Park | 1 | 1 |
Elliot Le Grice | Sandringham | 12 | 12 | 2017-08-26 | 2017-08-26 | 3 | 3 | ||||||
Hamish Brayshaw | Sandringham | 12 | 12 | 2017-08-26 | 2017-08-26 | 5 | 5 | 2 | 2 | Punt Road Oval | Punt Road Oval | ||
Hugh Goddard | Sandringham | 5 | 5 | 2017-06-04 | 2017-06-04 | ||||||||
Jack Lonie | Sandringham | 9 | 9 | 2017-08-20 | 2017-08-20 | 12 | 12 | 3 | 3 | Burbank Oval | Burbank Oval | 6 | 6 |
Jack Noone | Sandringham | 7 | 7 | 2017-08-26 | 2017-08-26 | ||||||||
Jack Sinclair | Sandringham | 2 | 2 | 2017-04-22 | 2017-04-22 | 1 | 1 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Jack Steele | Sandringham | 1 | 1 | 2017-06-24 | 2017-06-24 | 1 | 1 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 1 | 1 |
James Sziller | Sandringham | 5 | 5 | 2017-05-27 | 2017-05-27 | 1 | 1 | ||||||
Jason Holmes | Sandringham | 14 | 14 | 2017-08-26 | 2017-08-26 | 7 | 7 | 2 | 2 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Joseph Baker-Thomas | Sandringham | 4 | 4 | 2017-07-09 | 2017-07-09 | ||||||||
Joseph Fisscher | Sandringham | 9 | 9 | 2017-08-05 | 2017-08-05 | 10 | 10 | 4 | 4 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Josh Fox | Sandringham | 2 | 2 | 2017-08-26 | 2017-08-26 | 5 | 5 | 3 | 3 | MARS Stadium | MARS Stadium | 2 | 2 |
Joshua Battle | Sandringham | 14 | 14 | 2017-08-26 | 2017-08-26 | 13 | 13 | 4 | 4 | Simonds Stadium | Simonds Stadium | ||
Joshua Bruce | Sandringham | 3 | 3 | 2017-06-04 | 2017-06-04 | 5 | 5 | 4 | 4 | Victoria Park | Victoria Park | 1 | 1 |
Kade Answerth | Sandringham | 18 | 18 | 2017-08-26 | 2017-08-26 | 6 | 6 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 6 | 6 |
Koby Stevens | Sandringham | 2 | 2 | 2017-04-22 | 2017-04-22 | 1 | 1 | ||||||
Lachlan Batten | Sandringham | 1 | 1 | 2017-08-26 | 2017-08-26 | ||||||||
Lewis Pierce | Sandringham | 11 | 11 | 2017-08-26 | 2017-08-26 | 4 | 4 | 1 | 1 | Preston City Oval | Preston City Oval | ||
Luke Dunstan | Sandringham | 7 | 7 | 2017-07-15 | 2017-07-15 | 6 | 6 | 2 | 2 | Burbank Oval | Burbank Oval | 5 | 5 |
Luke Verma | Sandringham | 5 | 5 | 2017-08-26 | 2017-08-26 | 1 | 1 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | ||
Maverick Weller | Sandringham | 2 | 2 | 2017-07-22 | 2017-07-22 | 3 | 3 | 2 | 2 | Simonds Stadium | Simonds Stadium | 1 | 1 |
Max Hayes | Sandringham | 14 | 14 | 2017-08-26 | 2017-08-26 | 1 | 1 | 1 | 1 | Punt Road Oval | Punt Road Oval | 1 | 1 |
Myke Cook | Sandringham | 17 | 17 | 2017-08-26 | 2017-08-26 | 8 | 8 | 2 | 2 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 4 | 4 |
Nathan Freeman | Sandringham | 13 | 13 | 2017-07-22 | 2017-07-22 | 2 | 2 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Nathan Scagliarini | Sandringham | 3 | 3 | 2017-05-27 | 2017-05-27 | 1 | 1 | 1 | 1 | Piranha Park | Piranha Park | ||
Nathan Smith | Sandringham | 1 | 1 | 2017-07-09 | 2017-07-09 | 1 | 1 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | ||
Nathan Wright | Sandringham | 12 | 12 | 2017-08-05 | 2017-08-05 | 8 | 8 | 2 | 2 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Nicholas Coughlan | Sandringham | 7 | 7 | 2017-06-24 | 2017-06-24 | 1 | 1 | ||||||
Nicholas O'Kearney | Sandringham | 18 | 18 | 2017-08-26 | 2017-08-26 | 6 | 6 | 2 | 2 | MARS Stadium | MARS Stadium | 6 | 6 |
Patrick Mccartin | Sandringham | 6 | 6 | 2017-06-24 | 2017-06-24 | 18 | 18 | 7 | 7 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | 2 | 2 |
Ray Connellan | Sandringham | 17 | 17 | 2017-08-26 | 2017-08-26 | 10 | 10 | 3 | 3 | Simonds Stadium | Simonds Stadium | 3 | 3 |
Richard Atkins | Sandringham | 6 | 6 | 2017-08-05 | 2017-08-05 | 1 | 1 | 1 | 1 | Simonds Stadium | Simonds Stadium | 1 | 1 |
Rowan Marshall | Sandringham | 16 | 16 | 2017-08-26 | 2017-08-26 | 22 | 22 | 4 | 4 | MARS Stadium | MARS Stadium | 4 | 4 |
Shane Savage | Sandringham | 7 | 7 | 2017-07-02 | 2017-07-02 | 5 | 5 | 2 | 2 | Preston City Oval | Preston City Oval | 4 | 4 |
Taylor Grace | Sandringham | 1 | 1 | 2017-07-30 | 2017-07-30 | ||||||||
Theophilos Thompson | Sandringham | 3 | 3 | 2017-07-30 | 2017-07-30 | 1 | 1 | 1 | 1 | Trevor Barker Beach Oval | Trevor Barker Beach Oval | ||
Tom Hickey | Sandringham | 10 | 10 | 2017-08-20 | 2017-08-20 | 3 | 3 | 1 | 1 | Burbank Oval | Burbank Oval | 3 | 3 |
Last 5 Games View All
26/08 | @ | North Ballarat | 102 | - | 47 | W |
20/08 | @ | Richmond | 79 | - | 149 | L |
05/08 | vs | Casey Demons | 93 | - | 83 | L |
30/07 | vs | Box Hill Hawks | 95 | - | 142 | L |
22/07 | @ | Geelong | 113 | - | 86 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Williamstown | 18 | 14 | 4 | 0 | 1 | 1812 | 1144 | 158.39 | 56 |
2 | Box Hill Hawks | 18 | 13 | 4 | 1 | 1 | 1821 | 1435 | 126.90 | 54 |
3 | Port Melbourne | 18 | 12 | 5 | 1 | 1 | 1694 | 1231 | 137.61 | 50 |
4 | Casey Demons | 18 | 12 | 6 | 0 | 1 | 1417 | 1328 | 106.70 | 48 |
5 | Richmond | 18 | 11 | 7 | 0 | 1 | 1917 | 1348 | 142.21 | 44 |
6 | Essendon | 18 | 10 | 8 | 0 | 1 | 1653 | 1311 | 126.09 | 40 |
7 | Footscray | 18 | 10 | 8 | 0 | 1 | 1694 | 1391 | 121.78 | 40 |
8 | Collingwood | 18 | 8 | 10 | 0 | 1 | 1498 | 1547 | 96.83 | 32 |
9 | Northern Blues | 18 | 8 | 10 | 0 | 1 | 1368 | 1542 | 88.72 | 32 |
10 | Geelong | 18 | 8 | 10 | 0 | 1 | 1367 | 1575 | 86.79 | 32 |
11 | Sandringham | 18 | 8 | 10 | 0 | 1 | 1492 | 1744 | 85.55 | 32 |
12 | Werribee | 18 | 8 | 10 | 0 | 1 | 1445 | 1752 | 82.48 | 32 |
13 | Coburg | 18 | 2 | 16 | 0 | 1 | 1142 | 2032 | 56.20 | 8 |
14 | North Ballarat | 18 | 1 | 17 | 0 | 1 | 1084 | 2024 | 53.56 | 4 |