Coburg
Competition
AFL Vic Development League 2017
GameDay Code
6140126485
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alexander Mioni | Coburg | 10 | 2017-08-26 | 3 | 1 | Preston City Oval | 3 |
Andrew Sturgess | Coburg | 1 | 2017-08-19 | ||||
Angelo Rambaldi | Coburg | 15 | 2017-08-26 | 3 | |||
Benjamin Barton | Coburg | 12 | 2017-08-26 | 10 | 3 | Piranha Park | 1 |
Billy Cannolo | Coburg | 10 | 2017-08-26 | 10 | 3 | Piranha Park | 6 |
Billy Hawkes | Coburg | 3 | 2017-08-26 | ||||
Brandon Bailey | Coburg | 11 | 2017-08-26 | 1 | 1 | Box Hill City Oval | 3 |
Cameron Mcrorie | Coburg | 12 | 2017-07-30 | 11 | 3 | Box Hill City Oval | 3 |
Cameron Holdsworth | Coburg | 1 | 2017-05-07 | 5 | 5 | Burbank Oval | 1 |
Cassidy Haberfield | Coburg | 14 | 2017-08-26 | 8 | 1 | Box Hill City Oval | 4 |
Charles Roberts | Coburg | 12 | 2017-08-06 | 3 | 1 | Piranha Park | 2 |
Christian Burgess | Coburg | 3 | 2017-05-20 | 1 | 1 | Piranha Park | |
Connor Byrne | Coburg | 8 | 2017-08-26 | 5 | 2 | Piranha Park | 4 |
Corey Mckay | Coburg | 11 | 2017-08-26 | 1 | 1 | Piranha Park | 2 |
Damandeep Aujla | Coburg | 9 | 2017-08-12 | 2 | 1 | Piranha Park | 4 |
Darrean Wyatt | Coburg | 2 | 2017-08-06 | 1 | |||
Ethan Schumann | Coburg | 1 | 2017-08-26 | ||||
George Romios | Coburg | 9 | 2017-08-26 | 7 | 2 | Piranha Park | 1 |
Hayden Blythe | Coburg | 3 | 2017-07-23 | 3 | 2 | Box Hill City Oval | |
Hisham Kerbatieh | Coburg | 1 | 2017-06-24 | ||||
Jack Elliott | Coburg | 2 | 2017-08-26 | ||||
Jack Reaper | Coburg | 4 | 2017-05-14 | ||||
Jack Sandric | Coburg | 15 | 2017-08-26 | 1 | 1 | Piranha Park | 2 |
Jackson Mcdonald | Coburg | 11 | 2017-08-19 | 4 | 2 | Burbank Oval | 1 |
Jaidyn Owen | Coburg | 2 | 2017-04-30 | ||||
James El Moussalli | Coburg | 7 | 2017-06-10 | 2 | 1 | Piranha Park | 5 |
James Svarc | Coburg | 11 | 2017-08-26 | 18 | 4 | Piranha Park | 2 |
Jean-Luc Velissaris | Coburg | 5 | 2017-08-12 | 9 | 6 | Trevor Barker Beach Oval | 2 |
Jehad Haddara | Coburg | 1 | 2017-08-26 | 2 | 2 | Burbank Oval | |
Jesse Corigliano | Coburg | 2 | 2017-05-20 | 1 | 1 | Piranha Park | 1 |
Joshua Formosa | Coburg | 2 | 2017-06-24 | ||||
Joshua Iacobaccio | Coburg | 2 | 2017-04-30 | ||||
Joshua Weightman | Coburg | 1 | 2017-08-19 | ||||
Karl Brown | Coburg | 10 | 2017-08-06 | 1 | 1 | Piranha Park | 2 |
Lachlan Waite | Coburg | 9 | 2017-08-26 | 2 | 1 | Piranha Park | |
Luke Bunker | Coburg | 4 | 2017-05-14 | 1 | 1 | Piranha Park | 2 |
Mark Kovacevic | Coburg | 2 | 2017-05-07 | 1 | 1 | Burbank Oval | 1 |
Mark Orr | Coburg | 2 | 2017-08-12 | ||||
Matthew Merlo | Coburg | 11 | 2017-08-26 | 1 | 1 | North Port Oval | 4 |
Matthew Perry | Coburg | 2 | 2017-07-08 | ||||
Michael Ercolano | Coburg | 10 | 2017-07-30 | 5 | 2 | Piranha Park | 5 |
Michael Mattingly | Coburg | 4 | 2017-08-19 | 2 | 1 | Piranha Park | 1 |
Mitch Betson | Coburg | 9 | 2017-08-26 | 3 | 1 | Piranha Park | |
Mitchell Conn | Coburg | 11 | 2017-07-23 | 6 | |||
Nicholas Dodge | Coburg | 4 | 2017-08-19 | 10 | 3 | Casey Fields | 2 |
Nicholas Dundon | Coburg | 1 | 2017-08-26 | ||||
Patrick Lawlor | Coburg | 4 | 2017-07-30 | 1 | 1 | Trevor Barker Beach Oval | 2 |
Rhys Free | Coburg | 14 | 2017-08-26 | 4 | 2 | Burbank Oval | |
Ricky Schraven | Coburg | 14 | 2017-08-26 | 13 | 3 | Piranha Park | 4 |
Rivva Karpany | Coburg | 11 | 2017-08-19 | 3 | 2 | Piranha Park | 4 |
Sam Lowson | Coburg | 4 | 2017-05-20 | 7 | 3 | Piranha Park | 3 |
Stuart Donnelly | Coburg | 6 | 2017-08-19 | 1 | |||
Tom Cleary | Coburg | 1 | 2017-06-17 | ||||
Tom Wallis | Coburg | 3 | 2017-06-04 | 2 | 2 | Piranha Park | |
Tyler Curtis | Coburg | 5 | 2017-08-12 | 4 | 2 | Casey Fields | 4 |
Zak Wunhym | Coburg | 9 | 2017-07-08 | 3 | 1 | Piranha Park | 3 |
Last 5 Games View All
26/08 | @ | Williamstown | 44 | - | 146 | L |
19/08 | vs | Sandringham | 101 | - | 84 | L |
12/08 | @ | Port Melbourne | 60 | - | 122 | L |
06/08 | vs | Williamstown | 96 | - | 58 | L |
30/07 | @ | Casey Demons | 67 | - | 106 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Demons | 16 | 11 | 5 | 0 | 3 | 1472 | 994 | 148.09 | 44 |
2 | Port Melbourne | 16 | 11 | 5 | 0 | 3 | 1501 | 1133 | 132.48 | 44 |
3 | Box Hill Hawks | 16 | 9 | 7 | 0 | 3 | 1452 | 1214 | 119.60 | 36 |
4 | Williamstown | 16 | 8 | 7 | 1 | 3 | 1273 | 1343 | 94.79 | 34 |
5 | Northern Blues | 16 | 8 | 8 | 0 | 3 | 1105 | 1104 | 100.09 | 32 |
6 | Sandringham | 16 | 8 | 8 | 0 | 3 | 1241 | 1244 | 99.76 | 32 |
7 | Coburg | 16 | 6 | 10 | 0 | 3 | 1186 | 1483 | 79.97 | 24 |
8 | Werribee | 16 | 2 | 13 | 1 | 3 | 939 | 1654 | 56.77 | 10 |