Seaford
Competition
Swisse VFL Women's 2017
GameDay Code
5855682192
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Alison Dowler | Seaford | 2 | 2017-06-04 | 0.00 | |
Bianca Jones | Seaford | 6 | 2017-08-13 | 0.00 | |
Bronwyn Rogan | Seaford | 14 | 2017-08-26 | 2 | 0.14 |
Cara Mackey | Seaford | 3 | 2017-06-04 | 0.00 | |
Carly Bury | Seaford | 12 | 2017-08-26 | 1 | 0.08 |
Claire Weiss | Seaford | 5 | 2017-07-29 | 0.00 | |
Courtney Munn | Seaford | 10 | 2017-08-26 | 1 | 0.10 |
Danielle Lawrence | Seaford | 10 | 2017-08-26 | 5 | 0.50 |
Erin Byrnes | Seaford | 3 | 2017-07-29 | 0.00 | |
Georgia Ricardo | Seaford | 4 | 2017-08-26 | 0.00 | |
Georgia Walker | Seaford | 11 | 2017-08-26 | 8 | 0.73 |
Grace Hollingsworth | Seaford | 2 | 2017-06-04 | 0.00 | |
Isabella Walsh | Seaford | 1 | 2017-06-04 | 0.00 | |
Jas Rolland | Seaford | 13 | 2017-08-26 | 1 | 0.08 |
Jasmin Mandile | Seaford | 12 | 2017-08-19 | 0.00 | |
Jenna Barker | Seaford | 11 | 2017-08-26 | 0.00 | |
Jessica Baguley | Seaford | 2 | 2017-05-13 | 1 | 0.50 |
Jessica Adams | Seaford | 6 | 2017-07-08 | 0.00 | |
Jessica Eberle | Seaford | 14 | 2017-08-26 | 2 | 0.14 |
Jessica Hosking | Seaford | 4 | 2017-08-26 | 1 | 0.25 |
Kaitlyn Carew | Seaford | 8 | 2017-08-26 | 2 | 0.25 |
Katelyn Cox | Seaford | 14 | 2017-08-26 | 2 | 0.14 |
Katherine Gillespie-Jones | Seaford | 9 | 2017-07-29 | 0.00 | |
Kellie Sanders | Seaford | 1 | 2017-05-07 | 0.00 | |
Lana Bonnet | Seaford | 4 | 2017-07-16 | 0.00 | |
Lucy Rutter | Seaford | 2 | 2017-07-29 | 1 | 0.50 |
Madeleine Tilley | Seaford | 14 | 2017-08-26 | 0.00 | |
Margaret Hare | Seaford | 6 | 2017-08-26 | 1 | 0.17 |
Matilda Arthur | Seaford | 12 | 2017-08-26 | 4 | 0.33 |
Meg Macdonald | Seaford | 8 | 2017-07-08 | 1 | 0.12 |
Megan Welsh | Seaford | 5 | 2017-08-13 | 0.00 | |
Michelle Goodwin | Seaford | 12 | 2017-08-26 | 0.00 | |
Naomi Brisbane | Seaford | 5 | 2017-06-17 | 0.00 | |
Natalie Plane | Seaford | 2 | 2017-08-26 | 0.00 | |
Sarah Hosking | Seaford | 11 | 2017-08-26 | 1 | 0.09 |
Selena Karlson | Seaford | 14 | 2017-08-26 | 0.00 | |
Stacey Conway | Seaford | 2 | 2017-06-25 | 1 | 0.50 |
Tayla Jay Daly | Seaford | 13 | 2017-08-26 | 0.00 | |
Teagan Sheldon | Seaford | 10 | 2017-08-26 | 1 | 0.10 |
Tiara Annear | Seaford | 14 | 2017-08-26 | 0.00 |
Last 5 Games View All
26/08 | vs | Box Hill | 53 | - | 21 | L |
19/08 | vs | Darebin | 135 | - | 8 | L |
13/08 | vs | Eastern Devils | 97 | - | 30 | L |
05/08 | vs | Cranbourne | 50 | - | 17 | L |
29/07 | @ | VU Western Spurs | 4 | - | 29 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darebin | 14 | 12 | 2 | 0 | 0 | 0 | 873 | 319 | 273.67 | 48 | 85.71 |
2 | Diamond Creek | 14 | 12 | 2 | 0 | 0 | 0 | 803 | 421 | 190.74 | 48 | 85.71 |
3 | Melbourne Uni | 14 | 10 | 4 | 0 | 0 | 0 | 755 | 414 | 182.37 | 40 | 71.43 |
4 | St Kilda | 14 | 10 | 4 | 0 | 0 | 0 | 749 | 493 | 151.93 | 40 | 71.43 |
5 | Geelong | 14 | 8 | 6 | 0 | 0 | 0 | 545 | 431 | 126.45 | 32 | 57.14 |
6 | VU Western Spurs | 14 | 7 | 7 | 0 | 0 | 0 | 563 | 584 | 96.40 | 28 | 50.00 |
7 | Eastern Devils | 14 | 5 | 9 | 0 | 0 | 0 | 684 | 708 | 96.61 | 20 | 35.71 |
8 | Box Hill | 14 | 3 | 11 | 0 | 0 | 0 | 382 | 718 | 53.20 | 12 | 21.43 |
9 | Cranbourne | 14 | 3 | 11 | 0 | 0 | 0 | 298 | 889 | 33.52 | 12 | 21.43 |
10 | Seaford | 14 | 0 | 14 | 0 | 0 | 0 | 260 | 935 | 27.81 | 0 | 0.00 |