Richmond
Competition
Peter Jackson VFL 2017
GameDay Code
5199810238
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alex Harnett | Richmond | 1 | 2017-08-27 | ||||
Anthony Miles | Richmond | 14 | 2017-09-24 | 9 | 2 | Punt Road Oval | 12 |
Anthony Scott | Richmond | 4 | 2017-07-08 | ||||
Ben Lennon | Richmond | 18 | 2017-09-24 | 45 | 6 | Punt Road Oval | 2 |
Benjamin Griffiths | Richmond | 9 | 2017-09-24 | 10 | 3 | Etihad Stadium | |
Brandon Wood | Richmond | 16 | 2017-09-02 | 11 | 2 | Punt Road Oval | 2 |
Brenton James Credlin | Richmond | 2 | 2017-05-21 | ||||
Callum Moore | Richmond | 17 | 2017-09-24 | 18 | 3 | Fortburn Stadium | 5 |
Connor Menadue | Richmond | 12 | 2017-09-24 | 7 | 2 | Fortburn Stadium | 2 |
Corey Ellis | Richmond | 16 | 2017-09-24 | 9 | 1 | Trevor Barker Beach Oval | 9 |
Daniel Coffield | Richmond | 18 | 2017-08-27 | 1 | 1 | Punt Road Oval | 3 |
Danko Bzenic | Richmond | 2 | 2017-07-08 | 5 | 3 | Holm Park Recreation Reserve | 1 |
Derek Smith | Richmond | 5 | 2017-08-20 | ||||
Harrison Tanner | Richmond | 1 | 2017-07-08 | ||||
Hugh Beasley | Richmond | 20 | 2017-09-24 | 2 | |||
Ivan Maric | Richmond | 17 | 2017-09-24 | 3 | 1 | Punt Road Oval | 3 |
Ivan Soldo | Richmond | 11 | 2017-09-09 | 4 | 2 | Punt Road Oval | |
Jack Graham | Richmond | 7 | 2017-08-12 | 2 | 1 | Punt Road Oval | 2 |
Jack Holden | Richmond | 2 | 2017-04-29 | ||||
Jacob Ballard | Richmond | 22 | 2017-09-24 | 12 | 3 | Punt Road Oval | 11 |
Jacob Townsend | Richmond | 15 | 2017-08-12 | 14 | 5 | Punt Road Oval | 12 |
Jake Batchelor | Richmond | 20 | 2017-09-24 | 4 | 2 | Punt Road Oval | 9 |
Jake Aarts | Richmond | 13 | 2017-08-27 | 9 | 2 | Punt Road Oval | |
James Fletcher | Richmond | 11 | 2017-07-30 | 2 | 1 | Windy Hill | 1 |
Jayden Cass | Richmond | 3 | 2017-07-01 | 2 | 1 | Holm Park Recreation Reserve | |
Jayden Short | Richmond | 8 | 2017-09-24 | 4 | 2 | Punt Road Oval | 5 |
Mabior Chol | Richmond | 22 | 2017-09-24 | 13 | 3 | Trevor Barker Beach Oval | |
Max O'Sullivan | Richmond | 6 | 2017-09-02 | 5 | 2 | Etihad Stadium | |
Nathan Broad | Richmond | 5 | 2017-07-08 | 4 | |||
Nathan Drummond | Richmond | 2 | 2017-04-22 | 1 | |||
Nicholas Vlastuin | Richmond | 2 | 2017-07-08 | 1 | 1 | Punt Road Oval | |
Oleg Markov | Richmond | 12 | 2017-09-24 | 1 | 1 | Fortburn Stadium | 3 |
Reece Conca | Richmond | 6 | 2017-09-24 | ||||
Ryan Bathie | Richmond | 9 | 2017-07-30 | 17 | 4 | Etihad Stadium | 1 |
Ryan Garthwaite | Richmond | 21 | 2017-09-24 | 2 | 2 | Windy Hill | 4 |
Sam Darley | Richmond | 17 | 2017-09-24 | 2 | 1 | Holm Park Recreation Reserve | 2 |
Sam Lloyd | Richmond | 12 | 2017-09-24 | 28 | 5 | Punt Road Oval | 5 |
Shai Bolton | Richmond | 14 | 2017-09-24 | 23 | 5 | Frankston Oval | 4 |
Shaun Hampson | Richmond | 7 | 2017-09-24 | 3 | 2 | Punt Road Oval | 2 |
Shaun Mannagh | Richmond | 8 | 2017-09-24 | 8 | 2 | Simonds Stadium | |
Steven Morris | Richmond | 14 | 2017-09-24 | 7 | 4 | Punt Road Oval | 1 |
Taylor Hunt | Richmond | 18 | 2017-09-24 | 8 | 3 | Punt Road Oval | 8 |
Thomas Silvestro | Richmond | 16 | 2017-08-27 | 5 | 1 | Punt Road Oval | 3 |
Todd Elton | Richmond | 9 | 2017-08-27 | 12 | 3 | Burbank Oval | 1 |
Tyson Kruse | Richmond | 3 | 2017-07-30 | 1 | |||
Tyson Stengle | Richmond | 19 | 2017-09-24 | 33 | 4 | Punt Road Oval | 4 |
Last 5 Games View All
24/09 | @ | Port Melbourne | 70 | - | 74 | L |
16/09 | @ | Box Hill Hawks | 54 | - | 119 | W |
09/09 | @ | Casey Demons | 128 | - | 101 | W |
02/09 | vs | Collingwood | 73 | - | 85 | W |
27/08 | vs | Coburg | 33 | - | 119 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Williamstown | 18 | 14 | 4 | 0 | 1 | 1812 | 1144 | 158.39 | 56 |
2 | Box Hill Hawks | 18 | 13 | 4 | 1 | 1 | 1821 | 1435 | 126.90 | 54 |
3 | Port Melbourne | 18 | 12 | 5 | 1 | 1 | 1694 | 1231 | 137.61 | 50 |
4 | Casey Demons | 18 | 12 | 6 | 0 | 1 | 1417 | 1328 | 106.70 | 48 |
5 | Richmond | 18 | 11 | 7 | 0 | 1 | 1917 | 1348 | 142.21 | 44 |
6 | Essendon | 18 | 10 | 8 | 0 | 1 | 1653 | 1311 | 126.09 | 40 |
7 | Footscray | 18 | 10 | 8 | 0 | 1 | 1694 | 1391 | 121.78 | 40 |
8 | Collingwood | 18 | 8 | 10 | 0 | 1 | 1498 | 1547 | 96.83 | 32 |
9 | Northern Blues | 18 | 8 | 10 | 0 | 1 | 1368 | 1542 | 88.72 | 32 |
10 | Geelong | 18 | 8 | 10 | 0 | 1 | 1367 | 1575 | 86.79 | 32 |
11 | Sandringham | 18 | 8 | 10 | 0 | 1 | 1492 | 1744 | 85.55 | 32 |
12 | Werribee | 18 | 8 | 10 | 0 | 1 | 1445 | 1752 | 82.48 | 32 |
13 | Coburg | 18 | 2 | 16 | 0 | 1 | 1142 | 2032 | 56.20 | 8 |
14 | North Ballarat | 18 | 1 | 17 | 0 | 1 | 1084 | 2024 | 53.56 | 4 |