Catani
Competition
2017 Seniors
GameDay Code
6420346341
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aiden Cuff | Catani | 20 | 2017-09-16 | 0.00 | |
Antonio Benvenuto | Catani | 22 | 2017-09-16 | 15 | 0.68 |
Brad Adams | Catani | 5 | 2017-08-12 | 0.00 | |
Brandon Scammell | Catani | 12 | 2017-09-16 | 1 | 0.08 |
Brayden Kennedy | Catani | 22 | 2017-09-16 | 2 | 0.09 |
Brett Williams | Catani | 20 | 2017-09-16 | 2 | 0.10 |
Cody Banbury | Catani | 17 | 2017-09-16 | 8 | 0.47 |
Dale Johnson | Catani | 20 | 2017-09-16 | 9 | 0.45 |
Dylan Cuff | Catani | 2 | 2017-05-20 | 0.00 | |
Dylan Williams | Catani | 15 | 2017-09-16 | 3 | 0.20 |
Hayden Lownds | Catani | 19 | 2017-09-16 | 5 | 0.26 |
Jackson Caddy | Catani | 5 | 2017-08-12 | 0.00 | |
James Alexander | Catani | 20 | 2017-09-16 | 7 | 0.35 |
James Williams | Catani | 17 | 2017-08-26 | 8 | 0.47 |
Jay Bosanquet | Catani | 2 | 2017-07-22 | 0.00 | |
John Alexander | Catani | 21 | 2017-09-16 | 9 | 0.43 |
John Traynor | Catani | 5 | 2017-07-15 | 0.00 | |
Lauchlan Gregson | Catani | 1 | 2017-08-05 | 2 | 2.00 |
Liam Adams | Catani | 1 | 2017-08-05 | 1 | 1.00 |
Luke Mcfarlane | Catani | 5 | 2017-09-16 | 2 | 0.40 |
Mitchell Davey | Catani | 14 | 2017-09-16 | 5 | 0.36 |
Nathan Lineham | Catani | 2 | 2017-05-13 | 0.00 | |
Nathaniel Rodda | Catani | 21 | 2017-09-16 | 4 | 0.19 |
Nicholas Cullen | Catani | 1 | 2017-07-29 | 0.00 | |
Nicholas Visser | Catani | 21 | 2017-09-16 | 14 | 0.67 |
Owen Fitzpatrick | Catani | 22 | 2017-09-16 | 68 | 3.09 |
Paul Pattison | Catani | 22 | 2017-09-16 | 24 | 1.09 |
Ryan Eaton | Catani | 22 | 2017-09-16 | 37 | 1.68 |
Shaun Donnelly | Catani | 3 | 2017-05-06 | 0.00 | |
Thomas Van Diemen | Catani | 22 | 2017-09-16 | 0.00 | |
Tim Lonsdale | Catani | 22 | 2017-09-16 | 2 | 0.09 |
Tom Keily | Catani | 1 | 2017-04-08 | 0.00 | |
Travis Kitchin | Catani | 17 | 2017-08-19 | 2 | 0.12 |
Trent Adams | Catani | 1 | 2017-05-13 | 0.00 | |
Wade Haysom | Catani | 20 | 2017-09-16 | 8 | 0.40 |
Last 5 Games View All
16/09 | @ | Warragul Industrials | 36 | - | 37 | W |
09/09 | @ | Neerim Neerim South | 40 | - | 42 | W |
03/09 | vs | Buln Buln | 70 | - | 44 | W |
26/08 | vs | Warragul Industrials | 44 | - | 60 | L |
19/08 | vs | Ellinbank | 69 | - | 51 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neerim Neerim South | 18 | 17 | 1 | 0 | 0 | 2118 | 897 | 236.12 | 68 |
2 | Catani | 18 | 15 | 3 | 0 | 0 | 1468 | 1130 | 129.91 | 60 |
3 | Warragul Industrials | 18 | 14 | 4 | 0 | 0 | 1648 | 937 | 175.88 | 56 |
4 | Ellinbank | 18 | 12 | 6 | 0 | 0 | 1600 | 1106 | 144.67 | 48 |
5 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 1182 | 1004 | 117.73 | 40 |
6 | Longwarry | 18 | 8 | 10 | 0 | 0 | 1253 | 1514 | 82.76 | 32 |
7 | Nilma Darnum | 18 | 6 | 12 | 0 | 0 | 1113 | 1599 | 69.61 | 24 |
8 | Nyora | 18 | 4 | 14 | 0 | 0 | 1029 | 1586 | 64.88 | 16 |
9 | Lang Lang | 18 | 3 | 15 | 0 | 0 | 813 | 1412 | 57.58 | 12 |
10 | Poowong | 18 | 1 | 17 | 0 | 0 | 808 | 1847 | 43.75 | 4 |