Solna Axemen
Competition
2017 SAFF Premiership
GameDay Code
8647571522
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Cubbage | Solna Axemen | 8 | 2017-09-23 | 10 | 4 | Dockers Sports Centre | |
Albin Bohman | Solna Axemen | 5 | 2017-09-23 | ||||
Benjamin Van Dam | Solna Axemen | 9 | 2017-09-23 | 6 | 2 | The J.C.G | |
Björn Sundqvist | Solna Axemen | 4 | 2017-09-23 | 1 | 1 | The J.C.G | |
Brendan Mccormick | Solna Axemen | 1 | 2017-09-09 | ||||
Brendon Parnell | Solna Axemen | 3 | 2017-09-23 | ||||
Can Cuhadar | Solna Axemen | 6 | 2017-09-23 | ||||
Carl Jonsson | Solna Axemen | 6 | 2017-09-23 | 1 | 1 | Dockers Sports Centre | |
Christophe Baumann | Solna Axemen | 5 | 2017-09-23 | ||||
Clas Michailoff | Solna Axemen | 2 | 2017-07-01 | ||||
Fredrik Lindberg | Solna Axemen | 3 | 2017-09-23 | 1 | 1 | The J.C.G | |
Fredrik Palm | Solna Axemen | 2 | 2017-05-20 | ||||
Fredrik Rydbert | Solna Axemen | 6 | 2017-09-23 | 1 | 1 | Dockers Sports Centre | |
Gaelan Doolan | Solna Axemen | 1 | 2017-09-09 | ||||
Glenn Mcleod | Solna Axemen | 1 | 2017-09-09 | 3 | 3 | Dockers Sports Centre | |
Grant Linke | Solna Axemen | 1 | 2017-09-09 | ||||
Holger Meyer | Solna Axemen | 5 | 2017-09-23 | ||||
Jack Sandy | Solna Axemen | 2 | 2017-06-17 | ||||
James Mailer | Solna Axemen | 6 | 2017-09-23 | 2 | 2 | The J.C.G | |
Jason Delos | Solna Axemen | 8 | 2017-09-23 | 4 | 1 | The J.C.G | |
Jedidiah Kenwright | Solna Axemen | 7 | 2017-09-23 | ||||
Joel Jansen | Solna Axemen | 4 | 2017-09-23 | 1 | 1 | The J.C.G | |
Jonathan Ferris | Solna Axemen | 5 | 2017-09-23 | 1 | 1 | The J.C.G | |
Marcus Axling | Solna Axemen | 7 | 2017-09-23 | 1 | 1 | The J.C.G | |
Matthew Kibbis | Solna Axemen | 3 | 2017-09-23 | 1 | 1 | Dockers Sports Centre | |
Maxfield Mckinnon | Solna Axemen | 1 | 2017-05-06 | ||||
Nicholas Stacey | Solna Axemen | 2 | 2017-05-20 | 1 | 1 | Dockers Sports Centre | |
Nicolas Lougovoy | Solna Axemen | 6 | 2017-09-23 | 4 | 3 | Dockers Sports Centre | |
Oliver Gillard | Solna Axemen | 5 | 2017-09-02 | 2 | 1 | The J.C.G | |
Oscar Magnusson | Solna Axemen | 8 | 2017-09-23 | 17 | 6 | Dockers Sports Centre | |
Paul Siega | Solna Axemen | 3 | 2017-08-26 | 1 | 1 | The J.C.G | |
Philip Porublev | Solna Axemen | 8 | 2017-09-23 | 2 | 2 | Dockers Sports Centre | |
Rickard Barrefelt | Solna Axemen | 7 | 2017-09-23 | 10 | 4 | The J.C.G | |
Rickard Myrelid | Solna Axemen | 3 | 2017-09-02 | ||||
Sean Donnelly | Solna Axemen | 1 | 2017-05-13 | ||||
Thomas Clear | Solna Axemen | 5 | 2017-09-23 | 4 | 2 | The J.C.G | |
Timothy Croker | Solna Axemen | 4 | 2017-06-17 | 2 | 1 | The J.C.G | |
Timothy Gould | Solna Axemen | 7 | 2017-09-23 | 13 | 4 | Dockers Sports Centre | |
Timur Yuldashev | Solna Axemen | 1 | 2017-05-20 | ||||
Trent Smith | Solna Axemen | 1 | 2017-09-02 | 1 | 1 | The J.C.G | |
Victor Emanuel Chiorean | Solna Axemen | 1 | 2017-09-09 | ||||
Viktor Strandberg | Solna Axemen | 1 | 2017-09-02 |
Last 5 Games View All
23/09 | vs | Sodermalm Blues | 38 | - | 55 | L |
09/09 | @ | Norrtelje Dockers | 112 | - | 67 | L |
02/09 | @ | Sodermalm Blues | 88 | - | 61 | L |
26/08 | @ | Norrtelje Dockers | 99 | - | 72 | L |
01/07 | vs | Arsta Swans | 107 | - | 88 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solna Axemen | 9 | 6 | 3 | 0 | 0 | 805 | 588 | 136.90 | 12 |
2 | Sodermalm Blues | 9 | 5 | 4 | 0 | 0 | 749 | 585 | 128.03 | 10 |
3 | Norrtelje Dockers | 9 | 5 | 4 | 0 | 0 | 746 | 764 | 97.64 | 10 |
4 | Arsta Swans | 9 | 2 | 7 | 0 | 0 | 534 | 897 | 59.53 | 4 |