Maribyrnong Park 2
Competition
Big Childcare Under 15 Division 4
GameDay Code
7950131681
Team Links
RosterView All
Player Name | Team Name | M | M | Last | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|---|---|
Alexander Hamilton | Maribyrnong Park 2 | 2 | 2 | 2017-07-30 | 2017-07-30 | 0.00 | 0.00 | ||
Alexander Hudgson | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 4 | 4 | 0.36 | 0.36 |
Andre Jaycock | Maribyrnong Park 2 | 2 | 2 | 2017-07-09 | 2017-07-09 | 0.00 | 0.00 | ||
Bevan Holder | Maribyrnong Park 2 | 8 | 8 | 2017-07-30 | 2017-07-30 | 1 | 1 | 0.12 | 0.12 |
Brandon Graham | Maribyrnong Park 2 | 2 | 2 | 2017-07-23 | 2017-07-23 | 0.00 | 0.00 | ||
Daniel Melican | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 3 | 3 | 0.27 | 0.27 |
Ethan Wray | Maribyrnong Park 2 | 1 | 1 | 2017-07-23 | 2017-07-23 | 0.00 | 0.00 | ||
Fletcher Ware | Maribyrnong Park 2 | 1 | 1 | 2017-07-09 | 2017-07-09 | 0.00 | 0.00 | ||
Harry Myers | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 5 | 5 | 0.45 | 0.45 |
Isaac Richards | Maribyrnong Park 2 | 8 | 8 | 2017-07-30 | 2017-07-30 | 1 | 1 | 0.12 | 0.12 |
Jack Brooks | Maribyrnong Park 2 | 2 | 2 | 2017-05-14 | 2017-05-14 | 0.00 | 0.00 | ||
Jack Mantello | Maribyrnong Park 2 | 6 | 6 | 2017-07-30 | 2017-07-30 | 6 | 6 | 1.00 | 1.00 |
Jacob Samuel | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 3 | 3 | 0.27 | 0.27 |
James Kuras | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 4 | 4 | 0.36 | 0.36 |
Jamie Willder | Maribyrnong Park 2 | 4 | 4 | 2017-07-16 | 2017-07-16 | 0.00 | 0.00 | ||
Jordan Noonan | Maribyrnong Park 2 | 10 | 10 | 2017-07-30 | 2017-07-30 | 1 | 1 | 0.10 | 0.10 |
Leo Zabarauskas | Maribyrnong Park 2 | 9 | 9 | 2017-07-30 | 2017-07-30 | 5 | 5 | 0.56 | 0.56 |
Lucas Alderman | Maribyrnong Park 2 | 10 | 10 | 2017-07-30 | 2017-07-30 | 11 | 11 | 1.10 | 1.10 |
Matthew Paris | Maribyrnong Park 2 | 10 | 10 | 2017-07-30 | 2017-07-30 | 1 | 1 | 0.10 | 0.10 |
Max Fischer | Maribyrnong Park 2 | 7 | 7 | 2017-07-30 | 2017-07-30 | 6 | 6 | 0.86 | 0.86 |
Ned Ryan | Maribyrnong Park 2 | 1 | 1 | 2017-05-28 | 2017-05-28 | 0.00 | 0.00 | ||
Ned Tonks | Maribyrnong Park 2 | 4 | 4 | 2017-05-28 | 2017-05-28 | 1 | 1 | 0.25 | 0.25 |
Oliver Johnson | Maribyrnong Park 2 | 1 | 1 | 2017-07-09 | 2017-07-09 | 1 | 1 | 1.00 | 1.00 |
Sam Allan | Maribyrnong Park 2 | 10 | 10 | 2017-07-30 | 2017-07-30 | 2 | 2 | 0.20 | 0.20 |
Sam Conti | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 0.00 | 0.00 | ||
Sebastian Lee | Maribyrnong Park 2 | 8 | 8 | 2017-07-09 | 2017-07-09 | 9 | 9 | 1.12 | 1.12 |
Thomas Purcell | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 19 | 19 | 1.73 | 1.73 |
Thomas Southern | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 2 | 2 | 0.18 | 0.18 |
William Tonks | Maribyrnong Park 2 | 8 | 8 | 2017-07-16 | 2017-07-16 | 2 | 2 | 0.25 | 0.25 |
Yaron Faustin | Maribyrnong Park 2 | 11 | 11 | 2017-07-30 | 2017-07-30 | 1 | 1 | 0.09 | 0.09 |
Last 5 Games View All
30/07 | vs | Pascoe Vale 2 | 100 | - | 82 | W |
23/07 | @ | Aberfeldie 3 | 28 | - | 90 | L |
16/07 | @ | East Keilor 1 | - | L | ||
09/07 | vs | Westmeadows 2 | 69 | - | 45 | W |
02/07 | @ | Hillside 2 | 62 | - | 28 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberfeldie 3 | 13 | 11 | 2 | 0 | 1 | 0 | 1063 | 408 | 260.54 | 48 |
2 | Hillside 2 | 13 | 10 | 3 | 0 | 1 | 0 | 848 | 602 | 140.86 | 44 |
3 | Keilor Park 1 | 13 | 7 | 6 | 0 | 1 | 0 | 756 | 769 | 98.31 | 32 |
4 | East Keilor 1 | 5 | 5 | 0 | 0 | 0 | 2 | 470 | 267 | 176.03 | 28 |
5 | Maribyrnong Park 2 | 12 | 5 | 7 | 0 | 1 | 0 | 640 | 670 | 95.52 | 24 |
6 | Essendon Doutta Stars 2 | 13 | 5 | 8 | 0 | 1 | 0 | 567 | 761 | 74.51 | 24 |
7 | Craigieburn 2 | 13 | 4 | 9 | 0 | 1 | 0 | 539 | 985 | 54.72 | 20 |
8 | Westmeadows 2 | 14 | 3 | 11 | 0 | 0 | 0 | 641 | 889 | 72.10 | 12 |
9 | Pascoe Vale 2 | 12 | 2 | 10 | 0 | 1 | 0 | 744 | 1084 | 68.63 | 12 |