Myrtleford
Competition
Seniors - SS&A Cup
GameDay Code
5481609647
Team Links
RosterView All
Player Name | Team Name | M | M | Last | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|---|---|
Bradley Murray | Myrtleford | 17 | 17 | 2017-08-26 | 2017-08-26 | 27 | 27 | 1.59 | 1.59 |
Brady Sharp | Myrtleford | 11 | 11 | 2017-08-26 | 2017-08-26 | 3 | 3 | 0.27 | 0.27 |
Chad Martin | Myrtleford | 6 | 6 | 2017-08-26 | 2017-08-26 | 0.00 | 0.00 | ||
Christian Burgess | Myrtleford | 9 | 9 | 2017-08-26 | 2017-08-26 | 22 | 22 | 2.44 | 2.44 |
Dylan Piazza | Myrtleford | 17 | 17 | 2017-08-26 | 2017-08-26 | 1 | 1 | 0.06 | 0.06 |
Elijah Wales | Myrtleford | 16 | 16 | 2017-08-26 | 2017-08-26 | 11 | 11 | 0.69 | 0.69 |
Fraser Lucas | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 9 | 9 | 0.50 | 0.50 |
Frazer Dale | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 22 | 22 | 1.22 | 1.22 |
Harley Puruntatameri | Myrtleford | 1 | 1 | 2017-06-03 | 2017-06-03 | 5 | 5 | 5.00 | 5.00 |
Hugh Wales | Myrtleford | 9 | 9 | 2017-06-24 | 2017-06-24 | 3 | 3 | 0.33 | 0.33 |
Jack Lunardi | Myrtleford | 4 | 4 | 2017-06-10 | 2017-06-10 | 0.00 | 0.00 | ||
Jake Sharp | Myrtleford | 1 | 1 | 2017-07-15 | 2017-07-15 | 0.00 | 0.00 | ||
Jarrod Hayse | Myrtleford | 8 | 8 | 2017-08-19 | 2017-08-19 | 3 | 3 | 0.38 | 0.38 |
Jason Robinson | Myrtleford | 1 | 1 | 2017-06-10 | 2017-06-10 | 1 | 1 | 1.00 | 1.00 |
Joshua Chapman | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 6 | 6 | 0.33 | 0.33 |
Kane Michelini | Myrtleford | 4 | 4 | 2017-07-22 | 2017-07-22 | 0.00 | 0.00 | ||
Lachlan Dale | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 22 | 22 | 1.22 | 1.22 |
Liam Harrington | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 11 | 11 | 0.61 | 0.61 |
Luke Quirk | Myrtleford | 11 | 11 | 2017-08-19 | 2017-08-19 | 4 | 4 | 0.36 | 0.36 |
Matthew Dussin | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 9 | 9 | 0.50 | 0.50 |
Matthew Munro | Myrtleford | 1 | 1 | 2017-04-16 | 2017-04-16 | 1 | 1 | 1.00 | 1.00 |
Michael Elliott | Myrtleford | 7 | 7 | 2017-08-05 | 2017-08-05 | 0.00 | 0.00 | ||
Mitchell Dalbosco | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 7 | 7 | 0.39 | 0.39 |
Nathan Cossignani | Myrtleford | 9 | 9 | 2017-06-17 | 2017-06-17 | 6 | 6 | 0.67 | 0.67 |
Nicolas Howell | Myrtleford | 7 | 7 | 2017-07-01 | 2017-07-01 | 3 | 3 | 0.43 | 0.43 |
Patrick Sullivan | Myrtleford | 4 | 4 | 2017-08-26 | 2017-08-26 | 0.00 | 0.00 | ||
Rhys Grant | Myrtleford | 2 | 2 | 2017-07-22 | 2017-07-22 | 1 | 1 | 0.50 | 0.50 |
Riley O'Shea | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 6 | 6 | 0.33 | 0.33 |
Ryan Crisp | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 2 | 2 | 0.11 | 0.11 |
Ryley Sharp | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 28 | 28 | 1.56 | 1.56 |
Samuel Dalbosco | Myrtleford | 3 | 3 | 2017-07-15 | 2017-07-15 | 0.00 | 0.00 | ||
Seth Hescock | Myrtleford | 1 | 1 | 2017-04-16 | 2017-04-16 | 1 | 1 | 1.00 | 1.00 |
Thomas Kerlin | Myrtleford | 5 | 5 | 2017-08-26 | 2017-08-26 | 0.00 | 0.00 | ||
Timothy Looby | Myrtleford | 18 | 18 | 2017-08-26 | 2017-08-26 | 9 | 9 | 0.50 | 0.50 |
Tom Mcdonagh | Myrtleford | 17 | 17 | 2017-08-26 | 2017-08-26 | 3 | 3 | 0.18 | 0.18 |
Will Quirk | Myrtleford | 9 | 9 | 2017-08-26 | 2017-08-26 | 1 | 1 | 0.11 | 0.11 |
Last 5 Games View All
26/08 | vs | Albury | 54 | - | 88 | L |
19/08 | @ | Wangaratta | 59 | - | 97 | L |
12/08 | vs | Wangaratta Rovers | 64 | - | 114 | W |
05/08 | @ | Corowa Rutherglen | 51 | - | 141 | W |
22/07 | @ | Yarrawonga | 113 | - | 41 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albury | 18 | 17 | 1 | 0 | 0 | 0 | 2447 | 978 | 250.20 | 68 |
2 | Wangaratta | 18 | 14 | 4 | 0 | 0 | 0 | 1829 | 1202 | 152.16 | 56 |
3 | Yarrawonga | 18 | 12 | 6 | 0 | 0 | 0 | 1971 | 1059 | 186.12 | 48 |
4 | Wodonga Raiders | 18 | 12 | 6 | 0 | 0 | 0 | 1558 | 1212 | 128.55 | 48 |
5 | Lavington | 18 | 11 | 7 | 0 | 0 | 0 | 1627 | 1282 | 126.91 | 44 |
6 | Wodonga | 18 | 10 | 8 | 0 | 0 | 0 | 1529 | 1275 | 119.92 | 40 |
7 | Myrtleford | 18 | 8 | 10 | 0 | 0 | 0 | 1547 | 1398 | 110.66 | 32 |
8 | North Albury | 18 | 3 | 15 | 0 | 0 | 0 | 1100 | 2213 | 49.71 | 12 |
9 | Wangaratta Rovers | 18 | 3 | 15 | 0 | 0 | 0 | 1019 | 2107 | 48.36 | 12 |
10 | Corowa Rutherglen | 18 | 0 | 18 | 0 | 0 | 0 | 923 | 2824 | 32.68 | 0 |