Palmerston
Competition
2017 TIO NTFL Men's Division 1
GameDay Code
6305598682
Team Links
RosterView All
Player Name | Team Name | M | M | Last | Last | G | G | MG | MG | MGV | MGV | TIB | TIB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gepp | Palmerston | 1 | 1 | 2016-11-06 | 2016-11-06 | ||||||||
Aaron Smith | Palmerston | 2 | 2 | 2016-12-18 | 2016-12-18 | ||||||||
Adam Finn | Palmerston | 5 | 5 | 2016-12-18 | 2016-12-18 | 1 | 1 | ||||||
Addison Young | Palmerston | 2 | 2 | 2017-02-18 | 2017-02-18 | ||||||||
Alexander Johnson | Palmerston | 3 | 3 | 2016-12-18 | 2016-12-18 | 3 | 3 | 3 | 3 | Gardens Oval | Gardens Oval | ||
Alexander Mcdonald | Palmerston | 3 | 3 | 2016-11-06 | 2016-11-06 | ||||||||
Allan Corrie | Palmerston | 5 | 5 | 2017-01-29 | 2017-01-29 | ||||||||
Andrew Bennett | Palmerston | 1 | 1 | 2017-02-18 | 2017-02-18 | 1 | 1 | ||||||
Andrew Mungatopi | Palmerston | 2 | 2 | 2017-01-08 | 2017-01-08 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Anthony Smith | Palmerston | 8 | 8 | 2017-02-11 | 2017-02-11 | 3 | 3 | ||||||
Ashton Davey | Palmerston | 3 | 3 | 2017-02-11 | 2017-02-11 | 3 | 3 | 2 | 2 | Asbuild Oval | Asbuild Oval | ||
Bailey Cripps | Palmerston | 15 | 15 | 2017-02-18 | 2017-02-18 | 5 | 5 | ||||||
Beau Black | Palmerston | 5 | 5 | 2017-02-04 | 2017-02-04 | 1 | 1 | ||||||
Benjamin Garritty | Palmerston | 15 | 15 | 2017-02-18 | 2017-02-18 | 10 | 10 | 3 | 3 | Asbuild Oval | Asbuild Oval | 5 | 5 |
Bevan Charlton-White | Palmerston | 1 | 1 | 2017-01-29 | 2017-01-29 | ||||||||
Blake Graham | Palmerston | 16 | 16 | 2017-02-18 | 2017-02-18 | 3 | 3 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Bradley Pontt | Palmerston | 5 | 5 | 2017-02-18 | 2017-02-18 | ||||||||
Brandon Purtell | Palmerston | 8 | 8 | 2017-02-18 | 2017-02-18 | 3 | 3 | 2 | 2 | TIO Oval No 2 | TIO Oval No 2 | ||
Brentyn Milverton | Palmerston | 3 | 3 | 2017-02-18 | 2017-02-18 | ||||||||
Brodie Mcmahon | Palmerston | 5 | 5 | 2016-11-27 | 2016-11-27 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | 1 | 1 |
Bronson Mungatopi | Palmerston | 4 | 4 | 2017-01-14 | 2017-01-14 | 1 | 1 | ||||||
Chuck Norris | Palmerston | 8 | 8 | 2017-02-18 | 2017-02-18 | 2 | 2 | ||||||
Daniel Buckler | Palmerston | 1 | 1 | 2016-10-08 | 2016-10-08 | ||||||||
David Mccorkill | Palmerston | 1 | 1 | 2016-10-29 | 2016-10-29 | ||||||||
Desmond Ugle | Palmerston | 1 | 1 | 2016-12-11 | 2016-12-11 | 1 | 1 | ||||||
Dillan Vanderburg | Palmerston | 1 | 1 | 2017-01-22 | 2017-01-22 | ||||||||
Douglas Wren | Palmerston | 4 | 4 | 2016-12-18 | 2016-12-18 | 2 | 2 | ||||||
Elijah Simpson | Palmerston | 7 | 7 | 2017-02-18 | 2017-02-18 | ||||||||
Gapuruwuy (murphy) Dhamarrandji | Palmerston | 2 | 2 | 2016-12-11 | 2016-12-11 | ||||||||
George Maroney | Palmerston | 7 | 7 | 2017-02-18 | 2017-02-18 | ||||||||
George Mills | Palmerston | 1 | 1 | 2016-10-16 | 2016-10-16 | ||||||||
Graham Vanderburg | Palmerston | 1 | 1 | 2017-01-08 | 2017-01-08 | ||||||||
Jack Elliston | Palmerston | 1 | 1 | 2016-12-18 | 2016-12-18 | ||||||||
Jack Gilder | Palmerston | 1 | 1 | 2016-11-13 | 2016-11-13 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Jacon Lampton | Palmerston | 2 | 2 | 2016-12-11 | 2016-12-11 | 4 | 4 | 2 | 2 | TIO Oval No 2 | TIO Oval No 2 | 1 | 1 |
Jake Hussie | Palmerston | 4 | 4 | 2017-01-29 | 2017-01-29 | 1 | 1 | ||||||
James Holmes | Palmerston | 1 | 1 | 2017-01-29 | 2017-01-29 | ||||||||
James O'Loughlin | Palmerston | 2 | 2 | 2017-02-18 | 2017-02-18 | 9 | 9 | 9 | 9 | TIO Oval No 2 | TIO Oval No 2 | 1 | 1 |
James Sheehan | Palmerston | 10 | 10 | 2017-02-18 | 2017-02-18 | 1 | 1 | ||||||
Jared Payne | Palmerston | 5 | 5 | 2017-02-18 | 2017-02-18 | 1 | 1 | ||||||
Joel Brown | Palmerston | 7 | 7 | 2017-02-18 | 2017-02-18 | 3 | 3 | ||||||
Joel Hogan | Palmerston | 1 | 1 | 2016-10-08 | 2016-10-08 | ||||||||
John Harvey | Palmerston | 5 | 5 | 2017-01-29 | 2017-01-29 | 3 | 3 | 2 | 2 | Asbuild Oval | Asbuild Oval | 2 | 2 |
Jordan Thompson | Palmerston | 6 | 6 | 2016-11-13 | 2016-11-13 | ||||||||
Josh Cheek | Palmerston | 6 | 6 | 2016-11-27 | 2016-11-27 | 2 | 2 | ||||||
Joshua Lonie | Palmerston | 10 | 10 | 2017-02-11 | 2017-02-11 | 21 | 21 | 4 | 4 | TIO Oval No 2 | TIO Oval No 2 | 2 | 2 |
Kaine Bell | Palmerston | 12 | 12 | 2017-02-11 | 2017-02-11 | 3 | 3 | 2 | 2 | Asbuild Oval | Asbuild Oval | ||
Kendall Garling | Palmerston | 12 | 12 | 2017-02-18 | 2017-02-18 | 4 | 4 | 1 | 1 | Asbuild Oval | Asbuild Oval | 1 | 1 |
Keslan Jennings | Palmerston | 8 | 8 | 2016-11-27 | 2016-11-27 | 6 | 6 | 4 | 4 | Asbuild Oval | Asbuild Oval | 2 | 2 |
Kye Haenen | Palmerston | 1 | 1 | 2017-02-11 | 2017-02-11 | ||||||||
Lachlan Harris | Palmerston | 9 | 9 | 2017-02-18 | 2017-02-18 | 4 | 4 | 1 | 1 | Norbuilt Oval | Norbuilt Oval | 4 | 4 |
Liam Griffiths | Palmerston | 1 | 1 | 2017-01-14 | 2017-01-14 | ||||||||
Lindsay Moreen | Palmerston | 2 | 2 | 2016-11-27 | 2016-11-27 | 4 | 4 | 3 | 3 | Asbuild Oval | Asbuild Oval | 1 | 1 |
Lucas Hibberd | Palmerston | 7 | 7 | 2017-01-22 | 2017-01-22 | 1 | 1 | ||||||
Luke Schubert | Palmerston | 1 | 1 | 2017-02-11 | 2017-02-11 | ||||||||
Luke Smoker | Palmerston | 13 | 13 | 2017-02-18 | 2017-02-18 | 1 | 1 | ||||||
Mark Gillard | Palmerston | 1 | 1 | 2016-11-27 | 2016-11-27 | ||||||||
Mark Hibberd | Palmerston | 1 | 1 | 2016-10-08 | 2016-10-08 | ||||||||
Maslan Braun | Palmerston | 8 | 8 | 2017-02-04 | 2017-02-04 | 3 | 3 | 2 | 2 | TIO Oval No 2 | TIO Oval No 2 | 1 | 1 |
Matios Hayes | Palmerston | 2 | 2 | 2016-11-13 | 2016-11-13 | ||||||||
Matthew Filo | Palmerston | 5 | 5 | 2017-02-11 | 2017-02-11 | 2 | 2 | ||||||
Micheal Carter | Palmerston | 1 | 1 | 2016-11-13 | 2016-11-13 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Mitchell Holt | Palmerston | 2 | 2 | 2017-01-22 | 2017-01-22 | ||||||||
Mitchell Marks | Palmerston | 1 | 1 | 2017-02-11 | 2017-02-11 | ||||||||
Nathan Hartley | Palmerston | 1 | 1 | 2017-01-14 | 2017-01-14 | ||||||||
Nathan Lawrence | Palmerston | 3 | 3 | 2017-02-11 | 2017-02-11 | 1 | 1 | 1 | 1 | Gardens Oval No 2 | Gardens Oval No 2 | 1 | 1 |
Nathan Wrenn | Palmerston | 14 | 14 | 2017-02-18 | 2017-02-18 | 2 | 2 | ||||||
Nicholas Bertram | Palmerston | 1 | 1 | 2016-10-23 | 2016-10-23 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Noel Collins | Palmerston | 1 | 1 | 2016-12-11 | 2016-12-11 | ||||||||
Peter Wees | Palmerston | 2 | 2 | 2016-11-27 | 2016-11-27 | 2 | 2 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Riley Judd | Palmerston | 11 | 11 | 2017-02-18 | 2017-02-18 | 1 | 1 | 1 | 1 | TIO Oval No 2 | TIO Oval No 2 | 1 | 1 |
Rowan Smith | Palmerston | 1 | 1 | 2016-12-11 | 2016-12-11 | ||||||||
Russell Davey | Palmerston | 7 | 7 | 2017-01-29 | 2017-01-29 | 1 | 1 | 1 | 1 | Tracy Village | Tracy Village | ||
Samson Henry Jnr | Palmerston | 7 | 7 | 2017-02-18 | 2017-02-18 | 1 | 1 | 1 | 1 | Tracy Village | Tracy Village | ||
Samuel Autio | Palmerston | 1 | 1 | 2016-12-18 | 2016-12-18 | 1 | 1 | 1 | 1 | Gardens Oval | Gardens Oval | ||
Sean Cassidy | Palmerston | 1 | 1 | 2016-10-08 | 2016-10-08 | ||||||||
Sean Lucas | Palmerston | 2 | 2 | 2016-10-23 | 2016-10-23 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Shannon Masters | Palmerston | 10 | 10 | 2017-02-11 | 2017-02-11 | 5 | 5 | 3 | 3 | TIO Stadium | TIO Stadium | 1 | 1 |
Stephen Banderson | Palmerston | 1 | 1 | 2017-01-08 | 2017-01-08 | ||||||||
Steven Smith | Palmerston | 5 | 5 | 2016-11-06 | 2016-11-06 | 2 | 2 | ||||||
Thomas Gleeson | Palmerston | 1 | 1 | 2017-02-04 | 2017-02-04 | ||||||||
Tre Kelton | Palmerston | 3 | 3 | 2017-02-18 | 2017-02-18 | 1 | 1 | 1 | 1 | TIO Oval No 2 | TIO Oval No 2 | ||
Tyron Fejo | Palmerston | 3 | 3 | 2017-02-18 | 2017-02-18 | 1 | 1 | ||||||
Tyson Holt | Palmerston | 8 | 8 | 2017-02-04 | 2017-02-04 | 1 | 1 | ||||||
Tyson Woodbury | Palmerston | 2 | 2 | 2017-01-22 | 2017-01-22 | ||||||||
Warren Berto | Palmerston | 6 | 6 | 2017-02-11 | 2017-02-11 | 3 | 3 | 3 | 3 | Asbuild Oval | Asbuild Oval | ||
Warren Connop | Palmerston | 1 | 1 | 2017-02-11 | 2017-02-11 | ||||||||
Wayne Harding | Palmerston | 3 | 3 | 2017-01-08 | 2017-01-08 | ||||||||
William Watson | Palmerston | 1 | 1 | 2016-10-08 | 2016-10-08 | 1 | 1 | 1 | 1 | Asbuild Oval | Asbuild Oval | ||
Zak Stephenson | Palmerston | 1 | 1 | 2017-02-04 | 2017-02-04 |
Last 5 Games View All
18/02 | vs | Darwin Buffaloes | 106 | - | 21 | W |
11/02 | vs | Nightcliff | 24 | - | 105 | L |
04/02 | @ | Banks | 86 | - | 16 | L |
29/01 | vs | Southern Districts | 104 | - | 23 | L |
22/01 | vs | Nightcliff | 50 | - | 50 | D |
Next Game View Game
POS | TEAM | P | W | L | D | FA | B | F | A | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks | 17 | 15 | 2 | 0 | 0 | 1 | 1433 | 643 | 222.86 | 60 | 88.24 |
2 | Pint | 16 | 12 | 4 | 0 | 0 | 2 | 1019 | 620 | 164.35 | 48 | 75.00 |
3 | St Marys | 17 | 12 | 5 | 0 | 0 | 1 | 1056 | 914 | 115.54 | 48 | 70.59 |
4 | Southern Districts | 17 | 11 | 6 | 0 | 0 | 1 | 1238 | 627 | 197.45 | 44 | 64.71 |
5 | Waratah | 17 | 11 | 6 | 0 | 0 | 1 | 1339 | 745 | 179.73 | 44 | 64.71 |
6 | Nightcliff | 17 | 10 | 6 | 1 | 0 | 1 | 1271 | 837 | 151.85 | 42 | 61.76 |
7 | Tracy Village | 17 | 9 | 8 | 0 | 0 | 1 | 976 | 869 | 112.31 | 36 | 52.94 |
8 | Palmerston | 17 | 5 | 11 | 1 | 0 | 1 | 854 | 1152 | 74.13 | 22 | 32.35 |
9 | Wanderers | 17 | 3 | 12 | 0 | 2 | 1 | 718 | 1341 | 53.54 | 12 | 17.65 |
10 | Darwin Buffaloes | 17 | 1 | 13 | 0 | 3 | 1 | 535 | 1727 | 30.98 | 4 | 5.88 |