Eastern Suburbs Hakoah Futsal
Competition
14 Boys - SELECT FPL2
GameDay Code
6219516670
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adam Strasser | Eastern Suburbs Hakoah Futsal | 14 | 2017-02-25 | 2 | ||
Ben Katz | Eastern Suburbs Hakoah Futsal | 14 | 2017-02-25 | 3 | 1 | |
Charlie Bickerstaff | Eastern Suburbs Hakoah Futsal | 2 | 2017-02-04 | |||
Christian Dos Santos | Eastern Suburbs Hakoah Futsal | 2 | 2017-02-04 | |||
Coby New | Eastern Suburbs Hakoah Futsal | 1 | 2016-12-10 | |||
Daniel Solsky | Eastern Suburbs Hakoah Futsal | 15 | 2017-02-25 | |||
Dimitri Makapagkal | Eastern Suburbs Hakoah Futsal | 1 | 2016-12-10 | |||
Ethan De Melo | Eastern Suburbs Hakoah Futsal | 15 | 2017-02-25 | 26 | 1 | |
Jake Ziman | Eastern Suburbs Hakoah Futsal | 15 | 2017-02-25 | 2 | 1 | |
Jared Frack | Eastern Suburbs Hakoah Futsal | 14 | 2017-02-25 | 7 | ||
Lee Charles | Eastern Suburbs Hakoah Futsal | 13 | 2017-02-11 | 7 | ||
Oscar Setchell | Eastern Suburbs Hakoah Futsal | 1 | 2017-01-14 | |||
Robert Fraser | Eastern Suburbs Hakoah Futsal | 8 | 2016-12-17 | 2 | ||
Ryan Collins | Eastern Suburbs Hakoah Futsal | 14 | 2017-02-25 | 1 | 1 | |
Timothy Scott | Eastern Suburbs Hakoah Futsal | 11 | 2017-02-25 | 18 | 1 | |
Zachary Sapsford | Eastern Suburbs Hakoah Futsal | 15 | 2017-02-25 | 25 |
Last 5 Games View All
25/02 | vs | Campbelltown City Quake | 0 | - | 7 | W |
11/02 | vs | Raiders Futsal | 6 | - | 4 | W |
04/02 | @ | Sydney Futsal Club | 4 | - | 3 | W |
28/01 | vs | Raiders Futsal | 5 | - | 4 | W |
21/01 | @ | Sydney City Eagles | 6 | - | 2 | W |
Next Game View Game
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Suburbs Hakoah Futsal | 14 | 14 | 0 | 0 | 82 | 22 | 60 | 42 |
2 | Raiders Futsal | 14 | 10 | 3 | 1 | 73 | 47 | 26 | 31 |
3 | Campbelltown City Quake | 14 | 8 | 5 | 1 | 51 | 37 | 14 | 25 |
4 | Phoenix Futsal Club | 14 | 6 | 6 | 2 | 49 | 51 | -2 | 20 |
5 | West City Crusaders F.C | 14 | 5 | 6 | 3 | 53 | 52 | 1 | 18 |
6 | Sydney Futsal Club | 14 | 5 | 7 | 2 | 58 | 57 | 1 | 17 |
7 | Sydney City Eagles | 14 | 2 | 11 | 1 | 30 | 69 | -39 | 7 |
8 | Mt Druitt Town Rangers Futsal | 14 | 1 | 13 | 0 | 23 | 84 | -61 | 3 |