Penrith Ramettes
Competition
BLK AFL Sydney Women's Division One 2016
GameDay Code
6190401727
Team Links
RosterView All
Player Name | Team Name | M | M | Last | Last | G | G | MG | MG | MGV | MGV | TIB | TIB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allanah Rix | Penrith Ramettes | 1 | 1 | 2016-06-25 | 2016-06-25 | ||||||||
Amna Karra-Hassan | Penrith Ramettes | 1 | 1 | 2016-07-09 | 2016-07-09 | ||||||||
April Sultana | Penrith Ramettes | 8 | 8 | 2016-08-21 | 2016-08-21 | 1 | 1 | 1 | 1 | Greygums Oval | Greygums Oval | ||
Ashlee Curtis | Penrith Ramettes | 6 | 6 | 2016-08-06 | 2016-08-06 | ||||||||
Bryony Corless | Penrith Ramettes | 13 | 13 | 2016-08-14 | 2016-08-14 | 3 | 3 | 1 | 1 | Village Green | Village Green | 1 | 1 |
Chantelle Mccann | Penrith Ramettes | 14 | 14 | 2016-08-14 | 2016-08-14 | ||||||||
Dana Owen | Penrith Ramettes | 10 | 10 | 2016-08-21 | 2016-08-21 | ||||||||
Emma Kenny | Penrith Ramettes | 6 | 6 | 2016-08-14 | 2016-08-14 | ||||||||
Emma Nolan | Penrith Ramettes | 15 | 15 | 2016-08-21 | 2016-08-21 | 2 | 2 | 1 | 1 | Hannaford Oval | Hannaford Oval | 4 | 4 |
Eve-Krystal Pamer | Penrith Ramettes | 9 | 9 | 2016-08-21 | 2016-08-21 | 1 | 1 | 1 | 1 | Village Green | Village Green | ||
Georgina White | Penrith Ramettes | 12 | 12 | 2016-08-21 | 2016-08-21 | 1 | 1 | 1 | 1 | Village Green | Village Green | 9 | 9 |
Holly Cassin | Penrith Ramettes | 12 | 12 | 2016-08-14 | 2016-08-14 | 1 | 1 | ||||||
Ivonka Olchowik | Penrith Ramettes | 12 | 12 | 2016-08-21 | 2016-08-21 | 11 | 11 | 3 | 3 | Greygums Oval | Greygums Oval | ||
Jasmine Payne | Penrith Ramettes | 4 | 4 | 2016-07-09 | 2016-07-09 | ||||||||
Jennifer Brown | Penrith Ramettes | 6 | 6 | 2016-08-21 | 2016-08-21 | 3 | 3 | 2 | 2 | Hannaford Oval | Hannaford Oval | ||
Jessica Hocking | Penrith Ramettes | 12 | 12 | 2016-08-21 | 2016-08-21 | 1 | 1 | 1 | 1 | Greygums Oval | Greygums Oval | ||
Jessie Burnham | Penrith Ramettes | 13 | 13 | 2016-08-21 | 2016-08-21 | 25 | 25 | 5 | 5 | Hannaford Oval | Hannaford Oval | 9 | 9 |
Justine Vella | Penrith Ramettes | 7 | 7 | 2016-08-21 | 2016-08-21 | 6 | 6 | 3 | 3 | Greygums Oval | Greygums Oval | 3 | 3 |
Kate Easthope | Penrith Ramettes | 11 | 11 | 2016-08-21 | 2016-08-21 | 14 | 14 | 4 | 4 | Greygums Oval | Greygums Oval | 5 | 5 |
Kate Parsons | Penrith Ramettes | 11 | 11 | 2016-08-21 | 2016-08-21 | ||||||||
Katelyn Navarro | Penrith Ramettes | 11 | 11 | 2016-08-21 | 2016-08-21 | 3 | 3 | ||||||
Kayla Badger | Penrith Ramettes | 5 | 5 | 2016-06-25 | 2016-06-25 | ||||||||
Kim Henderson | Penrith Ramettes | 8 | 8 | 2016-08-21 | 2016-08-21 | 3 | 3 | 2 | 2 | Village Green | Village Green | ||
Kirstie Burcher | Penrith Ramettes | 7 | 7 | 2016-07-30 | 2016-07-30 | ||||||||
Linda Mccarthy | Penrith Ramettes | 13 | 13 | 2016-08-21 | 2016-08-21 | ||||||||
Maddison Ready | Penrith Ramettes | 7 | 7 | 2016-08-21 | 2016-08-21 | 1 | 1 | ||||||
Melissa Brydon | Penrith Ramettes | 3 | 3 | 2016-08-06 | 2016-08-06 | 2 | 2 | 2 | 2 | Greygums Oval | Greygums Oval | ||
Narmeen Mohamad | Penrith Ramettes | 1 | 1 | 2016-06-25 | 2016-06-25 | 1 | 1 | ||||||
Natalie Camilleri | Penrith Ramettes | 12 | 12 | 2016-08-21 | 2016-08-21 | 13 | 13 | 3 | 3 | Greygums Oval | Greygums Oval | 10 | 10 |
Nikki Mcneill | Penrith Ramettes | 11 | 11 | 2016-08-21 | 2016-08-21 | 2 | 2 | ||||||
Nikki Perrett | Penrith Ramettes | 14 | 14 | 2016-08-21 | 2016-08-21 | 12 | 12 | 6 | 6 | Monarch Oval | Monarch Oval | 14 | 14 |
Rachael Mcallister | Penrith Ramettes | 12 | 12 | 2016-08-21 | 2016-08-21 | 2 | 2 | ||||||
Rebekah Boyes | Penrith Ramettes | 14 | 14 | 2016-08-21 | 2016-08-21 | 2 | 2 | 1 | 1 | Hannaford Oval | Hannaford Oval | 12 | 12 |
Renee Tomkins | Penrith Ramettes | 7 | 7 | 2016-06-25 | 2016-06-25 | 17 | 17 | 4 | 4 | Greygums Oval | Greygums Oval | 4 | 4 |
Rhiarna George | Penrith Ramettes | 2 | 2 | 2016-06-04 | 2016-06-04 | ||||||||
Samantha Napier | Penrith Ramettes | 7 | 7 | 2016-08-06 | 2016-08-06 | ||||||||
Simone Halse | Penrith Ramettes | 11 | 11 | 2016-08-21 | 2016-08-21 | 1 | 1 | ||||||
Stephanie Kostic | Penrith Ramettes | 10 | 10 | 2016-08-14 | 2016-08-14 | 2 | 2 | 1 | 1 | Greygums Oval | Greygums Oval | 6 | 6 |
Yashar Kammoun | Penrith Ramettes | 1 | 1 | 2016-06-25 | 2016-06-25 | 2 | 2 | 2 | 2 | Waverley Oval | Waverley Oval | 1 | 1 |
Last 5 Games View All
21/08 | @ | Western Magic | 43 | - | 81 | L |
14/08 | vs | Manly Warringah Giants | 31 | - | 5 | W |
06/08 | @ | Campbelltown Blues | 0 | - | 93 | W |
30/07 | vs | UNSW Eastern Suburbs Stingrays | 21 | - | 52 | W |
16/07 | @ | Manly Warringah Giants | 41 | - | 22 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTS Shamrocks | 13 | 13 | 0 | 0 | 2 | 1 | 0 | 1408 | 131 | 1074.81 | 100.00 |
2 | Wollongong Saints | 14 | 13 | 1 | 0 | 1 | 2 | 0 | 1171 | 116 | 1009.48 | 92.86 |
3 | Western Magic | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 1016 | 296 | 343.24 | 75.00 |
4 | Penrith Ramettes | 14 | 10 | 4 | 0 | 1 | 1 | 0 | 848 | 428 | 198.13 | 71.43 |
5 | Manly Warringah Giants | 13 | 9 | 4 | 0 | 1 | 1 | 1 | 645 | 486 | 132.72 | 69.23 |
6 | South West Sydney Magpies | 14 | 6 | 8 | 0 | 1 | 0 | 1 | 476 | 802 | 59.35 | 42.86 |
7 | Newtown Breakaways | 13 | 5 | 8 | 0 | 2 | 0 | 0 | 385 | 574 | 67.07 | 38.46 |
8 | Pennant Hills Demons | 14 | 5 | 9 | 0 | 1 | 0 | 0 | 499 | 654 | 76.30 | 35.71 |
9 | UNSW Eastern Suburbs Stingrays | 13 | 2 | 11 | 0 | 2 | 0 | 0 | 182 | 832 | 21.88 | 15.38 |
10 | Wollondilly Knights | 14 | 1 | 13 | 0 | 1 | 0 | 0 | 115 | 1236 | 9.30 | 7.14 |
11 | Campbelltown Blues | 14 | 1 | 13 | 0 | 1 | 0 | 3 | 55 | 1245 | 4.42 | 7.14 |