North Shore Mariners FC

Competition: U13 - PlayStation 4 NPL NSW Youth
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name M Last GOALS YC RC
A Ho North Shore Mariners FC 30 2016-09-25 5
B Comert North Shore Mariners FC 29 2016-09-18 1 1 1
E Caspers North Shore Mariners FC 30 2016-09-25 2
E Woods North Shore Mariners FC 30 2016-09-25 1
H Hinckfuss North Shore Mariners FC 30 2016-09-25 1
J Cole North Shore Mariners FC 30 2016-09-25 2 2
J Falcomata North Shore Mariners FC 29 2016-09-25 1 1
L Whitehead North Shore Mariners FC 30 2016-09-25 3 1
M Hetherton North Shore Mariners FC 29 2016-09-25 2
M Lal North Shore Mariners FC 27 2016-09-25 8 1 1
M Olesen North Shore Mariners FC 30 2016-09-25 1 1
N Overton North Shore Mariners FC 29 2016-09-25 1
P Moore North Shore Mariners FC 30 2016-09-25
S Visscher North Shore Mariners FC 29 2016-09-25 11
T Moxey North Shore Mariners FC 30 2016-09-25 3
Z Fielding North Shore Mariners FC 29 2016-09-25 2

Rotate device to view more data.

U13 - PlayStation 4 NPL NSW Youth

View Full Ladder
POS TEAM P W D L For Agst GD PTS
1 Manly United FC 30 22 4 4 82 27 55 70
2 APIA Leichhardt Tigers FC 30 22 3 5 74 24 50 69
3 Sydney United 58 FC 30 22 3 5 80 31 49 69
4 Sydney FC 30 20 7 3 79 28 51 67
5 Marconi Stallions FC 30 17 7 6 81 37 44 58
6 Sutherland Sharks FC 30 18 4 8 67 38 29 58
7 Blacktown City FC 30 17 4 9 65 37 28 55
8 Hakoah Sydney City East FC 30 17 3 10 51 38 13 54
9 St George FC 30 16 3 11 47 36 11 51
10 Western Sydney Wanderers FC 30 14 8 8 99 40 59 50
11 Northern Tigers FC 30 13 8 9 57 42 15 47
12 Wollongong Wolves FC 30 14 3 13 63 64 -1 45
13 Bankstown Berries FC 30 12 7 11 33 37 -4 43
14 Sydney Olympic FC 30 12 5 13 43 43 0 41
15 Fraser Park FC 30 10 7 13 28 33 -5 37
16 Central Coast Mariners FC 29 11 4 14 50 62 -12 37
17 Rockdale City Suns FC 30 9 9 12 31 36 -5 36
18 Bonnyrigg White Eagles FC 30 9 7 14 48 65 -17 34
19 Mt Druitt Town Rangers 30 9 4 17 34 50 -16 31
20 North Shore Mariners FC 30 7 10 13 43 70 -27 31
21 Blacktown Spartans FC 30 7 7 16 16 35 -19 28
22 Spirit FC 30 6 6 18 30 54 -24 24
23 Parramatta FC 29 7 2 20 33 81 -48 23
24 Mounties Wanderers FC 30 5 5 20 17 88 -71 20
25 Bankstown City FC 30 3 5 22 24 76 -52 14
26 Macarthur Rams FC 30 2 1 27 27 130 -103 7

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play