Nathalia
Competition
ClubMulwala Murray FL Reserves 2016
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Hickey | Nathalia | 4 | 2016-04-17 | 0.00 | |
Andrew Hughes | Nathalia | 8 | 2016-08-20 | 0.00 | |
Bailey Bell | Nathalia | 2 | 2016-06-11 | 5 | 2.50 |
Brett Mcdonald | Nathalia | 1 | 2016-05-14 | 0.00 | |
Cameron Hickey | Nathalia | 14 | 2016-08-28 | 1 | 0.07 |
Chris Depalma | Nathalia | 13 | 2016-07-24 | 8 | 0.62 |
Christopher Brown | Nathalia | 10 | 2016-08-28 | 8 | 0.80 |
Clancy Congues | Nathalia | 1 | 2016-05-07 | 0.00 | |
Connor Nave | Nathalia | 19 | 2016-08-28 | 0.00 | |
Corey Hicks | Nathalia | 2 | 2016-04-17 | 1 | 0.50 |
Craig Kellow | Nathalia | 4 | 2016-08-20 | 0.00 | |
Dane Marks | Nathalia | 11 | 2016-08-13 | 3 | 0.27 |
Daniel Robinson | Nathalia | 16 | 2016-08-28 | 5 | 0.31 |
David Liddell | Nathalia | 1 | 2016-05-14 | 4 | 4.00 |
David Quinn | Nathalia | 15 | 2016-08-28 | 3 | 0.20 |
Dean Limbrick | Nathalia | 16 | 2016-08-28 | 39 | 2.44 |
Harrison Hawks | Nathalia | 19 | 2016-08-28 | 22 | 1.16 |
Heath Wharton | Nathalia | 12 | 2016-06-25 | 6 | 0.50 |
Henry Congues | Nathalia | 2 | 2016-08-28 | 0.00 | |
Jack Bell | Nathalia | 4 | 2016-08-20 | 1 | 0.25 |
Jackson Walpole | Nathalia | 16 | 2016-08-28 | 3 | 0.19 |
Jacob Marks | Nathalia | 8 | 2016-08-13 | 1 | 0.12 |
Jai Morrison | Nathalia | 10 | 2016-08-28 | 2 | 0.20 |
Jake Butler | Nathalia | 1 | 2016-08-20 | 0.00 | |
Jake Hindmarsh | Nathalia | 3 | 2016-08-20 | 0.00 | |
James Pinnuck | Nathalia | 8 | 2016-08-28 | 1 | 0.12 |
Joseph Nihill | Nathalia | 3 | 2016-06-11 | 2 | 0.67 |
Lachlan Harvey-Hawkins | Nathalia | 14 | 2016-08-28 | 4 | 0.29 |
Leigh Stanbrook | Nathalia | 9 | 2016-08-28 | 0.00 | |
Logan Mortimer | Nathalia | 7 | 2016-07-02 | 0.00 | |
Luke Quinn | Nathalia | 12 | 2016-08-28 | 7 | 0.58 |
Luke Robinson | Nathalia | 1 | 2016-06-25 | 0.00 | |
Mathew O'Dwyer | Nathalia | 4 | 2016-08-06 | 4 | 1.00 |
Matthew Brown | Nathalia | 9 | 2016-08-28 | 29 | 3.22 |
Matthew James | Nathalia | 18 | 2016-08-28 | 0.00 | |
Nathan Cahir | Nathalia | 13 | 2016-08-28 | 2 | 0.15 |
Nicholas Fichera | Nathalia | 16 | 2016-08-28 | 27 | 1.69 |
Patrick Brooks | Nathalia | 1 | 2016-06-25 | 0.00 | |
Paul Barton | Nathalia | 1 | 2016-04-02 | 0.00 | |
Phillip Carroll | Nathalia | 8 | 2016-08-28 | 8 | 1.00 |
Rhys Shannon | Nathalia | 3 | 2016-05-07 | 3 | 1.00 |
Sean Mortimer | Nathalia | 6 | 2016-06-18 | 1 | 0.17 |
Shane Cooper | Nathalia | 14 | 2016-08-28 | 18 | 1.29 |
Simon Quarrell | Nathalia | 4 | 2016-07-02 | 1 | 0.25 |
Stuart Bell | Nathalia | 3 | 2016-05-14 | 0.00 | |
Thomas Lindsay | Nathalia | 3 | 2016-07-16 | 0.00 | |
Tyler Petric | Nathalia | 7 | 2016-08-13 | 5 | 0.71 |
Tyson Richards | Nathalia | 19 | 2016-08-28 | 6 | 0.32 |
Wade Hicks | Nathalia | 3 | 2016-07-02 | 1 | 0.33 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moama | 18 | 17 | 1 | 0 | 0 | 2022 | 371 | 545.01 | 68 |
2 | Barooga | 18 | 16 | 2 | 0 | 0 | 1336 | 502 | 266.14 | 64 |
3 | Mulwala | 18 | 13 | 4 | 1 | 0 | 1437 | 653 | 220.06 | 54 |
4 | Nathalia | 18 | 12 | 5 | 1 | 0 | 1533 | 714 | 214.71 | 50 |
5 | Tongala | 18 | 12 | 6 | 0 | 0 | 1460 | 821 | 177.83 | 48 |
6 | Finley | 18 | 10 | 8 | 0 | 0 | 1275 | 831 | 153.43 | 40 |
7 | Rumbalara | 18 | 10 | 8 | 0 | 0 | 1489 | 1012 | 147.13 | 40 |
8 | Numurkah | 18 | 6 | 12 | 0 | 0 | 903 | 1057 | 85.43 | 24 |
9 | Cobram | 18 | 4 | 14 | 0 | 0 | 672 | 1592 | 42.21 | 16 |
10 | Deniliquin Rams | 18 | 4 | 14 | 0 | 0 | 505 | 1538 | 32.83 | 16 |
11 | Echuca United | 18 | 3 | 15 | 0 | 0 | 507 | 1919 | 26.42 | 12 |
12 | Congupna | 18 | 0 | 18 | 0 | 0 | 230 | 2359 | 9.75 | 0 |