Carrara
Competition
2015 QAFA (A) Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG | TIB |
---|---|---|---|---|---|---|
Aaron Mckeown | Saints | 2 | 2015-04-25 | 0.00 | ||
Aaron Munro | Saints | 12 | 2015-09-19 | 2 | 0.17 | 2 |
Angus Blaikie | Saints | 3 | 2015-07-19 | 0.00 | 1 | |
Anthony Williams | Saints | 14 | 2015-09-19 | 12 | 0.86 | 4 |
Ben Freeman | Saints | 9 | 2015-08-15 | 3 | 0.33 | |
Corey Robb-Gwynne | Saints | 12 | 2015-09-19 | 12 | 1.00 | 1 |
D'Arcy Fitzgerald | Saints | 2 | 2015-05-23 | 4 | 2.00 | |
Daniel Pearson | Saints | 13 | 2015-09-19 | 8 | 0.62 | 3 |
Daniel Perriman | Saints | 14 | 2015-09-19 | 8 | 0.57 | 8 |
Daniel Ralph | Saints | 2 | 2015-04-25 | 1 | 0.50 | 1 |
David Bell | Saints | 4 | 2015-08-15 | 0.00 | 1 | |
Dean Phelps | Saints | 12 | 2015-09-19 | 4 | 0.33 | 1 |
Ethan Wilton | Saints | 1 | 2015-05-16 | 2 | 2.00 | |
Gavin Shepherd | Saints | 16 | 2015-09-19 | 0.00 | 7 | |
Jack Smith | Saints | 9 | 2015-09-05 | 3 | 0.33 | |
Jackson Goodchild | Saints | 1 | 2015-07-04 | 1 | 1.00 | |
Jai Davis | Saints | 4 | 2015-07-26 | 1 | 0.25 | |
Jamie Krutsch | Saints | 15 | 2015-09-19 | 8 | 0.53 | 8 |
Jarrod Ridge | Saints | 8 | 2015-09-19 | 0.00 | 3 | |
Jasdeep Singh | Saints | 11 | 2015-09-05 | 0.00 | 1 | |
Jason Mcconchie | Saints | 12 | 2015-09-19 | 33 | 2.75 | 4 |
Jaydon Blackman | Saints | 2 | 2015-06-27 | 1 | 0.50 | |
Jesse Bowker | Saints | 2 | 2015-05-23 | 1 | 0.50 | |
Joel Kimberley | Saints | 3 | 2015-07-04 | 3 | 1.00 | 1 |
Justin Emms | Saints | 12 | 2015-09-12 | 16 | 1.33 | 8 |
Justin Johnson | Saints | 7 | 2015-08-22 | 6 | 0.86 | |
Lachlan Kern | Saints | 7 | 2015-09-19 | 9 | 1.29 | 6 |
Lachlan Ratford | Saints | 10 | 2015-09-19 | 3 | 0.30 | 4 |
Luke Kapeen | Saints | 2 | 2015-04-18 | 1 | 0.50 | |
Madison Bland | Saints | 7 | 2015-09-19 | 9 | 1.29 | 6 |
Matt Comben | Saints | 2 | 2015-04-25 | 0.00 | 2 | |
Matt Saville | Saints | 10 | 2015-08-22 | 1 | 0.10 | 1 |
Matthew Edgeworth | Saints | 13 | 2015-09-19 | 14 | 1.08 | 1 |
Matthew Jones | Saints | 14 | 2015-09-05 | 0.00 | 2 | |
Matthew Mckenzie | Saints | 1 | 2015-05-30 | 1 | 1.00 | |
Matthew Peck | Saints | 10 | 2015-09-19 | 6 | 0.60 | |
Michael Macdonald | Saints | 2 | 2015-08-01 | 3 | 1.50 | |
Mitch Walden | Saints | 13 | 2015-09-19 | 2 | 0.15 | 2 |
Nathan Ashworth | Saints | 5 | 2015-08-22 | 1 | 0.20 | |
Nathan Bower | Saints | 8 | 2015-09-19 | 1 | 0.12 | 2 |
Nigel Ellis | Saints | 5 | 2015-08-22 | 0.00 | ||
Peter Rutherford | Saints | 13 | 2015-09-19 | 5 | 0.38 | 5 |
Rhys Cassidy | Saints | 18 | 2015-09-19 | 0.00 | 3 | |
Richard Mckee | Saints | 2 | 2015-05-16 | 1 | 0.50 | 1 |
Samual Owen | Saints | 1 | 2015-07-04 | 0.00 | 1 | |
Samuel Herlihy | Saints | 1 | 2015-04-25 | 0.00 | 1 | |
Shane Walsh | Saints | 8 | 2015-08-22 | 2 | 0.25 | 1 |
Simon Kenny | Saints | 1 | 2015-08-22 | 0.00 | 1 | |
Stuart Gordon | Saints | 14 | 2015-09-19 | 4 | 0.29 | 1 |
Tai Bowker | Saints | 2 | 2015-05-23 | 0.00 | ||
Tim Benson | Saints | 7 | 2015-09-19 | 4 | 0.57 | 4 |
Tim Rasmussen | Saints | 9 | 2015-09-19 | 5 | 0.56 | 1 |
Timothy Lamb | Saints | 3 | 2015-04-25 | 0.00 | ||
Todd Lawson | Saints | 11 | 2015-09-19 | 8 | 0.73 | 4 |
Tom Lumsden | Saints | 11 | 2015-09-19 | 7 | 0.64 | |
Tristian Evert | Saints | 7 | 2015-09-19 | 1 | 0.14 | 4 |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrara | 18 | 14 | 2 | 0 | 2 | 1391 | 614 | 226.55 | 56 |
2 | Redcliffe | 18 | 13 | 3 | 0 | 2 | 1350 | 690 | 195.65 | 52 |
3 | Southeast SUNS | 18 | 12 | 4 | 0 | 2 | 1382 | 717 | 192.75 | 48 |
4 | Ipswich | 18 | 11 | 5 | 0 | 2 | 1436 | 769 | 186.74 | 44 |
5 | Griffith Moorooka | 18 | 10 | 6 | 0 | 2 | 1121 | 907 | 123.59 | 40 |
6 | Pine Rivers | 18 | 9 | 7 | 0 | 2 | 1085 | 948 | 114.45 | 36 |
7 | Bond University | 18 | 9 | 7 | 0 | 2 | 923 | 994 | 92.86 | 36 |
8 | Beenleigh | 18 | 3 | 13 | 0 | 2 | 750 | 1461 | 51.33 | 12 |
9 | Park Ridge | 18 | 3 | 13 | 0 | 2 | 626 | 1492 | 41.96 | 12 |
10 | Victoria Point | 18 | 2 | 14 | 0 | 2 | 756 | 1293 | 58.47 | 8 |
11 | Wynnum | 18 | 2 | 14 | 0 | 2 | 454 | 1389 | 32.69 | 8 |