Carleton Warriors
Competition
2016 Women's League
GameDay Code
9847252755
Team Links
RosterView All
Player Name | Team Name | M | Last | G |
---|---|---|---|---|
Anke Patzelt | Carleton Warriors | 2 | 2016-08-06 | 6 |
Belinda Wozniak | Carleton Warriors | 6 | 2016-09-11 | 17 |
Beth Sheffield | Carleton Warriors | 6 | 2016-09-11 | 4 |
Catherine Geci | Carleton Warriors | 3 | 2016-07-10 | 1 |
Christie Childers | Carleton Warriors | 2 | 2016-09-11 | |
Courtney Diotte | Carleton Warriors | 7 | 2016-09-11 | |
Dora Bartulovic | Carleton Warriors | 7 | 2016-09-11 | 15 |
Freya Macdonald-Johnsen | Carleton Warriors | 5 | 2016-09-11 | 2 |
Jane Fenelon | Carleton Warriors | 7 | 2016-09-11 | 3 |
Margaret Werniuk | Carleton Warriors | 7 | 2016-09-11 | 2 |
Vivian Nguyen | Carleton Warriors | 6 | 2016-09-11 | 13 |
Last 5 Games View All
18/09 | vs | Undecided | - | D | ||
11/09 | vs | Plateau Eagles | 48 | - | 25 | W |
28/08 | @ | Notre-Dame-de-Grace Giants | 53 | - | 42 | L |
06/08 | @ | Rideau Shamrocks | 58 | - | 27 | L |
31/07 | @ | Plateau Eagles | 14 | - | 37 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Warriors | 6 | 4 | 2 | 0 | 0 | 0 | 389 | 163 | 238.65 | 16 |
2 | Notre-Dame-de-Grace Giants | 6 | 4 | 2 | 0 | 0 | 0 | 327 | 245 | 133.47 | 16 |
3 | Rideau Shamrocks | 6 | 4 | 2 | 0 | 0 | 0 | 303 | 277 | 109.39 | 16 |
4 | Plateau Eagles | 6 | 0 | 6 | 0 | 0 | 0 | 102 | 436 | 23.39 | 0 |