Old Montreal Dockers
Competition
2016 Men's League
GameDay Code
3336501100
Team Links
RosterView All
Player Name | Team Name | M | Last | G |
---|---|---|---|---|
Andrew Mattern | Old Montreal Dockers | 6 | 2016-08-21 | |
Chris Tikoft | Old Montreal Dockers | 2 | 2016-08-28 | 5 |
Corey Crawford | Old Montreal Dockers | 2 | 2016-08-28 | 1 |
Eddie Duff | Old Montreal Dockers | 4 | 2016-08-28 | 3 |
Guy Joel Rocher | Old Montreal Dockers | 8 | 2016-08-28 | 5 |
Jack Robson | Old Montreal Dockers | 7 | 2016-08-21 | 13 |
James Mcdonald | Old Montreal Dockers | 9 | 2016-08-28 | 1 |
Jason Kalra | Old Montreal Dockers | 7 | 2016-08-28 | |
Justin Leyva | Old Montreal Dockers | 7 | 2016-08-28 | 5 |
Kilian Gerlach | Old Montreal Dockers | 1 | 2016-05-29 | 1 |
Mathieu Cloutier | Old Montreal Dockers | 4 | 2016-08-28 | |
Max Martel | Old Montreal Dockers | 9 | 2016-08-28 | 10 |
Randy Andrada | Old Montreal Dockers | 8 | 2016-08-28 | 1 |
Ronan Shaughnessy | Old Montreal Dockers | 9 | 2016-08-28 | 24 |
Simon Chamberland | Old Montreal Dockers | 8 | 2016-08-21 | 13 |
Steve Mccammon | Old Montreal Dockers | 6 | 2016-08-28 | 6 |
Tom Fancke | Old Montreal Dockers | 2 | 2016-07-31 |
Last 5 Games View All
11/09 | vs | Laval Bombers | 41 | - | 108 | L |
11/09 | @ | West Island Wooders | - | D | ||
28/08 | @ | West Island Wooders | 107 | - | 81 | L |
21/08 | @ | Montreal Demons | 65 | - | 60 | W |
07/08 | @ | Laval Bombers | 55 | - | 34 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Island Wooders | 9 | 7 | 2 | 0 | 0 | 0 | 965 | 444 | 217.34 | 28 |
2 | Montreal Demons | 9 | 5 | 4 | 0 | 0 | 0 | 630 | 584 | 107.88 | 20 |
3 | Old Montreal Dockers | 9 | 3 | 6 | 0 | 0 | 0 | 593 | 763 | 77.72 | 12 |
4 | Laval Bombers | 9 | 3 | 6 | 0 | 0 | 0 | 434 | 831 | 52.23 | 12 |