Camberwell
Competition
State League Men
GameDay Code
7298057349
Team Links
RosterView All
Player Name | Team Name | M | Last | TA | TSC | HS | HSDATE | HSOPP | HSVENUE |
---|---|---|---|---|---|---|---|---|---|
Aaron Hussain | Camberwell | 16 | 2015-08-15 | 4 | 4 | 1 | 2015-04-11 14:30:00 | Eltham | Eric Raven Reserve |
Aidan Hiland | Camberwell | 2 | 2015-08-15 | ||||||
Aidan Holmes | Camberwell | 3 | 2015-07-18 | ||||||
Alexander Rubins | Camberwell | 1 | 2015-07-11 | ||||||
Alistair Gloutnay | Camberwell | 18 | 2015-08-15 | 5 | |||||
Ben Greenwood | Camberwell | 15 | 2015-08-15 | 1 | |||||
Clinton Lander | Camberwell | 18 | 2015-08-15 | 9 | 54 | 7 | 2015-06-13 14:30:00 | MCC | Eric Raven Reserve |
Denis Whelan | Camberwell | 12 | 2015-08-15 | 12 | 26 | 4 | 2015-08-01 14:30:00 | MCC | Albert Ground 1 |
Eddy Mizrahi | Camberwell | 3 | 2015-05-09 | 3 | 3 | 2015-04-11 14:30:00 | Eltham | Eric Raven Reserve | |
Efosa Guobadia | Camberwell | 1 | 2015-06-20 | ||||||
Glenn Anderson | Camberwell | 15 | 2015-08-15 | 4 | 13 | 3 | 2015-06-13 14:30:00 | MCC | Eric Raven Reserve |
Gregory Allis | Camberwell | 13 | 2015-08-15 | 6 | 30 | 5 | 2015-08-01 14:30:00 | MCC | Albert Ground 1 |
Joel Easson | Camberwell | 12 | 2015-07-04 | 5 | 20 | 4 | 2015-04-25 14:30:00 | MCC | Albert Ground 1 |
Jordan Charron | Camberwell | 1 | 2015-06-20 | ||||||
Joshua Anderson | Camberwell | 1 | 2015-04-25 | ||||||
Mathew Ian Kerr | Camberwell | 18 | 2015-08-15 | 4 | 1 | 2015-05-16 14:30:00 | Caulfield | Eric Raven Reserve | |
Matthew David Kerr | Camberwell | 16 | 2015-08-15 | 8 | 9 | 2 | 2015-05-30 14:30:00 | Eltham | Lower Eltham Park 1 |
Nick Davis | Camberwell | 13 | 2015-08-15 | ||||||
Nickolas Handley | Camberwell | 18 | 2015-08-15 | 1 | 4 | 2 | 2015-05-16 14:30:00 | Caulfield | Eric Raven Reserve |
Paul Beardsell | Camberwell | 17 | 2015-08-15 | 2 | 1 | 1 | 2015-08-15 14:30:00 | Malvern | Malvern Town Hall |
Robert Gloutnay | Camberwell | 18 | 2015-08-15 | 1 | 1 | 1 | 2015-08-08 14:30:00 | Footscray | Eric Raven Reserve |
Samuel Green | Camberwell | 2 | 2015-06-10 | ||||||
Thomas Churchward | Camberwell | 15 | 2015-08-15 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | FF | F | A | GD | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamstown | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 244 | 151 | 93 | 161.59 | 0 |
2 | Surrey Park | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 211 | 142 | 69 | 148.59 | 0 |
3 | Footscray | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 246 | 167 | 79 | 147.31 | 0 |
4 | Malvern | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 214 | 161 | 53 | 132.92 | 0 |
5 | Eltham | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 181 | 159 | 22 | 113.84 | 0 |
6 | Camberwell | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 175 | 227 | -52 | 77.09 | 0 |
7 | MCC | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 146 | 259 | -113 | 56.37 | 0 |