Glen Eira
Competition
Division 2
GameDay Code
5366666437
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Rose | Glen Eira | 1 | 2017-06-24 | ||||
Adrian Flowerday | Glen Eira | 12 | 2017-08-12 | 1 | 1 | Packer Reserve | 2 |
Alex Erwin-Ross | Glen Eira | 13 | 2017-08-26 | 19 | 4 | Ted Ajani Reserve | |
Andrew Barrett | Glen Eira | 14 | 2017-08-26 | 9 | 2 | Packer Reserve | 6 |
Andrew Petsinis | Glen Eira | 1 | 2017-06-17 | ||||
Anthony Rowe | Glen Eira | 1 | 2017-04-22 | ||||
Ashley Carey | Glen Eira | 16 | 2017-08-26 | 6 | 2 | Packer Reserve | 8 |
Ben Rose | Glen Eira | 10 | 2017-08-26 | 5 | 2 | Packer Reserve | |
Benjamin Crowe | Glen Eira | 4 | 2017-07-29 | 11 | 7 | Toorak Park | 1 |
Benjamin Fullerton | Glen Eira | 4 | 2017-08-26 | 1 | |||
Callum Buchanan | Glen Eira | 9 | 2017-08-26 | 3 | 2 | Garvey Oval | 1 |
Chris Higgins | Glen Eira | 16 | 2017-08-26 | 8 | 4 | Packer Reserve | 3 |
Daniel Baxter | Glen Eira | 3 | 2017-08-19 | 1 | 1 | Packer Reserve | 2 |
Daniel Entwistle | Glen Eira | 5 | 2017-08-19 | 8 | 3 | Rathmines Road Reserve | |
Daniel Petsinis | Glen Eira | 17 | 2017-08-26 | 4 | |||
Dustin Sonnberger | Glen Eira | 4 | 2017-07-29 | ||||
Eion Mitchell | Glen Eira | 6 | 2017-08-26 | 1 | 1 | Melbourne High School | 1 |
Harrison Hough | Glen Eira | 1 | 2017-08-12 | ||||
Ilya Fridman | Glen Eira | 4 | 2017-06-03 | 9 | 4 | Packer Reserve | |
Jamie Doran | Glen Eira | 8 | 2017-08-26 | 1 | |||
Jill-Ivan Nuguid | Glen Eira | 8 | 2017-08-19 | 3 | 2 | Ransford Oval | |
Julius Waras Carstensen | Glen Eira | 14 | 2017-08-26 | 25 | 5 | Melbourne High School | 7 |
Kristian Johnsen | Glen Eira | 14 | 2017-08-26 | 5 | 3 | Rathmines Road Reserve | 2 |
Kye Cherian | Glen Eira | 11 | 2017-08-19 | 2 | 1 | Toorak Park | 3 |
Lachlan Pound | Glen Eira | 14 | 2017-08-26 | 10 | 3 | Garvey Oval | 5 |
Leigh Stevens | Glen Eira | 6 | 2017-08-05 | 3 | 1 | Toorak Park | |
Leo Laucher-Linares | Glen Eira | 1 | 2017-05-13 | 1 | |||
Mark Ramanathan | Glen Eira | 14 | 2017-08-26 | 9 | 2 | Packer Reserve | |
Matthew Harris | Glen Eira | 16 | 2017-08-26 | 4 | 1 | Toorak Park | 8 |
Matthew Savage | Glen Eira | 11 | 2017-08-26 | 6 | 2 | Packer Reserve | |
Michael Fletcher | Glen Eira | 3 | 2017-04-29 | 4 | 3 | Packer Reserve | 1 |
Michael Towan | Glen Eira | 8 | 2017-08-26 | 1 | 1 | Packer Reserve | 4 |
Mitchell Newton | Glen Eira | 7 | 2017-07-22 | 1 | |||
Nathan Dennis | Glen Eira | 17 | 2017-08-26 | 3 | 2 | Melbourne High School | 8 |
Nicholas Crane | Glen Eira | 2 | 2017-05-27 | 1 | 1 | Packer Reserve | |
Peter Rohr | Glen Eira | 1 | 2017-05-06 | ||||
Phil Falvo | Glen Eira | 5 | 2017-08-05 | 3 | 1 | Packer Reserve | 1 |
Roman Zemlinsky | Glen Eira | 9 | 2017-08-19 | 2 | 1 | Packer Reserve | 5 |
Ryan Pollock-Williams | Glen Eira | 1 | 2017-06-03 | ||||
Scott Dowsing | Glen Eira | 12 | 2017-07-15 | 6 | 3 | Packer Reserve | 1 |
Simon Abel | Glen Eira | 2 | 2017-07-01 | 2 | 2 | Rathmines Road Reserve | |
Stuart Carey | Glen Eira | 14 | 2017-08-26 | 2 | 1 | Melbourne High School | 11 |
Thomas Bye | Glen Eira | 8 | 2017-08-12 | 2 | 1 | Eltham College | 1 |
Thomas Costigan | Glen Eira | 7 | 2017-08-05 | 7 | 3 | Packer Reserve | |
Todd Richardson | Glen Eira | 16 | 2017-08-26 | 5 | 2 | Doncaster Reserve | 7 |
Tom Shalev | Glen Eira | 1 | 2017-05-13 | 1 | |||
Tom Strudwick | Glen Eira | 1 | 2017-05-13 | 1 | 1 | Ted Ajani Reserve | 1 |
Varun Wijewardane | Glen Eira | 4 | 2017-08-26 | ||||
Vaughan Coffey | Glen Eira | 6 | 2017-08-12 | 1 | 1 | Ransford Oval | 1 |
Vaughn Colyer | Glen Eira | 14 | 2017-08-26 | 11 | 3 | Garvey Oval | 8 |
Last 5 Games View All
26/08 | @ | Old Paradians | 101 | - | 66 | W |
19/08 | vs | Mhsob | 78 | - | 53 | W |
12/08 | @ | West Brunswick | 117 | - | 62 | L |
05/08 | vs | Bulleen Templestowe AFC | 53 | - | 122 | L |
29/07 | @ | Yarra Old Grammarians | 78 | - | 52 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prahran Assumption | 18 | 16 | 2 | 0 | 0 | 0 | 2001 | 951 | 210.41 | 64 |
2 | West Brunswick | 18 | 14 | 4 | 0 | 0 | 0 | 1591 | 1203 | 132.25 | 56 |
3 | Mhsob | 18 | 11 | 7 | 0 | 0 | 0 | 1507 | 1221 | 123.42 | 44 |
4 | Old Paradians | 18 | 10 | 8 | 0 | 0 | 0 | 1402 | 1368 | 102.49 | 40 |
5 | Yarra Old Grammarians | 18 | 9 | 9 | 0 | 0 | 0 | 1476 | 1487 | 99.26 | 36 |
6 | Emmaus St Leos | 18 | 9 | 9 | 0 | 0 | 0 | 1450 | 1594 | 90.97 | 36 |
7 | Bulleen Templestowe AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1449 | 1488 | 97.38 | 28 |
8 | Eltham Collegians AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1327 | 1390 | 95.47 | 28 |
9 | Glen Eira | 18 | 7 | 11 | 0 | 0 | 0 | 1414 | 1560 | 90.64 | 28 |
10 | Hawthorn | 18 | 0 | 18 | 0 | 0 | 0 | 1023 | 2378 | 43.02 | 0 |