Prahran Assumption
Competition
Division 2
GameDay Code
8997398558
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Sleight | Prahran Assumption | 19 | 2017-09-17 | 23 | 3 | Garvey Oval | 5 |
Alexander Simpson | Prahran Assumption | 2 | 2017-08-26 | 1 | 1 | Melbourne High School | |
Ariel Steinberg | Prahran Assumption | 8 | 2017-09-17 | 15 | 7 | Toorak Park | 4 |
Beau Adams | Prahran Assumption | 20 | 2017-09-17 | 6 | 3 | Rathmines Road Reserve | 3 |
Ben Leske | Prahran Assumption | 13 | 2017-09-02 | 7 | 2 | Rathmines Road Reserve | |
Blayne Dempsey | Prahran Assumption | 5 | 2017-08-26 | ||||
Brett Dickinson | Prahran Assumption | 15 | 2017-09-17 | 25 | 4 | Toorak Park | 4 |
Bryce Heeps | Prahran Assumption | 3 | 2017-08-26 | ||||
Dan Freeman | Prahran Assumption | 18 | 2017-09-17 | 9 | 2 | Rathmines Road Reserve | 8 |
Elliott Christopher | Prahran Assumption | 7 | 2017-07-15 | 1 | 1 | Eltham College | |
Eric Kuret | Prahran Assumption | 11 | 2017-09-17 | 17 | 4 | Toorak Park | 7 |
Gerard Hogarth | Prahran Assumption | 14 | 2017-09-17 | 43 | 6 | Packer Reserve | 3 |
Harrison Taylor | Prahran Assumption | 5 | 2017-09-17 | 4 | 2 | Toorak Park | 1 |
Jack Matherson | Prahran Assumption | 5 | 2017-06-03 | 9 | 4 | Ted Ajani Reserve | 2 |
James Brereton | Prahran Assumption | 4 | 2017-07-01 | 1 | 1 | Toorak Park | 1 |
James Gottschalk | Prahran Assumption | 19 | 2017-09-17 | 2 | 2 | Toorak Park | 2 |
James Musster | Prahran Assumption | 17 | 2017-09-17 | 10 | 2 | Packer Reserve | 11 |
Jay Banks | Prahran Assumption | 4 | 2017-08-12 | 7 | 3 | Toorak Park | 1 |
Jayden Williams | Prahran Assumption | 11 | 2017-08-26 | 5 | 2 | Toorak Park | |
John Panagiotaros | Prahran Assumption | 5 | 2017-05-13 | ||||
John Stocker | Prahran Assumption | 16 | 2017-09-17 | 2 | 1 | Rathmines Road Reserve | 10 |
Jonathon Simonetta | Prahran Assumption | 19 | 2017-09-17 | 27 | 6 | Rathmines Road Reserve | 6 |
Jordan Taylor | Prahran Assumption | 2 | 2017-08-05 | 1 | 1 | Rathmines Road Reserve | |
Josh Hogarth | Prahran Assumption | 19 | 2017-09-17 | 37 | 7 | Ted Ajani Reserve | 5 |
Liam Hunt | Prahran Assumption | 2 | 2017-08-19 | ||||
Luke Kerr | Prahran Assumption | 14 | 2017-09-17 | 6 | |||
Michael Bremner | Prahran Assumption | 1 | 2017-04-22 | 1 | 1 | Toorak Park | |
Nathan Costin | Prahran Assumption | 15 | 2017-09-17 | 2 | 1 | Ransford Oval | 3 |
Paul Donahoo | Prahran Assumption | 19 | 2017-09-17 | 5 | 2 | Rathmines Road Reserve | 6 |
Rick Saunders | Prahran Assumption | 4 | 2017-05-20 | 5 | 2 | Eltham College | |
Riley Hogan | Prahran Assumption | 1 | 2017-05-27 | 1 | 1 | Ransford Oval | |
Thomas Atwell | Prahran Assumption | 20 | 2017-09-17 | 1 | 1 | Toorak Park | 9 |
Thomas Keaney | Prahran Assumption | 2 | 2017-04-22 | 2 | 2 | Eltham College | |
Thomas Marmo | Prahran Assumption | 1 | 2017-04-08 | 1 | 1 | Eltham College | |
Thomas Quinn | Prahran Assumption | 16 | 2017-09-17 | 5 | 1 | Toorak Park | |
Timothy Maya | Prahran Assumption | 20 | 2017-09-17 | 25 | 4 | Rathmines Road Reserve | 1 |
Timothy Webb | Prahran Assumption | 20 | 2017-09-17 | 4 | |||
Tom Freeman | Prahran Assumption | 18 | 2017-09-17 | 1 | 1 | Packer Reserve | 12 |
Trent Rogers | Prahran Assumption | 14 | 2017-09-17 | 4 | 3 | Doncaster Reserve | 2 |
Will Brereton | Prahran Assumption | 12 | 2017-08-05 | 2 | 1 | Packer Reserve | 4 |
Last 5 Games View All
17/09 | vs | West Brunswick | 71 | - | 46 | W |
02/09 | vs | West Brunswick | 59 | - | 35 | W |
26/08 | @ | Mhsob | 74 | - | 62 | L |
19/08 | vs | Bulleen Templestowe AFC | 142 | - | 52 | W |
12/08 | @ | Yarra Old Grammarians | 92 | - | 119 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prahran Assumption | 18 | 16 | 2 | 0 | 0 | 0 | 2001 | 951 | 210.41 | 64 |
2 | West Brunswick | 18 | 14 | 4 | 0 | 0 | 0 | 1591 | 1203 | 132.25 | 56 |
3 | Mhsob | 18 | 11 | 7 | 0 | 0 | 0 | 1507 | 1221 | 123.42 | 44 |
4 | Old Paradians | 18 | 10 | 8 | 0 | 0 | 0 | 1402 | 1368 | 102.49 | 40 |
5 | Yarra Old Grammarians | 18 | 9 | 9 | 0 | 0 | 0 | 1476 | 1487 | 99.26 | 36 |
6 | Emmaus St Leos | 18 | 9 | 9 | 0 | 0 | 0 | 1450 | 1594 | 90.97 | 36 |
7 | Bulleen Templestowe AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1449 | 1488 | 97.38 | 28 |
8 | Eltham Collegians AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1327 | 1390 | 95.47 | 28 |
9 | Glen Eira | 18 | 7 | 11 | 0 | 0 | 0 | 1414 | 1560 | 90.64 | 28 |
10 | Hawthorn | 18 | 0 | 18 | 0 | 0 | 0 | 1023 | 2378 | 43.02 | 0 |