Old Ignatians
Competition
Wakefield Sports Clinic Division 8 Reserves 2015
GameDay Code
7736917162
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adrian Pavan | Old Ignatians | 1 | 2015-05-23 | ||||
Alek Snell | Old Ignatians | 1 | 2015-05-02 | ||||
Andrew Jackson | Old Ignatians | 17 | 2015-09-05 | 2 | 1 | Hunter Park | 4 |
Andrew Preece | Old Ignatians | 6 | 2015-09-05 | 2 | |||
Ben Pinnington | Old Ignatians | 5 | 2015-07-25 | 1 | 1 | Payneham Oval | |
Benjamin Caruso | Old Ignatians | 3 | 2015-06-27 | 2 | 2 | Hunter Park | 1 |
Benjamin Goudie | Old Ignatians | 1 | 2015-04-18 | ||||
Benjamin Howland | Old Ignatians | 1 | 2015-07-04 | 2 | 2 | Hunter Park | |
Benjamin Schwab | Old Ignatians | 5 | 2015-09-05 | 2 | 1 | Hunter Park | 1 |
Brendan Mcinerney | Old Ignatians | 6 | 2015-07-18 | 2 | 1 | Hunter Park | |
Callan Eames | Old Ignatians | 12 | 2015-08-08 | 3 | 2 | Hunter Park | 1 |
Callum Sharp | Old Ignatians | 8 | 2015-09-05 | 16 | 4 | Kingswood Oval | 2 |
Charlie O'Connor | Old Ignatians | 14 | 2015-09-05 | 5 | 2 | Hunter Park | 1 |
Chris Mccomiskie | Old Ignatians | 13 | 2015-09-05 | 6 | 2 | Hunter Park | 8 |
Conrad Koronis | Old Ignatians | 4 | 2015-08-15 | 1 | |||
Craig Davis | Old Ignatians | 6 | 2015-07-25 | ||||
Craig Shirley | Old Ignatians | 1 | 2015-06-13 | 1 | 1 | Payneham Oval | 1 |
Dane Treloar | Old Ignatians | 4 | 2015-05-30 | 4 | 3 | Hunter Park | 1 |
Daniel Jackson | Old Ignatians | 6 | 2015-08-15 | ||||
Dustyn Brauwers | Old Ignatians | 15 | 2015-09-05 | 3 | |||
Elias Scanlon | Old Ignatians | 3 | 2015-09-05 | ||||
Elliot Ben | Old Ignatians | 12 | 2015-09-05 | 24 | 7 | Hunter Park | 10 |
Enrico Casciano | Old Ignatians | 6 | 2015-07-11 | 4 | 3 | Hunter Park | |
Fabian Moore | Old Ignatians | 12 | 2015-09-05 | 5 | |||
Harry Ormandy | Old Ignatians | 2 | 2015-08-01 | ||||
Henry Curtis | Old Ignatians | 13 | 2015-09-05 | 2 | 1 | Hunter Park | 1 |
Ivan Lock | Old Ignatians | 11 | 2015-09-05 | 1 | 1 | Hunter Park | 1 |
Jack Poole | Old Ignatians | 1 | 2015-05-09 | ||||
Jacob Cappelletto | Old Ignatians | 2 | 2015-06-27 | 1 | 1 | Hunter Park | |
Jake Hederics | Old Ignatians | 1 | 2015-04-18 | 1 | |||
James Cobbledick | Old Ignatians | 1 | 2015-04-11 | 2 | 2 | Hunter Park | |
James Koronis | Old Ignatians | 14 | 2015-09-05 | 4 | |||
James Nguyen | Old Ignatians | 12 | 2015-08-15 | ||||
Joe Kelly | Old Ignatians | 3 | 2015-04-25 | 1 | |||
John Close | Old Ignatians | 14 | 2015-09-05 | 4 | 1 | Hunter Park | 2 |
John Jackson | Old Ignatians | 16 | 2015-09-05 | 1 | 1 | Park 9 | 2 |
John Limomi | Old Ignatians | 3 | 2015-04-25 | 1 | 1 | Hunter Park | |
Jordan Le Poidevin | Old Ignatians | 12 | 2015-08-15 | 1 | 1 | Hunter Park | 3 |
Jordan Owen | Old Ignatians | 2 | 2015-04-18 | 1 | 1 | Hunter Park | 1 |
Kyle Monaghan | Old Ignatians | 1 | 2015-05-09 | ||||
Lewis Abbott | Old Ignatians | 7 | 2015-07-11 | 2 | 1 | Park 9 | |
Liam Mcinerney | Old Ignatians | 12 | 2015-08-15 | 1 | 1 | Kingswood Oval | |
Luke Pitman | Old Ignatians | 17 | 2015-09-05 | 14 | 4 | Hunter Park | 5 |
Marco Calabrese | Old Ignatians | 17 | 2015-09-05 | 1 | 1 | Hunter Park | 6 |
Marcus Kirchner | Old Ignatians | 11 | 2015-08-08 | 2 | 1 | Hunter Park | |
Matthew Smith | Old Ignatians | 5 | 2015-05-16 | ||||
Michael Slee | Old Ignatians | 16 | 2015-09-05 | 2 | |||
Michael Thomas | Old Ignatians | 1 | 2015-04-11 | ||||
Nicholas Ben | Old Ignatians | 1 | 2015-08-01 | 1 | 1 | Hunter Park | |
Nicholas Hamilton | Old Ignatians | 2 | 2015-06-20 | 1 | 1 | Pertaringa Oval | |
Nicholas Kirchner | Old Ignatians | 1 | 2015-05-02 | ||||
Nick Kinnear | Old Ignatians | 1 | 2015-04-25 | ||||
Noel Annakis | Old Ignatians | 1 | 2015-04-25 | ||||
Paolo Emanuele | Old Ignatians | 10 | 2015-09-05 | 33 | 7 | Hunter Park | 2 |
Patrick Andison | Old Ignatians | 17 | 2015-09-05 | 7 | 1 | Hunter Park | 3 |
Patrick Black | Old Ignatians | 15 | 2015-09-05 | 4 | |||
Paul Aoukar | Old Ignatians | 1 | 2015-05-02 | ||||
Riley Neyland | Old Ignatians | 13 | 2015-08-15 | 10 | 3 | Hunter Park | |
Robert Miller | Old Ignatians | 4 | 2015-05-23 | 2 | 1 | Hope Valley Oval | |
Sam Daw | Old Ignatians | 9 | 2015-08-29 | 1 | |||
Sam Zobel | Old Ignatians | 1 | 2015-04-25 | ||||
Samuel Bishop | Old Ignatians | 19 | 2015-09-05 | 45 | 5 | Hunter Park | 9 |
Samuel Rivett | Old Ignatians | 3 | 2015-07-04 | 1 | 1 | Hunter Park | 1 |
Thomas Barrow | Old Ignatians | 18 | 2015-09-05 | 4 | 1 | Hope Valley Oval | 4 |
Tim Tymukas | Old Ignatians | 4 | 2015-05-23 | ||||
Timothy Moore | Old Ignatians | 8 | 2015-07-25 | 1 | |||
Tom Buchecker | Old Ignatians | 3 | 2015-09-05 | 1 | 1 | Hunter Park | 1 |
Travis Mccallum | Old Ignatians | 1 | 2015-04-11 | ||||
Tyler Athanasos | Old Ignatians | 2 | 2015-04-25 | ||||
William Duncan | Old Ignatians | 10 | 2015-09-05 | 1 | 1 | Hunter Park | 5 |
Last 5 Games View All
05/09 | vs | Prince Alfred OC | 37 | - | 29 | L |
29/08 | vs | SMOSH West Lakes | 46 | - | 60 | L |
15/08 | vs | Payneham NU | 87 | - | 37 | W |
08/08 | @ | Unley Mercedes Jets | 84 | - | 45 | W |
01/08 | vs | Golden Grove | 23 | - | 39 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % Score | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Old Ignatians | 18 | 14 | 4 | 0 | 0 | 1404 | 841 | 62.54 | 28 |
2 | Prince Alfred OC | 18 | 14 | 4 | 0 | 0 | 1463 | 881 | 62.41 | 28 |
3 | SMOSH West Lakes | 18 | 12 | 6 | 0 | 0 | 1426 | 835 | 63.07 | 24 |
4 | Payneham NU | 18 | 12 | 6 | 0 | 0 | 1511 | 898 | 62.72 | 24 |
5 | North Haven | 18 | 10 | 7 | 1 | 0 | 1343 | 866 | 60.80 | 21 |
6 | Tea Tree Gully | 18 | 10 | 8 | 0 | 0 | 1432 | 1170 | 55.03 | 20 |
7 | Golden Grove | 18 | 5 | 12 | 1 | 0 | 946 | 1272 | 42.65 | 11 |
8 | Unley Mercedes Jets | 18 | 5 | 13 | 0 | 0 | 1033 | 1520 | 40.46 | 10 |
9 | Modbury | 18 | 5 | 13 | 0 | 0 | 1054 | 1666 | 38.75 | 10 |
10 | Hope Valley | 18 | 2 | 16 | 0 | 0 | 442 | 2045 | 17.77 | 4 |