Northcote City FC
Competition
U13 - NPL East VIC
GameDay Code
2316250489
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
Bryson Cobb | Northcote City FC | 8 | 2018-04-22 | ||
Christian Cogo | Northcote City FC | 8 | 2018-04-22 | ||
Ethan Tsamis | Northcote City FC | 8 | 2018-04-22 | 7 | |
Frankie Lapadula | Northcote City FC | 8 | 2018-04-22 | 1 | |
Geordie Smyrnis | Northcote City FC | 8 | 2018-04-22 | ||
Jorj Constantinou | Northcote City FC | 8 | 2018-04-22 | ||
Jules Pellegrino | Northcote City FC | 8 | 2018-04-22 | ||
Koh Nakajima | Northcote City FC | 8 | 2018-04-22 | 8 | |
Lewis Crompton | Northcote City FC | 8 | 2018-04-22 | ||
Liam Jennings | Northcote City FC | 8 | 2018-04-22 | ||
Max Pollara | Northcote City FC | 8 | 2018-04-22 | 1 | |
Mohammad Yusuf | Northcote City FC | 8 | 2018-04-22 | ||
Sebastian Marcellino | Northcote City FC | 8 | 2018-04-22 | 1 | |
Sotiri Tsiukardanis | Northcote City FC | 8 | 2018-04-22 | ||
Stefan Katris | Northcote City FC | 8 | 2018-04-22 | ||
Troy Bignoux | Northcote City FC | 8 | 2018-04-22 | ||
Xavier Fattore | Northcote City FC | 8 | 2018-04-22 | ||
Yehonatan Chul | Northcote City FC | 8 | 2018-04-22 | ||
Yvan Swinnerton | Northcote City FC | 8 | 2018-04-22 |
Last 5 Games View All
22/04 | vs | Port Melbourne Sharks SC | 5 | - | 1 | W |
15/04 | vs | Dandenong Thunder SC | 2 | - | 0 | L |
07/04 | vs | Bentleigh Greens SC | 5 | - | 6 | L |
25/03 | @ | Kingston City FC | 3 | - | 0 | W |
18/03 | vs | FC Bulleen Lions | 2 | - | 0 | L |
Next Game View Game
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Murray United FC | 8 | 7 | 0 | 1 | 35 | 8 | 27 | 21 |
2 | Oakleigh Cannons FC | 7 | 6 | 1 | 0 | 42 | 4 | 38 | 19 |
3 | FC Bulleen Lions | 7 | 6 | 0 | 1 | 23 | 9 | 14 | 18 |
4 | Box Hill United SC | 8 | 5 | 2 | 1 | 20 | 11 | 9 | 17 |
5 | Port Melbourne Sharks SC | 7 | 5 | 0 | 2 | 22 | 20 | 2 | 15 |
6 | Bentleigh Greens SC | 7 | 4 | 1 | 2 | 17 | 16 | 1 | 13 |
7 | Heidelberg United FC | 6 | 3 | 2 | 1 | 18 | 6 | 12 | 11 |
8 | South Melbourne FC | 7 | 3 | 1 | 3 | 29 | 20 | 9 | 10 |
9 | Northcote City FC | 8 | 3 | 1 | 4 | 18 | 19 | -1 | 10 |
10 | Dandenong Thunder SC | 8 | 3 | 1 | 4 | 16 | 17 | -1 | 10 |
11 | Eastern Lions SC | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
12 | Langwarrin SC | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
13 | Dandenong City SC | 8 | 1 | 2 | 5 | 11 | 26 | -15 | 5 |
14 | Springvale White Eagles FC | 5 | 1 | 1 | 3 | 14 | 14 | 0 | 4 |
15 | Nunawading City FC | 8 | 1 | 1 | 6 | 14 | 36 | -22 | 4 |
16 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kingston City FC | 6 | 0 | 0 | 6 | 9 | 25 | -16 | 0 |
18 | Goulburn Valley Suns FC | 7 | 0 | 0 | 7 | 7 | 62 | -55 | 0 |