Powelltown
Competition
Tara Press 2015 Division 2 Seniors
GameDay Code
6609177410
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Barry Mcdonald | Powelltown | 13 | 2015-08-23 | 7 | 0.54 |
Benjamin Tronerud | Powelltown | 8 | 2015-08-15 | 0.00 | |
Bobby Walker | Powelltown | 16 | 2015-08-23 | 21 | 1.31 |
Bradley Nightingale | Powelltown | 1 | 2015-05-30 | 0.00 | |
Chris Betka | Powelltown | 1 | 2015-05-02 | 0.00 | |
Chris Ozols | Powelltown | 2 | 2015-05-09 | 1 | 0.50 |
Cody Ladewig | Powelltown | 2 | 2015-08-15 | 0.00 | |
Daniel Hajder | Powelltown | 16 | 2015-08-23 | 0.00 | |
Dean Roy | Powelltown | 10 | 2015-08-23 | 24 | 2.40 |
Dylan O'Neill | Powelltown | 3 | 2015-08-15 | 1 | 0.33 |
Garry Sheppard | Powelltown | 7 | 2015-08-23 | 21 | 3.00 |
Grant Newing | Powelltown | 17 | 2015-08-23 | 32 | 1.88 |
Jackson Jones | Powelltown | 3 | 2015-07-18 | 0.00 | |
James Moore | Powelltown | 13 | 2015-08-23 | 2 | 0.15 |
Jason Walker | Powelltown | 13 | 2015-08-23 | 2 | 0.15 |
Jayden Mullan | Powelltown | 16 | 2015-08-23 | 8 | 0.50 |
Jonnie Walker | Powelltown | 17 | 2015-08-23 | 2 | 0.12 |
Kyle Larsen | Powelltown | 15 | 2015-08-23 | 3 | 0.20 |
Lesley Hooper | Powelltown | 3 | 2015-05-09 | 1 | 0.33 |
Luke Miller | Powelltown | 9 | 2015-07-04 | 4 | 0.44 |
Luke Ranno | Powelltown | 10 | 2015-08-23 | 3 | 0.30 |
Matthew Lord | Powelltown | 15 | 2015-08-23 | 8 | 0.53 |
Matthew Mcarthur | Powelltown | 17 | 2015-08-23 | 11 | 0.65 |
Matthew Pote | Powelltown | 16 | 2015-08-23 | 0.00 | |
Michael Hincksman | Powelltown | 6 | 2015-05-16 | 8 | 1.33 |
Mitchell Mclaughlin | Powelltown | 13 | 2015-08-23 | 12 | 0.92 |
Mitchell Wood | Powelltown | 8 | 2015-08-15 | 8 | 1.00 |
Nathan Moody | Powelltown | 16 | 2015-08-23 | 3 | 0.19 |
Peter Allen | Powelltown | 11 | 2015-08-23 | 3 | 0.27 |
Peter Miller | Powelltown | 13 | 2015-08-23 | 3 | 0.23 |
Scott Carter | Powelltown | 14 | 2015-08-23 | 20 | 1.43 |
Steven Sanders | Powelltown | 16 | 2015-08-15 | 1 | 0.06 |
Troy Hallmark | Powelltown | 17 | 2015-08-23 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerald | 16 | 14 | 2 | 0 | 2 | 0 | 1780 | 794 | 224.18 | 64 |
2 | Thornton Eildon | 16 | 11 | 5 | 0 | 2 | 0 | 1446 | 1030 | 140.39 | 52 |
3 | Kinglake | 16 | 10 | 6 | 0 | 2 | 0 | 1269 | 902 | 140.69 | 48 |
4 | Powelltown | 16 | 9 | 6 | 1 | 2 | 0 | 1390 | 1323 | 105.06 | 46 |
5 | Seville | 16 | 9 | 7 | 0 | 2 | 0 | 1265 | 1118 | 113.15 | 44 |
6 | Gembrook Cockatoo | 16 | 8 | 8 | 0 | 2 | 0 | 991 | 1150 | 86.17 | 40 |
7 | Yarra Junction | 16 | 5 | 9 | 2 | 2 | 0 | 1162 | 1420 | 81.83 | 32 |
8 | Yea | 16 | 3 | 13 | 0 | 2 | 0 | 787 | 1497 | 52.57 | 20 |
9 | Alexandra | 16 | 1 | 14 | 1 | 2 | 0 | 817 | 1673 | 48.83 | 14 |