FUNK.U

Competition: S18/19 Wednesday Men E1
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Ratnayeke 16 35-0 2-0 5-0 30 81 1.88 5.06
A Ratnayeke 16 35-0 2-0 5-0 30 81 1.88 5.06
D D Silva 18 14-0 3-0 4-0 19 41 1.06 2.28
D D Silva 18 14-0 3-0 4-0 19 41 1.06 2.28
D Scott 1 5-0 1-0 0-0 5 13 5 13
D Scott 1 5-0 1-0 0-0 5 13 5 13
G Roche 21 26-0 1-0 4-0 42 59 2 2.81
G Roche 21 26-0 1-0 4-0 42 59 2 2.81
J Christiansz 12 16-0 5-0 11-0 15 58 1.25 4.83
J Christiansz 12 16-0 5-0 11-0 15 58 1.25 4.83
J Gilliland 1 0-0 0-0 0-0 2 2
J Gilliland 1 0-0 0-0 0-0 2 2
L Sendapperuma 1 0-0 0-0 2-0 2 2 2 2
L Sendapperuma 1 0-0 0-0 2-0 2 2 2 2
L Hesse 16 55-0 1-0 10-0 43 123 2.69 7.69
L Hesse 16 55-0 1-0 10-0 43 123 2.69 7.69
S Stephenson 22 78-0 32-0 19-0 34 271 1.55 12.32
S Stephenson 22 78-0 32-0 19-0 34 271 1.55 12.32
S Samaranayake 1 0-0 0-0 0-0
S Samaranayake 1 0-0 0-0 0-0
S Saunders 16 10-0 20-0 2-0 14 82 0.88 5.12
S Saunders 16 10-0 20-0 2-0 14 82 0.88 5.12

Rotate device to view more data.

S18/19 Wednesday Men E1

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 The Ding 22 15 7 0 0 1 0 860 618 139.16 52 78.79
2 Total Reball 22 14 8 0 0 0 0 746 625 119.36 50 75.76
3 TIGERS 22 14 6 1 0 0 1 886 762 116.27 50 75.76
4 Swish 22 13 8 1 0 0 0 860 755 113.91 49 74.24
5 Heavy D 22 13 8 0 0 0 1 699 693 100.87 47 71.21
6 IGOTDIS 16 9 7 0 0 0 0 595 562 105.87 34 70.83
7 FUNK.U 22 12 10 0 0 0 0 737 848 86.91 46 69.70
8 tsc. 22 9 13 0 0 0 0 747 773 96.64 40 60.61
9 Timberwolves 19 6 13 0 0 0 0 624 793 78.69 31 54.39
10 Mighty Morphs 22 1 21 0 0 0 0 598 889 67.27 24 36.36

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play