FC Bulleen Lions
Competition
U14 - NPL East VIC
GameDay Code
2664733771
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
Alec Dimartino | FC Bulleen Lions | 6 | 2018-04-15 | ||
Daniel Foldi-Fried | FC Bulleen Lions | 6 | 2018-04-15 | ||
Dean Morgan | FC Bulleen Lions | 6 | 2018-04-15 | ||
Emidio Rossi | FC Bulleen Lions | 6 | 2018-04-15 | ||
Ethan Donohue | FC Bulleen Lions | 6 | 2018-04-15 | ||
Henry Wang | FC Bulleen Lions | 6 | 2018-04-15 | ||
Ibraheem Kassaby | FC Bulleen Lions | 1 | 2018-04-15 | 1 | |
Jamie Christofilos | FC Bulleen Lions | 6 | 2018-04-15 | 4 | |
Jordi Zolotas | FC Bulleen Lions | 6 | 2018-04-15 | ||
Joshua Tarquini | FC Bulleen Lions | 6 | 2018-04-15 | ||
Liam Spencer | FC Bulleen Lions | 2 | 2018-04-15 | ||
Luca Perna | FC Bulleen Lions | 6 | 2018-04-15 | 1 | |
Luke Mensink | FC Bulleen Lions | 6 | 2018-04-15 | ||
Mitchell Franco | FC Bulleen Lions | 6 | 2018-04-15 | ||
Saleem Jalloh | FC Bulleen Lions | 6 | 2018-04-15 | 3 | |
Tyler Holroyd | FC Bulleen Lions | 6 | 2018-04-15 | 1 | |
Xavier Tocchetto | FC Bulleen Lions | 6 | 2018-04-15 | ||
Zane Masoni | FC Bulleen Lions | 4 | 2018-03-25 |
Last 5 Games View All
15/04 | vs | Box Hill United SC | 1 | - | 1 | D |
08/04 | @ | Langwarrin SC | 1 | - | 0 | L |
25/03 | vs | Dandenong Thunder SC | 0 | - | 1 | W |
18/03 | @ | Northcote City FC | 0 | - | 0 | D |
11/03 | vs | Kingston City FC | 5 | - | 1 | W |
Next Game View Game
All Games completed
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United FC | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 15 |
2 | Langwarrin SC | 7 | 4 | 3 | 0 | 11 | 2 | 9 | 15 |
3 | Bentleigh Greens SC | 6 | 4 | 2 | 0 | 24 | 4 | 20 | 14 |
4 | Oakleigh Cannons FC | 6 | 4 | 1 | 1 | 24 | 5 | 19 | 13 |
5 | Eastern Lions SC | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
6 | Box Hill United SC | 7 | 4 | 1 | 2 | 15 | 12 | 3 | 13 |
7 | South Melbourne FC | 6 | 4 | 0 | 2 | 21 | 9 | 12 | 12 |
8 | Goulburn Valley Suns FC | 7 | 4 | 0 | 3 | 18 | 22 | -4 | 12 |
9 | FC Bulleen Lions | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 |
10 | Springvale White Eagles FC | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
11 | Dandenong City SC | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 |
12 | Port Melbourne Sharks SC | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
13 | Kingston City FC | 6 | 2 | 0 | 4 | 9 | 18 | -9 | 6 |
14 | Northcote City FC | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 |
15 | Nunawading City FC | 7 | 1 | 0 | 6 | 13 | 34 | -21 | 3 |
16 | Dandenong Thunder SC | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 |
17 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Murray United FC | 7 | 0 | 0 | 7 | 2 | 27 | -25 | 0 |