Bentleigh Greens SC
Competition
U14 - NPL East VIC
GameDay Code
6575266619
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
Andrew Jencik | Bentleigh Greens SC | 7 | 2018-04-22 | 4 | |
Billy Houndalas | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Daniel Juggins | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Dylan Kotsinadelis | Bentleigh Greens SC | 7 | 2018-04-22 | 1 | |
George Botsioulis | Bentleigh Greens SC | 7 | 2018-04-22 | 8 | |
Jack Doulgeridis | Bentleigh Greens SC | 7 | 2018-04-22 | 2 | |
James Ballantyne | Bentleigh Greens SC | 7 | 2018-04-22 | 1 | |
James Triskelidis | Bentleigh Greens SC | 7 | 2018-04-22 | 2 | 1 |
Jesse Zborovsky | Bentleigh Greens SC | 7 | 2018-04-22 | 1 | |
Joshua Simmons | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Leon Martin | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Lior Hadari | Bentleigh Greens SC | 7 | 2018-04-22 | 1 | |
Mark Kihara | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Oliver Ritchie | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Richard Lo Bianco | Bentleigh Greens SC | 7 | 2018-04-22 | 1 | |
Sean Grella | Bentleigh Greens SC | 7 | 2018-04-22 | 5 | |
Thomas Jackson | Bentleigh Greens SC | 7 | 2018-04-22 | ||
Zac Zborovsky | Bentleigh Greens SC | 7 | 2018-04-22 |
Last 5 Games View All
22/04 | @ | FC Bulleen Lions | 3 | - | 2 | L |
15/04 | vs | Dandenong City SC | 4 | - | 2 | W |
07/04 | @ | Northcote City FC | 4 | - | 1 | W |
25/03 | vs | Box Hill United SC | 6 | - | 0 | W |
18/03 | @ | BYE | - | D |
Next Game View Game
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Langwarrin SC | 8 | 5 | 3 | 0 | 12 | 2 | 10 | 18 |
2 | Eastern Lions SC | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 |
3 | Box Hill United SC | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 16 |
4 | Heidelberg United FC | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 15 |
5 | Goulburn Valley Suns FC | 8 | 5 | 0 | 3 | 20 | 23 | -3 | 15 |
6 | Bentleigh Greens SC | 7 | 4 | 2 | 1 | 26 | 7 | 19 | 14 |
7 | FC Bulleen Lions | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 |
8 | Oakleigh Cannons FC | 6 | 4 | 1 | 1 | 24 | 5 | 19 | 13 |
9 | South Melbourne FC | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 12 |
10 | Dandenong City SC | 8 | 3 | 1 | 4 | 17 | 12 | 5 | 10 |
11 | Northcote City FC | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 |
12 | Springvale White Eagles FC | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
13 | Kingston City FC | 7 | 2 | 0 | 5 | 9 | 19 | -10 | 6 |
14 | Port Melbourne Sharks SC | 7 | 2 | 0 | 5 | 5 | 15 | -10 | 6 |
15 | Nunawading City FC | 8 | 1 | 0 | 7 | 14 | 37 | -23 | 3 |
16 | Dandenong Thunder SC | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 |
17 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Murray United FC | 8 | 0 | 0 | 8 | 2 | 35 | -33 | 0 |