Emerald
Competition
Tara Press 2015 Division 2 Seniors
GameDay Code
4877000029
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aaron Coffey | Emerald | 4 | 2015-06-27 | 0.00 | |
Aaron Davy | Emerald | 3 | 2015-07-04 | 0.00 | |
Alexander Hellriegel | Emerald | 11 | 2015-09-12 | 28 | 2.55 |
Brayden Hamilton | Emerald | 9 | 2015-07-04 | 4 | 0.44 |
Brent Moloney | Emerald | 17 | 2015-09-12 | 6 | 0.35 |
Caillin Porter | Emerald | 18 | 2015-09-12 | 8 | 0.44 |
Casey Thomsen | Emerald | 14 | 2015-09-12 | 2 | 0.14 |
Christopher Jones | Emerald | 1 | 2015-04-18 | 6 | 6.00 |
Connell Jacobson | Emerald | 3 | 2015-09-12 | 0.00 | |
Corey Deringowski | Emerald | 11 | 2015-09-12 | 8 | 0.73 |
Dale Karacsonyi | Emerald | 18 | 2015-09-12 | 0.00 | |
Damien Volta | Emerald | 18 | 2015-09-12 | 5 | 0.28 |
Daniel Ferry | Emerald | 12 | 2015-09-12 | 14 | 1.17 |
Edward Pascoe | Emerald | 9 | 2015-07-18 | 1 | 0.11 |
Harrison Lang | Emerald | 2 | 2015-08-01 | 0.00 | |
Jack Thomas | Emerald | 2 | 2015-05-16 | 0.00 | |
Jaden Thomson | Emerald | 5 | 2015-08-15 | 0.00 | |
Jai Kruithof | Emerald | 5 | 2015-09-12 | 4 | 0.80 |
Jarrad Donders | Emerald | 18 | 2015-09-12 | 3 | 0.17 |
Jason Bova | Emerald | 2 | 2015-07-25 | 1 | 0.50 |
Jesse Dodd | Emerald | 9 | 2015-06-20 | 3 | 0.33 |
Jesse Mather-Moore | Emerald | 1 | 2015-04-11 | 0.00 | |
Jesse Volta | Emerald | 2 | 2015-08-01 | 0.00 | |
John Mackay | Emerald | 12 | 2015-09-12 | 46 | 3.83 |
Joshua Corcoran | Emerald | 9 | 2015-06-27 | 3 | 0.33 |
Justin Davis | Emerald | 12 | 2015-09-12 | 28 | 2.33 |
Kade Yeo | Emerald | 2 | 2015-06-20 | 1 | 0.50 |
Kalijah Asling | Emerald | 3 | 2015-06-27 | 0.00 | |
Luke Mckenna | Emerald | 17 | 2015-09-12 | 3 | 0.18 |
Mathew Dompietro | Emerald | 16 | 2015-09-12 | 21 | 1.31 |
Matthew Livermore | Emerald | 18 | 2015-09-12 | 27 | 1.50 |
Michael Dompietro | Emerald | 15 | 2015-09-12 | 1 | 0.07 |
Nathan Williams | Emerald | 9 | 2015-06-27 | 2 | 0.22 |
Nick Callanan | Emerald | 8 | 2015-09-12 | 6 | 0.75 |
Nick Jansen | Emerald | 18 | 2015-09-12 | 30 | 1.67 |
Paul White | Emerald | 12 | 2015-09-12 | 12 | 1.00 |
Ryan Simpson | Emerald | 18 | 2015-09-12 | 9 | 0.50 |
Steven Paull | Emerald | 18 | 2015-09-12 | 4 | 0.22 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerald | 16 | 14 | 2 | 0 | 2 | 0 | 1780 | 794 | 224.18 | 64 |
2 | Thornton Eildon | 16 | 11 | 5 | 0 | 2 | 0 | 1446 | 1030 | 140.39 | 52 |
3 | Kinglake | 16 | 10 | 6 | 0 | 2 | 0 | 1269 | 902 | 140.69 | 48 |
4 | Powelltown | 16 | 9 | 6 | 1 | 2 | 0 | 1390 | 1323 | 105.06 | 46 |
5 | Seville | 16 | 9 | 7 | 0 | 2 | 0 | 1265 | 1118 | 113.15 | 44 |
6 | Gembrook Cockatoo | 16 | 8 | 8 | 0 | 2 | 0 | 991 | 1150 | 86.17 | 40 |
7 | Yarra Junction | 16 | 5 | 9 | 2 | 2 | 0 | 1162 | 1420 | 81.83 | 32 |
8 | Yea | 16 | 3 | 13 | 0 | 2 | 0 | 787 | 1497 | 52.57 | 20 |
9 | Alexandra | 16 | 1 | 14 | 1 | 2 | 0 | 817 | 1673 | 48.83 | 14 |