Midori Madams
Competition
Wednesday Open Women Division 2 Summer 2019/20
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Belinda Wilson | 8 | 14 - 0 | 14 - 0 | 0 - 0 | 2 - 0 | 9 | 30 | 3.75 |
Cassie Edden | 9 | 41 - 0 | 41 - 0 | 0 - 0 | 8 - 0 | 5 | 90 | 10 |
Danielle Haines | 2 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 2 | 12 | 6 |
Jenny Glanville | 9 | 29 - 0 | 27 - 0 | 2 - 0 | 2 - 0 | 23 | 62 | 6.89 |
Julia Makin | 4 | 23 - 0 | 23 - 0 | 0 - 0 | 2 - 0 | 6 | 48 | 12 |
Kagh Brown | 10 | 31 - 0 | 31 - 0 | 0 - 0 | 8 - 0 | 13 | 70 | 7 |
Kaye Bunn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 | ||
Leah Baigent | 1 | 3 - 0 | 3 - 0 | 0 - 0 | 1 - 0 | 7 | 7 | |
Linda Jones | 9 | 8 - 0 | 8 - 0 | 0 - 0 | 2 - 0 | 14 | 18 | 2 |
Patricia Erriah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Roxanne Calleja | 1 | 5 - 0 | 5 - 0 | 0 - 0 | 0 - 0 | 10 | 10 | |
Stefanie Jukarainen | 2 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 1 | 6 | 3 |
Vicki Baigent | 3 | 4 - 0 | 4 - 0 | 0 - 0 | 1 - 0 | 6 | 9 | 3 |
Last 5 Games View All
04/12 | BYE | BYE | ||||
27/11 | @ | Rubies | 36 | - | 26 | W |
20/11 | vs | Phoenix | 13 | - | 36 | W |
13/11 | vs | Antonio's Angels | 35 | - | 13 | W |
06/11 | vs | Hoops! We did it again. | 55 | - | 32 | W |
Next Game View Game
All Games completed
POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midori Madams | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 362 | 265 | 136.60 | 31 |
2 | The Grovers | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 327 | 311 | 105.14 | 26 |
3 | Rubies | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 309 | 264 | 117.05 | 25 |
4 | Phoenix | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 279 | 252 | 110.71 | 25 |
5 | Spirit | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 291 | 293 | 99.32 | 23 |
6 | MTDW | 11 | 4 | 5 | 1 | 1 | 0 | 0 | 176 | 122 | 144.26 | 22 |
7 | Basket Bellas | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 283 | 320 | 88.44 | 21 |
8 | Antonio's Angels | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 146 | 360 | 40.56 | 13 |
9 | Hoops! We did it again. | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 287 | 460 | 62.39 | 11 |