Bulleen Boomers

Competition: State Championship Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Bell 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A Smith 1 10:46 1-6 16.7 0-0 0.0 0-0 0.0 2 2 2.0 0.0 2.0 1.0 0.0 0.0 1.0 2.0 2.0
A Faulkner 18 369:44 50-127 39.4 18-51 35.3 5-8 62.5 18 123 0.4 1.9 2.3 0.8 0.3 0.1 1.3 1.0 6.8
B O'Neill 11 89:49 12-23 52.2 0-0 0.0 8-13 61.5 13 32 0.7 1.6 2.4 0.2 0.0 0.3 0.5 1.2 2.9
B Theodore 7 116:43 13-49 26.5 4-20 20.0 22-30 73.3 17 52 1.0 1.3 2.3 1.7 1.3 0.0 2.4 2.4 7.4
B Howells 8 156:32 16-47 34.0 1-6 16.7 12-15 80.0 19 45 1.4 2.3 3.6 0.9 0.4 0.0 2.0 2.4 5.6
D Butler 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
E Burton 16 296:45 32-72 44.4 1-8 12.5 11-18 61.1 47 76 1.5 3.6 5.1 0.8 0.6 0.4 1.9 2.9 4.8
E Simons 16 445:44 66-180 36.7 5-25 20.0 33-42 78.6 34 170 2.6 2.6 5.1 0.8 1.1 0.8 1.4 2.1 10.6
E Glynn 17 138:09 10-52 19.2 1-5 20.0 11-19 57.9 10 32 0.6 0.6 1.3 0.6 0.2 0.0 0.8 0.6 1.9
F Nakkasoglu 18 539:36 93-235 39.6 11-38 28.9 64-78 82.1 32 261 0.7 2.3 3.1 2.4 0.7 0.1 2.7 1.8 14.5
G Fyffe 1 4:17 1-1 100.0 0-0 0.0 0-0 0.0 1 2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0
K Wright 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Pearce 18 476:42 56-142 39.4 6-15 40.0 40-57 70.2 57 158 2.4 5.8 8.2 1.0 0.9 0.2 2.5 3.2 8.8
S Wawrzyniak 18 311:54 24-80 30.0 5-15 33.3 13-25 52.0 45 66 1.3 2.4 3.7 0.5 0.4 0.2 1.4 2.5 3.7
T Nash 17 389:56 28-136 20.6 5-37 13.5 21-33 63.6 39 82 0.9 3.4 4.2 0.8 1.0 0.8 1.7 2.3 4.8
T Ramsay 17 251:28 22-53 41.5 0-0 0.0 7-13 53.8 31 51 1.2 1.9 3.1 0.5 0.2 0.2 1.6 1.8 3.0

Rotate device to view more data.

State Championship Women

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Ringwood Hawks 18 16 2 1335 1075 124.19 8 1 8 1 5 WWWWW 88.89
2 Hume City Broncos 18 14 4 1277 1154 110.66 8 1 6 3 1 WWLLW 77.78
3 McKinnon Cougars 18 13 5 1201 1047 114.71 7 2 6 3 3 WLWWW 72.22
4 Waverley Falcons 18 10 8 1229 1181 104.06 5 4 5 4 -1 WLWWL 55.56
5 Diamond Valley Eagles 18 10 8 1140 1135 100.44 5 4 5 4 4 LWWWW 55.56
6 Eltham Wildcats 18 7 11 1097 1155 94.98 3 6 4 5 -3 WWLLL 38.89
7 Bulleen Boomers 18 6 12 1152 1246 92.46 3 6 3 6 -2 LLWLL 33.33
8 Melbourne Tigers 18 3 15 1017 1237 82.22 0 9 3 6 -10 LLLLL 16.67
9 Sherbrooke Suns 18 2 16 984 1202 81.86 1 8 1 8 -3 LWLLL 11.11

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.