Wallan
Competition
Melton Toyota Seniors
GameDay Code
8383223303
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Suban | Wallan | 7 | 2013-06-15 | 2 | |||
Ben Schraven | Wallan | 14 | 2013-08-17 | 7 | 3 | Greenhill Reserve | 3 |
Brenton Hanson | Wallan | 16 | 2013-08-17 | 16 | 3 | Greenhill Reserve | 10 |
Dale Keenan | Wallan | 3 | 2013-04-20 | 2 | 1 | Greenhill Reserve | |
Damien Korp | Wallan | 10 | 2013-08-17 | 4 | |||
Daniel Hickey | Wallan | 1 | 2013-07-06 | ||||
Harrison Trotman | Wallan | 10 | 2013-06-29 | 3 | 2 | Greenhill Reserve | 7 |
Jake Wilson | Wallan | 14 | 2013-08-17 | 4 | 2 | Harley Hammond Reserve | 3 |
Jared Mills | Wallan | 5 | 2013-06-15 | 2 | |||
Jayden Wright | Wallan | 3 | 2013-07-20 | ||||
Josh Ruth | Wallan | 16 | 2013-08-17 | 1 | 1 | Greenhill Reserve | 3 |
Joshua Campbell | Wallan | 6 | 2013-08-17 | ||||
Justin Colliss | Wallan | 16 | 2013-08-17 | 11 | 2 | Greenhill Reserve | 9 |
Justin Dainer | Wallan | 4 | 2013-08-17 | ||||
Kale Frost | Wallan | 2 | 2013-08-03 | 2 | 2 | Greenhill Reserve | |
Keegan Marc | Wallan | 15 | 2013-08-03 | 12 | 2 | Greenhill Reserve | 2 |
Kyle Smillie | Wallan | 11 | 2013-08-17 | 3 | 1 | Rupertswood No. 1 Oval | 1 |
Leigh Irons | Wallan | 12 | 2013-08-17 | 4 | 2 | Harley Hammond Reserve | 7 |
Leigh Senior | Wallan | 1 | 2013-05-04 | ||||
Luke Anderson | Wallan | 5 | 2013-08-17 | 3 | |||
Luke Bird | Wallan | 5 | 2013-06-29 | 1 | 1 | Rupertswood No. 1 Oval | 1 |
Luke Zerella | Wallan | 16 | 2013-08-17 | 8 | 4 | Tony Clarke Reserve | 3 |
Matthew Whiteside | Wallan | 4 | 2013-07-27 | ||||
Michael Hickey | Wallan | 1 | 2013-07-27 | ||||
Morgan Smith | Wallan | 16 | 2013-08-17 | 5 | 2 | Greenhill Reserve | 3 |
Nicholas Goodwin | Wallan | 15 | 2013-08-17 | 3 | 2 | Greenhill Reserve | 9 |
Paul Argent | Wallan | 3 | 2013-04-20 | ||||
Rhys Frost | Wallan | 16 | 2013-08-17 | 30 | 6 | Greenhill Reserve | 3 |
Shannon Galea | Wallan | 7 | 2013-08-17 | 10 | 2 | Greenhill Reserve | 1 |
Shannon Mccleish | Wallan | 14 | 2013-08-03 | 13 | 3 | Greenhill Reserve | 1 |
Shaun Harrison | Wallan | 14 | 2013-08-17 | 4 | 3 | Gilbert Gordon Oval | 4 |
Shaun Standley | Wallan | 14 | 2013-08-17 | 6 | |||
Steven Bell | Wallan | 12 | 2013-08-17 | 1 | |||
Thomas Mcmillan | Wallan | 15 | 2013-08-17 | 1 | 1 | Tony Clarke Reserve | 3 |
Todd Keenan | Wallan | 13 | 2013-08-17 | 12 | 5 | Gilbert Gordon Oval | 2 |
Todd Muldoon | Wallan | 15 | 2013-08-17 | 9 | 3 | Greenhill Reserve | 3 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Riddell | 16 | 15 | 1 | 0 | 0 | 1567 | 798 | 196.37 | 60 |
2 | Diggers Rest | 16 | 14 | 2 | 0 | 0 | 1657 | 884 | 187.44 | 56 |
3 | Sunbury Kangaroos | 16 | 13 | 3 | 0 | 0 | 1428 | 906 | 157.62 | 52 |
4 | Romsey | 16 | 10 | 6 | 0 | 0 | 1469 | 1138 | 129.09 | 40 |
5 | Macedon | 16 | 9 | 7 | 0 | 0 | 1116 | 1039 | 107.41 | 36 |
6 | Rupertswood | 16 | 8 | 8 | 0 | 0 | 1330 | 1213 | 109.65 | 32 |
7 | Melton Centrals | 16 | 8 | 8 | 0 | 0 | 1064 | 1114 | 95.51 | 32 |
8 | Lancefield | 16 | 7 | 9 | 0 | 0 | 1162 | 1286 | 90.36 | 28 |
9 | Broadford | 16 | 7 | 9 | 0 | 0 | 1102 | 1420 | 77.61 | 28 |
10 | Rockbank | 16 | 6 | 10 | 0 | 0 | 1078 | 1173 | 91.90 | 24 |
11 | Wallan | 16 | 6 | 10 | 0 | 0 | 1119 | 1334 | 83.88 | 24 |
12 | Woodend-Hesket | 16 | 1 | 15 | 0 | 0 | 698 | 1541 | 45.30 | 4 |
13 | Kilmore | 16 | 0 | 16 | 0 | 0 | 687 | 1631 | 42.12 | 0 |