Old Paradians
Competition
Division 2
GameDay Code
5693085894
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Serafin | Old Paradians | 7 | 2017-07-15 | ||||
Adam Nolan | Old Paradians | 7 | 2017-09-10 | ||||
Alex Asdagi | Old Paradians | 14 | 2017-09-10 | 6 | 2 | Ted Ajani Reserve | 2 |
Andrew D Souza | Old Paradians | 15 | 2017-09-10 | 4 | 2 | Garvey Oval | 2 |
Andrew Gafa | Old Paradians | 3 | 2017-05-13 | ||||
Andrew Tulipano | Old Paradians | 12 | 2017-08-19 | 1 | |||
Anthony Sheehy | Old Paradians | 18 | 2017-09-10 | 6 | |||
Blake Holden | Old Paradians | 20 | 2017-09-10 | 8 | 1 | Garvey Oval | 3 |
Christian White | Old Paradians | 19 | 2017-09-10 | 8 | 1 | Toorak Park | 7 |
Christopher Kandilakis | Old Paradians | 19 | 2017-09-10 | 13 | 4 | Bennettswood Sports Ground | 8 |
Christopher Shepherd | Old Paradians | 3 | 2017-07-29 | ||||
Daniel Hennessy | Old Paradians | 12 | 2017-09-10 | 3 | |||
Daniel Mckenna | Old Paradians | 10 | 2017-07-29 | 3 | |||
Danny Nolan | Old Paradians | 10 | 2017-09-10 | 42 | 9 | Garvey Oval | 3 |
David Huntley | Old Paradians | 16 | 2017-09-10 | 10 | |||
Jake Plunkett | Old Paradians | 14 | 2017-09-10 | 5 | |||
James Kandilakis | Old Paradians | 1 | 2017-07-22 | 1 | |||
James Kappos | Old Paradians | 15 | 2017-09-10 | 5 | 2 | Waverley Oval | 4 |
Jason Berthet | Old Paradians | 11 | 2017-09-10 | 1 | 1 | Ransford Oval | 4 |
Luke Grech | Old Paradians | 16 | 2017-09-10 | 3 | 1 | Garvey Oval | 1 |
Luke Mccann | Old Paradians | 4 | 2017-06-17 | 3 | 2 | Packer Reserve | 2 |
Marcus Nolan | Old Paradians | 20 | 2017-09-10 | 24 | 3 | Rathmines Road Reserve | 10 |
Matthew Biviano | Old Paradians | 4 | 2017-06-24 | 7 | 3 | Rathmines Road Reserve | |
Matthew Derham | Old Paradians | 17 | 2017-09-10 | 7 | 2 | Packer Reserve | 7 |
Matthew Raponi | Old Paradians | 1 | 2017-05-06 | ||||
Michael Bellizia | Old Paradians | 12 | 2017-09-10 | 23 | 5 | Melbourne High School | 1 |
Michael Boundy | Old Paradians | 17 | 2017-09-10 | 30 | 6 | Doncaster Reserve | 7 |
Michael Marrone | Old Paradians | 9 | 2017-09-03 | 10 | 3 | Garvey Oval | 2 |
Nicholas Kolotylo | Old Paradians | 9 | 2017-07-29 | 1 | 1 | Garvey Oval | |
Panashe Masawi | Old Paradians | 6 | 2017-06-24 | 4 | 2 | Rathmines Road Reserve | 1 |
Rick Bramham | Old Paradians | 3 | 2017-05-06 | ||||
Robert Amerena | Old Paradians | 3 | 2017-04-29 | 1 | 1 | Garvey Oval | 1 |
Ross Licciardi | Old Paradians | 14 | 2017-08-26 | 3 | 2 | Garvey Oval | 1 |
Ryan Jeffrey | Old Paradians | 17 | 2017-09-10 | 3 | 2 | Garvey Oval | 4 |
Sean Hooper | Old Paradians | 1 | 2017-04-08 | 1 | |||
Sean Miller | Old Paradians | 18 | 2017-09-10 | 5 | |||
Sean Money | Old Paradians | 12 | 2017-09-03 | 4 | 1 | Garvey Oval | 1 |
Warren Jeffrey | Old Paradians | 16 | 2017-09-10 | 3 | 2 | Garvey Oval | 9 |
William Gilmore | Old Paradians | 15 | 2017-09-10 | 4 | 2 | Garvey Oval | 5 |
Last 5 Games View All
10/09 | @ | West Brunswick | 93 | - | 66 | L |
03/09 | @ | Mhsob | 47 | - | 50 | W |
26/08 | vs | Glen Eira | 66 | - | 101 | L |
19/08 | @ | Yarra Old Grammarians | 78 | - | 102 | W |
12/08 | @ | Eltham Collegians AFC | 84 | - | 94 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prahran Assumption | 18 | 16 | 2 | 0 | 0 | 0 | 2001 | 951 | 210.41 | 64 |
2 | West Brunswick | 18 | 14 | 4 | 0 | 0 | 0 | 1591 | 1203 | 132.25 | 56 |
3 | Mhsob | 18 | 11 | 7 | 0 | 0 | 0 | 1507 | 1221 | 123.42 | 44 |
4 | Old Paradians | 18 | 10 | 8 | 0 | 0 | 0 | 1402 | 1368 | 102.49 | 40 |
5 | Yarra Old Grammarians | 18 | 9 | 9 | 0 | 0 | 0 | 1476 | 1487 | 99.26 | 36 |
6 | Emmaus St Leos | 18 | 9 | 9 | 0 | 0 | 0 | 1450 | 1594 | 90.97 | 36 |
7 | Bulleen Templestowe AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1449 | 1488 | 97.38 | 28 |
8 | Eltham Collegians AFC | 18 | 7 | 11 | 0 | 0 | 0 | 1327 | 1390 | 95.47 | 28 |
9 | Glen Eira | 18 | 7 | 11 | 0 | 0 | 0 | 1414 | 1560 | 90.64 | 28 |
10 | Hawthorn | 18 | 0 | 18 | 0 | 0 | 0 | 1023 | 2378 | 43.02 | 0 |