Townsville Crocodiles

Competition: NBL 2012/13
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
B Allen 25 34-102 33.3 5-19 26.3 20-25 80.0 48 93 2.0 0.4 3.7
B Teys 2 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
C Cedar 26 15-59 25.4 8-29 27.6 9-14 64.3 34 47 1.2 0.7 1.8
G Ervin 27 157-368 42.7 38-125 30.4 101-129 78.3 60 453 3.7 4.4 16.8
J Holmes 21 47-149 31.5 11-39 28.2 22-24 91.7 34 127 7.9 1.7 6.0
L Abney 9 16-38 42.1 0-0 0.0 8-12 66.7 14 40 3.4 0.4 4.4
L Nevill 18 102-185 55.1 0-2 0.0 33-49 67.3 41 237 4.9 0.9 13.2
M Cedar 28 74-217 34.1 33-121 27.3 20-25 80.0 43 201 2.6 1.6 7.2
M Norton 28 35-87 40.2 10-33 30.3 36-56 64.3 49 116 1.0 0.9 4.1
P Crawford 28 108-254 42.5 62-155 40.0 58-73 79.5 64 336 3.1 1.7 12.0
R Hinder 28 49-132 37.1 20-64 31.3 32-48 66.7 80 150 3.9 1.6 5.4
T Blanchfield 28 93-196 47.4 31-91 34.1 46-57 80.7 53 263 4.1 0.6 9.4

Rotate device to view more data.

NBL 2012/13

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 New Zealand Breakers 28 24 4 2296 2070 110.92 85.71 WWWWL -1 13 1 11 3
2 Perth Wildcats 28 22 6 2195 1885 116.45 78.57 WLWWW 3 13 1 9 5
3 Wollongong Hawks 28 13 15 2104 2087 100.81 46.43 LWLWW 2 8 6 5 9
4 Melbourne Tigers 28 12 16 2092 2163 96.72 42.86 LLLWW 2 7 7 5 9
5 Sydney Kings 28 12 16 2102 2222 94.60 42.86 LWLLW 1 7 7 5 9
6 Cairns Taipans 28 11 17 2074 2137 97.05 39.29 LWWLL -2 6 8 5 9
7 Townsville Crocodiles 28 10 18 2063 2242 92.02 35.71 LWWLL -2 8 6 2 12
8 Adelaide 36ers 28 8 20 2091 2211 94.57 28.57 WLLLL -4 4 10 4 10