Clarence Crocs
Competition
U16 Boys 2017
GameDay Code
3591020440
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
Connor Baldwin | Crocs | 11 | 2017-12-01 | 5 |
Dan Reardon | Crocs | 8 | 2017-12-01 | |
Harry Fisher | Crocs | 11 | 2017-12-01 | |
Jack Allen | Crocs | 11 | 2017-12-01 | 7 |
James Foster | Crocs | 10 | 2017-12-01 | 23 |
Liam O'Donnell | Crocs | 11 | 2017-12-01 | |
Max Newett | Crocs | 11 | 2017-12-01 | 6 |
Oliver Pooley | Crocs | 11 | 2017-12-01 | 4 |
Riley Ferguson | Crocs | 8 | 2017-12-01 | |
Tom Bayley | Crocs | 11 | 2017-12-01 | 2 |
Last 5 Games View All
01/12 | @ | University | 8 | - | 5 | L |
24/11 | @ | Wet Magic | 7 | - | 2 | W |
17/11 | vs | University | 4 | - | 8 | L |
10/11 | @ | Sandy Bay White | 4 | - | 7 | L |
03/11 | vs | Wet Magic | 5 | - | 1 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | FF | FA | PTS | % | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University | 10 | 7 | 1 | 2 | 0 | 73 | 43 | 1 | 0 | 26 | 169.77 | 30 |
2 | Sandy Bay White | 10 | 6 | 2 | 2 | 0 | 73 | 48 | 0 | 0 | 24 | 152.08 | 25 |
3 | Wet Magic | 10 | 3 | 6 | 1 | 0 | 39 | 62 | 0 | 0 | 17 | 62.90 | -23 |
4 | Clarence Crocs | 10 | 1 | 8 | 1 | 0 | 42 | 69 | 0 | 1 | 12 | 60.87 | -27 |