FC Clifton Hill
Competition
Men's State League 1 North-West
GameDay Code
2601773625
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Adam Lecky | FC Clifton Hill | 1 | 2018-04-14 | |||
Andrew Goff | FC Clifton Hill | 2 | 2018-04-14 | |||
Christian Colaianni | FC Clifton Hill | 1 | 2018-03-25 | |||
Christian Cortese | FC Clifton Hill | 1 | 2018-04-14 | |||
Christopher Davis | FC Clifton Hill | 2 | 2018-04-14 | |||
Daniel Thomas | FC Clifton Hill | 2 | 2018-04-14 | |||
Dimitri Vithoulkas | FC Clifton Hill | 1 | 2018-03-25 | |||
Gennaro Piraino | FC Clifton Hill | 2 | 2018-04-14 | |||
Gerard Papoulis | FC Clifton Hill | 2 | 2018-04-14 | |||
Joshua Sabidussi | FC Clifton Hill | 2 | 2018-04-14 | |||
Keiran Williams | FC Clifton Hill | 2 | 2018-04-14 | 1 | ||
Liam Flynn | FC Clifton Hill | 2 | 2018-04-14 | 2 | ||
Luke Colaianni | FC Clifton Hill | 2 | 2018-04-14 | |||
Nicholaus Woolward | FC Clifton Hill | 2 | 2018-04-14 | |||
Peter Hiras | FC Clifton Hill | 2 | 2018-04-14 | |||
Phillip Vaiopoulos | FC Clifton Hill | 1 | 2018-03-25 | 1 | ||
Stefano Geraldes | FC Clifton Hill | 2 | 2018-04-14 | |||
Vincent Berry | FC Clifton Hill | 1 | 2018-04-14 |
Last 5 Games View All
14/04 | vs | Keilor Park SC | 2 | - | 2 | D |
07/04 | @ | North Sunshine Eagles SC | 0 | - | 2 | L |
25/03 | vs | Yarraville FC | 1 | - | 2 | W |
Next Game View Game
All Games completed
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Sunshine Eagles SC | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | Geelong SC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
3 | Western Suburbs SC | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
4 | Banyule City SC | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
5 | Keilor Park SC | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
6 | Altona City SC | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
7 | Hoppers Crossing SC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
8 | FC Clifton Hill | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
9 | Sydenham Park SC | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
10 | Essendon Royals SC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
11 | Preston Lions FC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
12 | Yarraville FC | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |