Epping City SC

Competition: Men's State League 3 North-West Reserves
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Men's State League 3 North-West Reserves

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Brimbank Stallions FC 22 14 5 3 58 29 29 47
2 Melbourne University Soccer Club 22 14 3 5 66 33 33 45
3 FC Strathmore 22 15 0 7 60 32 28 45
4 Sunbury United FC 22 12 6 4 57 25 32 42
5 Williamstown SC 22 11 3 8 55 43 12 36
6 Epping City SC 22 11 3 8 47 37 10 36
7 Upfield SC 22 10 2 10 49 51 -2 32
8 Heidelberg Stars SC 22 9 4 9 39 37 2 31
9 Whittlesea United SC 22 7 4 11 38 47 -9 25
10 La Trobe University SC 22 5 5 12 25 61 -36 20
11 Fawkner SC 22 3 1 18 30 58 -28 10
12 Melbourne City FC 22 2 2 18 15 86 -71 6

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.