Riverside
Competition
Forestry Tasmania Northern Premier League
GameDay Code
1405674659
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Campbell | RO | 15 | 2012-08-18 | 6 | ||
Alex Gaetani | RO | 4 | 2012-08-18 | |||
Benoit Vittori | RO | 1 | 2012-08-04 | |||
Colin Jackson | RO | 3 | 2012-06-23 | |||
Ethan Olner | RO | 13 | 2012-08-04 | 1 | ||
Joe Evans | RO | 9 | 2012-08-18 | 1 | ||
Jonathon O'Neill | RO | 15 | 2012-08-18 | 1 | ||
Mark Cristy | RO | 15 | 2012-08-18 | 4 | ||
Mark Littlechild | RO | 15 | 2012-08-18 | 1 | ||
Matthew Chapman | RO | 11 | 2012-08-18 | 2 | ||
Matthew Hart | RO | 12 | 2012-08-18 | 1 | 1 | |
Matthew Youd | RO | 15 | 2012-08-18 | |||
Mitchell Jones | RO | 1 | 2012-08-04 | |||
Nathan Butler | RO | 2 | 2012-05-12 | |||
Nicholas Lanau-Atkinson | RO | 16 | 2012-08-18 | 5 | 1 | |
Nick Meldrum | RO | 2 | 2012-08-11 | |||
Oliver Edmondson | RO | 15 | 2012-08-18 | 2 | ||
Rhys Kinslow | RO | 4 | 2012-08-04 | |||
Ross Marzetti | RO | 1 | 2012-03-31 | |||
Ryan Mccarragher | RO | 16 | 2012-08-18 | 2 | 2 | |
Simon Napier | RO | 3 | 2012-06-02 | |||
Stephen Gulbrandson | RO | 16 | 2012-08-18 | 4 | ||
Todd Mitchell | RO | 16 | 2012-08-18 | 2 | ||
Trent Mitchell | RO | 11 | 2012-08-04 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nth Rangers | 16 | 13 | 0 | 3 | 57 | 21 | 36 | 39 |
2 | Ulverstone | 16 | 12 | 2 | 2 | 67 | 15 | 52 | 38 |
3 | Devonport | 16 | 12 | 2 | 2 | 51 | 23 | 28 | 38 |
4 | Prospect | 16 | 6 | 2 | 8 | 24 | 33 | -9 | 20 |
5 | Riverside | 16 | 5 | 5 | 6 | 27 | 41 | -14 | 20 |
6 | L'ton City | 16 | 5 | 3 | 8 | 22 | 40 | -18 | 18 |
7 | L'ton United | 16 | 5 | 2 | 9 | 33 | 43 | -10 | 17 |
8 | Somerset | 16 | 4 | 3 | 9 | 28 | 47 | -19 | 15 |
9 | Burnie | 16 | 0 | 1 | 15 | 18 | 64 | -46 | 1 |