Hobart Devils

Competition: NBL 1995
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Cole 18 134:27 10-27 37.0 2-5 40.0 2-6 33.3 20 24 0.3 0.6 0.9 0.7 0.2 0.0 0.5 1.1 1.3
A Moore 26 1082:11 202-407 49.6 0-4 0.0 58-71 81.7 65 462 4.0 6.7 10.6 2.2 0.7 0.8 2.7 2.5 17.8
D Perry 26 1156:26 115-308 37.3 88-240 36.7 51-62 82.3 57 369 0.7 2.4 3.1 3.7 1.8 0.1 2.2 2.2 14.2
D Smith 26 894:58 125-267 46.8 23-57 40.4 38-52 73.1 105 311 1.9 3.0 4.9 3.2 1.3 0.6 2.7 4.0 12.0
D Stiff 19 657:44 115-237 48.5 2-4 50.0 59-93 63.4 97 291 3.2 4.3 7.5 3.2 1.1 1.7 3.4 5.1 15.3
J Scott 26 1166:56 237-528 44.9 56-146 38.4 87-121 71.9 76 617 1.8 3.1 4.8 4.4 1.9 0.5 3.5 2.9 23.7
M Nash 23 528:03 55-104 52.9 7-21 33.3 13-20 65.0 43 130 1.8 2.7 4.4 0.9 0.3 0.3 0.8 1.9 5.7
P Crombie 17 92:24 12-30 40.0 12-22 54.5 3-4 75.0 7 39 0.1 0.2 0.4 0.2 0.0 0.0 0.2 0.4 2.3
R Mckinnon 19 107:22 6-15 40.0 0-0 0.0 2-2 100.0 16 14 0.3 0.6 0.9 0.2 0.0 0.1 0.3 0.8 0.7
T Barber 2 3:32 1-2 50.0 1-2 50.0 0-0 0.0 1 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5
T Rousell 25 415:57 49-117 41.9 10-28 35.7 18-31 58.1 68 126 1.4 1.1 2.5 1.2 0.6 0.2 1.6 2.7 5.0

Rotate device to view more data.

NBL 1995

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 North Melbourne Giants 34 23 11 3695 3467 106.58 0.00 LWWLL -2 10 6 13 5
2 South East Melbourne Magic 32 21 11 3302 3108 106.24 0.00 WWLWL -1 11 6 10 5
3 Perth Wildcats 34 25 9 3497 3345 104.54 0.00 WWLWW 2 13 5 12 4
4 Melbourne Tigers 29 15 14 3185 3057 104.19 0.00 LWWLL -2 9 5 6 9
5 Brisbane Bullets 28 16 12 3022 2964 101.96 0.00 WWLLL -3 10 4 6 8
6 Adelaide 36ers 31 19 12 3091 3046 101.48 0.00 LWWLL -2 12 4 7 8
7 Wollongong Hawks 29 15 14 2912 2877 101.22 0.00 LLWLL -2 9 5 6 9
8 Newcastle Falcons 29 18 11 2893 2897 99.86 0.00 WWWLL -2 10 4 8 7
9 Canberra Cannons 26 12 14 2768 2778 99.64 0.00 LLWLW 1 7 6 5 8
10 Townsville Crocodiles 26 9 17 2677 2730 98.06 0.00 LLWLW 1 6 7 3 10
11 Sydney Kings 26 10 16 2578 2692 95.77 0.00 LLWLL -2 5 8 5 8
12 Geelong Supercats 26 9 17 2672 2836 94.22 0.00 LWLLL -3 6 7 3 10
13 Gold Coast Rollers 26 5 21 2700 2921 92.43 0.00 LLLLL -7 4 9 1 12
14 Hobart Devils 26 4 22 2386 2660 89.70 0.00 LWLLL -3 3 10 1 12

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play