McKinnon

Competition: VBL Division 1 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Robertson 1 12:51 0-0 0.0 0-0 0.0 2-3 66.7 5 4 3.0 4.0 7.0 1.0 1.0 0.0 1.0 5.0 4.0
A West 6 139:39 0-0 0.0 4-19 21.1 0-1 0.0 5 12 0.7 1.0 1.7 0.2 0.2 0.0 2.3 0.8 2.0
A Cribbes 6 50:17 0-0 0.0 0-0 0.0 0-0 0.0 5 10 1.0 1.3 2.3 0.0 0.3 0.0 0.2 0.8 1.7
B Artz 8 262:03 0-0 0.0 12-45 26.7 33-50 66.0 33 171 1.4 2.8 4.1 1.6 2.0 0.1 3.8 4.1 21.4
C Dawes 6 119:39 0-0 0.0 1-8 12.5 4-6 66.7 19 19 1.2 2.5 3.7 0.3 0.7 0.0 1.7 3.2 3.2
D Matecic 23 831:40 0-0 0.0 26-100 26.0 22-39 56.4 82 342 2.8 4.7 7.5 0.7 0.9 0.9 3.0 3.6 14.9
D Podger 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Thompson 21 585:17 0-0 0.0 0-1 0.0 45-80 56.3 67 231 4.1 5.0 9.0 0.3 0.8 1.4 3.0 3.2 11.0
J Coles 12 177:17 0-0 0.0 0-1 0.0 5-8 62.5 22 11 0.3 1.0 1.3 0.2 0.4 0.0 0.9 1.8 0.9
J Raknes 7 47:41 0-0 0.0 0-0 0.0 0-0 0.0 6 8 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.9 1.1
J Harcoan 15 609:59 0-0 0.0 37-96 38.5 57-74 77.0 35 344 1.0 3.1 4.1 1.3 0.9 0.3 3.3 2.3 22.9
L Upstill 5 75:41 0-0 0.0 1-3 33.3 1-2 50.0 3 10 0.8 0.8 1.6 0.4 0.0 0.2 1.4 0.6 2.0
L Witney 9 192:25 0-0 0.0 0-7 0.0 6-17 35.3 15 12 1.3 1.6 2.9 0.3 1.3 0.0 1.2 1.7 1.3
M Joukadjian 4 69:30 0-0 0.0 0-2 0.0 2-4 50.0 7 16 0.3 2.0 2.3 0.3 0.5 0.5 1.5 1.8 4.0
M Backovic 7 58:16 0-0 0.0 0-0 0.0 2-6 33.3 8 12 0.1 1.4 1.6 0.0 0.4 0.0 0.6 1.1 1.7
M Bence 1 17:52 0-0 0.0 0-0 0.0 2-2 100.0 2 8 2.0 1.0 3.0 0.0 0.0 1.0 2.0 2.0 8.0
N Richards 21 458:45 0-0 0.0 5-46 10.9 18-26 69.2 42 109 0.9 2.2 3.0 0.6 0.7 0.3 2.0 2.0 5.2
N Mironov 4 52:05 0-0 0.0 0-0 0.0 8-8 100.0 8 10 0.5 1.5 2.0 0.3 0.5 0.3 1.5 2.0 2.5
S King 20 835:02 0-0 0.0 21-58 36.2 78-173 45.1 84 519 3.5 12.6 16.1 3.1 1.8 1.1 5.2 4.2 25.9
S Boyle 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Burns 23 945:13 0-0 0.0 13-58 22.4 129-180 71.7 78 338 1.7 5.7 7.3 4.4 1.8 0.7 3.9 3.4 14.7
W Kulpa 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Rotate device to view more data.

VBL Division 1 Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL CW CL Last5 Strk PCWon
1 Diamond Valley 23 17 6 2462 2116 116.35 10 1 7 5 6 4 WWWWL -1 0.00
2 Waverley 23 17 6 2543 2137 119.00 9 3 8 3 8 2 LWLWW 2 0.00
3 Warragul 23 15 8 2298 2161 106.34 8 4 7 4 6 4 LLWWW 3 0.00
4 Chelsea 23 14 9 2354 2093 112.47 8 4 6 5 5 5 WLWLW 1 0.00
5 McKinnon 23 9 14 2197 2319 94.74 5 7 4 7 3 7 LLWLL -2 0.00
6 Ringwood 23 4 19 1912 2303 83.02 3 8 1 11 2 8 WWLLL -3 0.00

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.