Dandenong

Competition: YLW 2006
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Hobba 25 276:36 23-91 25.3 6-22 27.3 43-70 61.4 30 95 0.4 0.6 1.1 0.8 0.6 0.1 1.2 1.2 3.8
B Corso 16 170:26 22-58 37.9 0-3 0.0 17-25 68.0 15 61 1.8 1.4 3.1 0.1 1.2 0.1 1.8 0.9 3.8
C Fitzgerald 23 548:22 90-280 32.1 7-26 26.9 37-67 55.2 40 224 1.6 2.5 4.1 1.2 1.2 0.7 2.3 1.7 9.7
J Thompson 24 394:09 37-115 32.2 4-25 16.0 6-13 46.2 29 84 1.2 3.0 4.2 1.4 0.8 0.2 1.9 1.2 3.5
K Martin 13 119:35 14-31 45.2 0-1 0.0 15-19 78.9 7 43 1.3 1.5 2.8 0.7 0.4 0.2 0.4 0.5 3.3
K Dear 25 656:26 89-228 39.0 0-1 0.0 73-106 68.9 65 251 3.9 5.3 9.2 1.0 0.9 1.1 2.2 2.6 10.0
K Fallon 25 556:10 49-147 33.3 3-20 15.0 36-65 55.4 43 137 1.8 3.3 5.2 0.9 0.8 0.1 2.0 1.7 5.5
K Palazzolo 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Olsen 6 47:58 7-24 29.2 1-8 12.5 5-10 50.0 1 20 1.0 0.8 1.8 0.3 0.5 0.0 0.8 0.2 3.3
L A Rutgers 25 767:12 65-212 30.7 22-81 27.2 50-84 59.5 39 202 1.3 3.5 4.8 3.2 2.7 0.2 2.7 1.6 8.1
L Dehey 1 4:44 0-1 0.0 0-0 0.0 0-0 0.0 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
M Downie 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Epskamp 5 65:19 4-24 16.7 2-13 15.4 3-4 75.0 4 13 0.4 1.4 1.8 0.2 0.0 0.0 1.4 0.8 2.6
S Cumming 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Ring 22 369:27 51-121 42.1 0-3 0.0 38-59 64.4 30 140 1.7 3.1 4.8 0.6 0.6 0.6 1.2 1.4 6.4

Rotate device to view more data.

YLW 2006

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Dandenong 20 19 1 1384 1062 130.32 10 0 9 1 5 WWWWW 95.00
2 Nunawading 20 15 5 1267 991 127.85 7 3 8 2 4 LWWWW 75.00
3 Knox 20 15 5 1596 1074 148.60 8 2 7 3 -1 WWWWL 75.00
4 Eltham 20 14 6 1368 1064 128.57 6 4 8 2 -1 LWLWL 70.00
5 Kilsyth 20 13 7 1282 1091 117.51 7 3 6 4 2 LWLWW 65.00
6 Hume City 20 13 7 1233 1070 115.23 6 4 7 3 2 LWLWW 65.00
7 Bulleen 20 9 11 1252 1310 95.57 3 7 6 4 -3 WWLLL 45.00
8 Ballarat 20 8 12 1265 1238 102.18 6 4 2 8 -2 LWWLL 40.00
9 Frankston 20 7 13 1147 1202 95.42 4 6 3 7 1 LWWLW 35.00
10 Sandringham 20 4 16 1064 1334 79.76 3 7 1 9 -1 LLLWL 20.00
11 Waverley 20 3 17 918 1313 69.92 2 8 1 9 -3 LWLLL 15.00
12 Coburg 20 0 20 853 1880 45.37 0 10 0 10 -20 LLLLL 0.00

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen