Statistics for Bulleen playing in YLW 2008

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Barrett 13 192:26 22-64 34.4 0-0 0.0 9-15 60.0 26 53 1.9 2.8 4.7 0.4 0.1 0.1 1.1 2.0 4.1
C Jeffers 24 513:15 28-101 27.7 6-47 12.8 13-22 59.1 43 75 0.3 1.6 1.9 1.0 1.8 0.0 3.7 1.8 3.1
E George 3 19:11 0-1 0.0 0-0 0.0 0-0 0.0 2 0.0 0.3 0.3 0.3 0.0 0.0 2.0 0.7 0.0
E Goss 22 363:02 22-70 31.4 0-5 0.0 38-56 67.9 11 82 1.1 2.1 3.2 0.5 0.4 0.2 2.3 0.5 3.7
I Dawson 24 324:52 35-100 35.0 5-18 27.8 15-28 53.6 25 90 0.8 1.2 2.0 0.4 0.1 0.2 1.3 1.0 3.8
K Sist 12 94:11 2-15 13.3 0-0 0.0 1-4 25.0 22 5 0.3 0.4 0.7 0.2 0.1 0.1 0.8 1.8 0.4
K Goodridge 24 346:55 17-73 23.3 1-7 14.3 6-14 42.9 50 41 1.1 1.9 3.0 0.4 0.4 0.3 1.6 2.1 1.7
L Pearce 17 454:31 66-170 38.8 5-22 22.7 41-65 63.1 40 178 1.9 3.6 5.5 1.5 0.9 0.4 4.6 2.4 10.5
N Goodridge 24 694:24 77-240 32.1 7-52 13.5 13-29 44.8 50 174 0.5 2.8 3.4 2.4 0.6 0.5 5.3 2.1 7.3
S Poly 20 360:12 25-108 23.1 13-55 23.6 11-20 55.0 32 74 0.5 1.4 1.9 0.3 0.3 0.2 2.4 1.6 3.7
S Mckenna 24 749:27 79-255 31.0 4-30 13.3 49-83 59.0 67 211 3.8 8.9 12.7 1.3 0.9 1.0 2.8 2.8 8.8
S Taylor 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Abbatangelo 8 85:08 11-28 39.3 5-9 55.6 2-4 50.0 5 29 1.3 1.0 2.3 1.0 0.6 0.3 3.3 0.6 3.6

Statistics for Bulleen playing in YLW 2007

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Miriklis 10 55:05 1-7 14.3 0-2 0.0 5-8 62.5 6 7 0.5 0.2 0.7 0.1 0.1 0.0 0.1 0.6 0.7
A Doddridge 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A Mcdonald 2 29:04 0-6 0.0 0-2 0.0 5-8 62.5 6 5 1.5 3.0 4.5 0.0 0.5 0.0 5.0 3.0 2.5
B Robertson 19 486:30 67-227 29.5 18-71 25.4 23-34 67.6 48 175 2.8 4.6 7.4 1.0 0.7 0.2 2.7 2.5 9.2
C Jeffers 8 45:38 0-6 0.0 0-2 0.0 1-2 50.0 6 1 0.4 0.0 0.4 0.5 0.3 0.0 0.8 0.8 0.1
E Mascitti 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
E George 5 40:24 4-12 33.3 0-0 0.0 4-8 50.0 4 12 0.2 0.8 1.0 0.2 0.4 0.0 0.8 0.8 2.4
E Goss 7 76:08 4-13 30.8 0-0 0.0 11-14 78.6 4 19 0.4 0.9 1.3 0.4 0.3 0.0 0.6 0.6 2.7
J Bamblett 19 553:23 61-272 22.4 17-135 12.6 37-80 46.3 64 176 3.9 7.8 11.7 1.2 3.4 0.6 2.9 3.4 9.3
K Goodridge 14 93:57 9-31 29.0 0-4 0.0 1-2 50.0 14 19 0.4 0.7 1.1 0.1 0.1 0.2 0.4 1.0 1.4
L Torelli 1 5:36 1-4 25.0 0-2 0.0 0-0 0.0 2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0
R Fall 6 16:10 0-3 0.0 0-0 0.0 0-0 0.0 2 0.0 0.3 0.3 0.0 0.0 0.2 0.0 0.3 0.0
R Bamblett 15 325:38 16-76 21.1 5-41 12.2 3-7 42.9 27 40 1.0 2.0 3.0 2.1 1.1 0.3 3.5 1.8 2.7
S Mckenna 18 466:00 38-161 23.6 1-26 3.8 16-33 48.5 36 93 5.3 4.5 9.8 0.7 0.8 0.8 2.5 2.0 5.2
S Taylor 7 35:56 0-10 0.0 0-2 0.0 0-0 0.0 5 0.1 0.4 0.6 0.1 0.3 0.0 0.9 0.7 0.0
S Potter 7 165:59 7-34 20.6 2-10 20.0 5-6 83.3 15 21 1.1 1.1 2.3 1.1 0.7 0.0 4.3 2.1 3.0

Statistics for Bulleen playing in YLW 2006

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Swallow 17 289:57 28-91 30.8 5-30 16.7 13-18 72.2 36 74 1.2 1.4 2.6 1.4 0.5 0.1 2.4 2.1 4.4
A Miriklis 9 50:20 2-6 33.3 0-1 0.0 0-2 0.0 2 4 0.3 0.6 0.9 0.1 0.1 0.1 0.6 0.2 0.4
A Catterall 3 14:08 0-3 0.0 0-1 0.0 2-3 66.7 2 2 1.7 1.0 2.7 0.0 0.0 0.0 0.7 0.7 0.7
B Robertson 20 530:37 72-237 30.4 13-49 26.5 21-34 61.8 43 178 2.9 4.5 7.5 1.3 0.9 0.4 3.4 2.1 8.9
C Jordan 20 252:24 18-68 26.5 0-6 0.0 12-32 37.5 40 48 1.8 2.4 4.2 0.2 0.1 0.5 0.7 2.0 2.4
J Bamblett 20 600:21 80-281 28.5 26-121 21.5 34-71 47.9 63 220 3.1 7.6 10.8 1.4 4.0 0.6 2.9 3.1 11.0
J Thornton 20 603:03 76-303 25.1 20-77 26.0 99-147 67.3 58 271 2.8 3.0 5.8 2.0 1.4 0.4 3.9 2.9 13.6
L Torelli 11 271:57 19-77 24.7 6-37 16.2 22-32 68.8 23 66 0.8 2.1 2.9 1.5 0.7 0.2 2.8 2.1 6.0
M Cotsopoulos 2 10:48 0-0 0.0 0-0 0.0 1-2 50.0 1 1 1.0 0.5 1.5 0.0 0.0 0.0 1.0 0.5 0.5

Statistics for Bulleen playing in YLW 2005

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Miriklis 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Jordan 17 130:08 8-29 27.6 0-0 0.0 4-13 30.8 17 20 1.0 2.1 3.1 0.1 0.1 0.4 0.6 1.0 1.2
E Beddome 2 34:13 3-20 15.0 0-4 0.0 0-3 0.0 1 6 2.5 2.0 4.5 0.0 0.0 0.0 1.0 0.5 3.0
E Brundell 20 622:11 34-158 21.5 5-23 21.7 38-67 56.7 76 111 2.3 3.8 6.0 2.6 2.9 0.3 3.9 3.8 5.5
J Thornton 20 354:25 34-108 31.5 4-27 14.8 34-58 58.6 22 106 1.4 2.1 3.5 0.9 1.1 0.2 2.0 1.1 5.3
K Mavor 14 349:14 27-94 28.7 10-47 21.3 33-50 66.0 22 97 0.6 3.6 4.2 1.0 1.5 0.1 2.2 1.6 6.9
L Torelli 15 123:26 11-36 30.6 6-18 33.3 2-4 50.0 14 30 0.2 0.6 0.8 0.1 0.0 0.0 0.8 0.9 2.0
M Cotsopoulos 8 38:43 2-13 15.4 0-1 0.0 0-4 0.0 3 4 0.0 0.4 0.4 0.3 0.0 0.0 1.1 0.4 0.5
M Reeve 18 375:52 47-158 29.7 1-16 6.3 24-44 54.5 55 119 2.9 3.4 6.3 0.8 0.8 0.1 2.1 3.1 6.6

Statistics for Bulleen playing in VBL Premier Women

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Miriklis 7 40:54 0-0 0.0 0-1 0.0 0-0 0.0 1 12 1.0 0.3 1.3 0.4 0.1 0.0 0.1 0.1 1.7
C Jordan 20 202:59 0-0 0.0 0-1 0.0 5-17 29.4 23 31 1.0 1.0 2.0 0.1 0.1 0.6 0.6 1.1 1.6
E Beddome 24 530:05 0-0 0.0 17-69 24.6 44-64 68.8 31 191 2.8 2.4 5.2 0.8 0.9 0.2 2.1 1.3 8.0
E Brundell 24 756:48 0-0 0.0 9-38 23.7 86-134 64.2 84 231 2.8 4.3 7.0 3.2 2.8 0.3 3.3 3.5 9.6
K Mavor 23 581:05 0-0 0.0 17-99 17.2 45-67 67.2 42 172 0.8 4.0 4.8 1.4 1.2 0.2 2.3 1.8 7.5
M Reeve 23 411:58 0-0 0.0 0-8 0.0 28-39 71.8 72 108 1.5 2.8 4.3 0.2 1.0 0.1 1.7 3.1 4.7
N Burke 11 264:42 0-0 0.0 9-31 29.0 12-18 66.7 20 127 2.3 3.0 5.3 2.1 0.5 0.5 3.1 1.8 11.5
S Melgalvis 2 45:03 0-0 0.0 2-9 22.2 4-4 100.0 4 24 0.0 2.0 2.0 1.0 0.5 0.0 1.0 2.0 12.0
S Malone 15 321:46 0-0 0.0 5-28 17.9 25-31 80.6 34 126 2.4 1.7 4.1 1.2 0.9 0.1 2.5 2.3 8.4
S Clough 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
W Cook 6 49:07 0-0 0.0 0-2 0.0 1-2 50.0 4 9 0.5 0.7 1.2 0.0 0.0 0.0 0.7 0.7 1.5

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen