Coburg Giants

Competition: NBL 1985
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Lewis 27 0:00 270-612 44.1 17-54 31.5 91-133 68.4 92 648 3.5 2.8 6.3 5.6 2.4 0.4 4.4 3.4 24.0
B Hultgren 27 0:00 68-156 43.6 10-27 37.0 20-33 60.6 41 166 1.3 1.2 2.4 1.4 0.5 0.1 0.9 1.5 6.1
C Harmison 21 0:00 155-324 47.8 0-0 0.0 39-57 68.4 72 349 4.4 5.4 9.8 1.8 1.1 1.3 1.5 3.4 16.6
G Longstaff 2 0:00 0-5 0.0 0-2 0.0 2-3 66.7 6 2 0.0 0.0 0.0 1.5 2.5 0.0 1.5 3.0 1.0
G Cadee 15 0:00 2-5 40.0 0-0 0.0 0-0 0.0 7 4 0.0 0.3 0.3 0.5 0.3 0.1 0.5 0.5 0.3
M Wright 22 0:00 62-194 32.0 12-29 41.4 19-30 63.3 72 155 1.1 2.3 3.4 6.8 1.5 0.0 3.0 3.3 7.0
M Burgess 9 0:00 1-2 50.0 1-2 50.0 0-1 0.0 1 3 0.1 0.1 0.2 0.0 0.0 0.0 0.1 0.1 0.3
P Blight 26 0:00 155-338 45.9 18-39 46.2 82-112 73.2 61 410 2.1 3.3 5.4 1.0 0.7 0.3 1.4 2.3 15.8
R Borner 27 0:00 235-425 55.3 1-3 33.3 127-174 73.0 103 598 4.7 6.6 11.3 1.6 1.6 2.1 3.9 3.8 22.1
R Hind 27 0:00 20-58 34.5 0-2 0.0 1-4 25.0 44 41 0.2 0.8 1.0 2.3 1.0 0.0 1.6 1.6 1.5
S Davis 27 0:00 87-165 52.7 0-0 0.0 43-66 65.2 75 217 1.9 3.8 5.7 0.4 0.6 0.6 1.1 2.8 8.0
W Carroll 27 0:00 184-418 44.0 24-60 40.0 49-66 74.2 47 441 1.4 3.8 5.2 5.3 2.2 0.3 2.9 1.7 16.3

Rotate device to view more data.

NBL 1985

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 Brisbane Bullets 28 22 6 3046 2499 121.89 78.57 LWWWW 4 14 1 8 5
2 Adelaide 36ers 28 21 7 3401 2917 116.59 75.00 WWLWL -1 12 2 9 5
3 Canberra Cannons 28 20 8 2793 2619 106.64 71.43 WLLWL -1 8 6 12 2
4 Nunawading Spectres 27 19 8 2671 2491 107.23 70.37 LWWWL -1 10 4 9 4
5 Coburg Giants 27 18 9 3034 2840 106.83 66.67 WWWWL -1 11 2 7 7
6 Newcastle Falcons 28 17 11 3070 3044 100.85 60.71 LWLWL -1 9 4 8 7
7 Geelong Supercats 26 15 11 2871 2674 107.37 57.69 LWLWL -1 8 5 7 6
8 Perth Wildcats 26 13 13 2816 2844 99.02 50.00 LLWWW 3 9 4 4 9
9 St. Kilda Saints 26 10 16 2699 2810 96.05 38.46 LLWWL -1 7 6 3 10
10 Wollongong Hawks 26 10 16 2690 2975 90.42 38.46 LLLWL -1 6 7 4 9
11 Bankstown Bruins 26 6 20 2527 2694 93.80 23.08 WLWLW 1 3 10 3 10
12 Melbourne Tigers 26 5 21 2362 2903 81.36 19.23 LLWLL -2 3 10 2 11
13 Hobart Devils 26 2 24 2519 3059 82.35 7.69 LLLLL -8 2 11 0 13