Lilydale
Competition
2nd Division Seniors 2017
GameDay Code
9487293247
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam O'Donohue | Lilydale | 4 | 2017-08-19 | ||||
Andrew Preston | Lilydale | 18 | 2017-09-03 | 28 | 6 | Lilydale Sports Oval | 6 |
Andrew Strong | Lilydale | 2 | 2017-05-06 | ||||
Beau Mitchener | Lilydale | 17 | 2017-09-03 | 3 | 2 | Walker Reserve | 10 |
Billy Gardner | Lilydale | 12 | 2017-08-19 | 1 | |||
Bradley Lowe | Lilydale | 16 | 2017-09-03 | 22 | 4 | Lilydale Sports Oval | 3 |
Bryce Batty | Lilydale | 16 | 2017-09-03 | 6 | 2 | Walker Park | 4 |
Callum Morison | Lilydale | 16 | 2017-09-03 | 7 | 2 | Heights Reserve | 5 |
Corey Berntsen | Lilydale | 16 | 2017-09-03 | 18 | 4 | Lilydale Sports Oval | 4 |
Daniel Baldwin | Lilydale | 10 | 2017-07-29 | 3 | 1 | Walker Park | 2 |
Dean Carswell | Lilydale | 12 | 2017-09-03 | 3 | 2 | Lilydale Sports Oval | 6 |
Grant Hill | Lilydale | 17 | 2017-09-03 | 7 | |||
Jake Clements | Lilydale | 3 | 2017-08-05 | ||||
Jarrod Healy | Lilydale | 11 | 2017-09-03 | 1 | 1 | Walker Park | 4 |
Jayden Depace | Lilydale | 18 | 2017-09-03 | 3 | 2 | Mt Waverley Reserve | 5 |
Jye Sciortino | Lilydale | 11 | 2017-08-19 | 3 | 2 | Lilydale Sports Oval | 1 |
Kane Quilty | Lilydale | 9 | 2017-06-17 | 4 | 1 | Lilydale Sports Oval | 2 |
Lachlan Koger | Lilydale | 18 | 2017-09-03 | 15 | 3 | Lilydale Sports Oval | 1 |
Lachlan Wilson | Lilydale | 19 | 2017-09-03 | 26 | 4 | Walker Park | 7 |
Lucas Halse | Lilydale | 8 | 2017-09-03 | 4 | 2 | Lilydale Sports Oval | 2 |
Matthew Wierzbicki | Lilydale | 4 | 2017-08-19 | 4 | 3 | Kings Park | 1 |
Mitchell De Franceschi | Lilydale | 12 | 2017-09-03 | 1 | 1 | Mt Waverley Reserve | 5 |
Nicholas Del Biondo | Lilydale | 19 | 2017-09-03 | 2 | |||
Patrick Klep | Lilydale | 19 | 2017-09-03 | 3 | 1 | Heights Reserve | 7 |
Richard Wyles | Lilydale | 19 | 2017-09-03 | 4 | 1 | Lilydale Sports Oval | 3 |
Ryan Harvey | Lilydale | 18 | 2017-09-03 | 20 | 5 | Mt Waverley Reserve | 10 |
Ryan Mcnay | Lilydale | 19 | 2017-09-03 | 12 | 2 | Lilydale Sports Oval | 5 |
Samuel Baker | Lilydale | 10 | 2017-09-03 | 12 | 3 | Walker Reserve | 4 |
Samuel Horsley | Lilydale | 14 | 2017-09-03 | 2 | 1 | Lilydale Sports Oval | 3 |
Taylor Hohepa | Lilydale | 2 | 2017-07-01 | ||||
Tori Klaas-Henry | Lilydale | 14 | 2017-09-03 | 15 | 3 | Lilydale Sports Oval | 1 |
Tristan Davies | Lilydale | 1 | 2017-05-06 | ||||
Zak Kennedy | Lilydale | 15 | 2017-09-03 | 3 |
Last 5 Games View All
03/09 | vs | Mooroolbark | 75 | - | 77 | L |
26/08 | @ | Croydon | 49 | - | 116 | W |
19/08 | vs | Doncaster East | 54 | - | 135 | L |
12/08 | @ | Upper Ferntree Gully | 52 | - | 42 | W |
05/08 | vs | Mitcham | 34 | - | 102 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | F | A | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knox | 18 | 17 | 1 | 0 | 0 | 1685 | 1042 | 161.71 | 68 | 94.44 |
2 | Doncaster East | 18 | 15 | 3 | 0 | 0 | 1698 | 1237 | 137.27 | 60 | 83.33 |
3 | Lilydale | 18 | 10 | 8 | 0 | 0 | 1466 | 1174 | 124.87 | 40 | 55.56 |
4 | Mooroolbark | 18 | 10 | 8 | 0 | 0 | 1415 | 1271 | 111.33 | 40 | 55.56 |
5 | Upper Ferntree Gully | 18 | 9 | 9 | 0 | 0 | 1125 | 1032 | 109.01 | 36 | 50.00 |
6 | Wantirna South | 18 | 9 | 9 | 0 | 0 | 1262 | 1185 | 106.50 | 36 | 50.00 |
7 | Croydon | 18 | 6 | 12 | 0 | 0 | 1196 | 1350 | 88.59 | 24 | 33.33 |
8 | Mulgrave | 18 | 6 | 12 | 0 | 0 | 1198 | 1627 | 73.63 | 24 | 33.33 |
9 | Mitcham | 18 | 6 | 12 | 0 | 0 | 1174 | 1646 | 71.32 | 24 | 33.33 |
10 | Waverley Blues | 18 | 2 | 16 | 0 | 0 | 1105 | 1760 | 62.78 | 8 | 11.11 |