RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Byster | Gawler Central | 5 | 2019-08-03 | 3 | 3 | Gawler Central | |
Andrew Wright | Gawler Central | 13 | 2019-08-10 | 11 | 3 | Gawler Central | 9 |
Ashley Johnson | Gawler Central | 4 | 2019-07-27 | 1 | |||
Austinn Hill | Gawler Central | 1 | 2019-08-10 | ||||
Ben Ward | Gawler Central | 2 | 2019-06-29 | ||||
Benjamin Clark | Gawler Central | 2 | 2019-08-10 | ||||
Billy Symons | Gawler Central | 11 | 2019-07-13 | 2 | 2 | South Gawler | 2 |
Blayke Lane | Gawler Central | 4 | 2019-07-13 | 3 | 2 | Tanunda | 2 |
Bradley Mercer | Gawler Central | 12 | 2019-08-10 | 29 | 6 | Barossa District | 3 |
Bradley Mitchell | Gawler Central | 15 | 2019-08-10 | 4 | 1 | Gawler Central | 5 |
Bradley Pilkington | Gawler Central | 6 | 2019-05-18 | 2 | |||
Cameron Reynolds | Gawler Central | 16 | 2019-08-10 | 1 | 1 | Gawler Central | 8 |
Casey Thomas | Gawler Central | 15 | 2019-08-10 | 5 | |||
Clint Hill | Gawler Central | 12 | 2019-08-03 | 6 | 4 | Gawler Central | 4 |
Cooper Slate | Gawler Central | 2 | 2019-08-10 | 2 | |||
Corey Solly | Gawler Central | 14 | 2019-07-27 | 17 | 4 | Gawler Central | 4 |
Craig Andrews | Gawler Central | 12 | 2019-08-03 | 1 | 1 | Gawler Central | |
Daly Eichner | Gawler Central | 1 | 2019-05-18 | 1 | |||
Dylan Bell | Gawler Central | 3 | 2019-06-01 | 1 | 1 | Gawler Central | 1 |
Dylan Pilkington | Gawler Central | 9 | 2019-07-20 | 2 | 2 | Freeling | |
Jack Hutchins | Gawler Central | 1 | 2019-08-10 | ||||
Jake Asher | Gawler Central | 7 | 2019-05-25 | 2 | |||
Jake Billing | Gawler Central | 2 | 2019-08-10 | ||||
Jamie Wegener | Gawler Central | 15 | 2019-08-10 | 3 | 3 | Willaston | 8 |
Joel Oxenham | Gawler Central | 8 | 2019-08-10 | 2 | |||
Jonathan Schulz | Gawler Central | 11 | 2019-08-10 | 11 | 3 | Willaston | 3 |
Jordan Neat | Gawler Central | 3 | 2019-08-03 | 1 | 1 | Kapunda | |
Joseph Bottin | Gawler Central | 14 | 2019-08-10 | 6 | 2 | Gawler Central | 4 |
Joshua Edwards | Gawler Central | 3 | 2019-07-27 | 1 | 1 | Tanunda | 1 |
Kalon Heintze | Gawler Central | 8 | 2019-08-03 | ||||
Kyle Wurst | Gawler Central | 16 | 2019-08-10 | 7 | 1 | South Gawler | 4 |
Lachlan Carter | Gawler Central | 2 | 2019-05-11 | ||||
Luke Edwards | Gawler Central | 16 | 2019-08-10 | 6 | 2 | Gawler Central | 1 |
Nicholas Hooker | Gawler Central | 16 | 2019-08-10 | 17 | 3 | Kapunda | 6 |
Owen John | Gawler Central | 7 | 2019-07-06 | 7 | 2 | Nuriootpa | 2 |
Rhys Markin | Gawler Central | 1 | 2019-05-18 | ||||
Robert Long | Gawler Central | 16 | 2019-08-10 | 3 | 2 | Gawler Central | 3 |
Ryan Wenham | Gawler Central | 7 | 2019-08-03 | ||||
Samuel Dowden | Gawler Central | 1 | 2019-06-01 | ||||
Sean Baker | Gawler Central | 7 | 2019-08-10 | 4 | 3 | Gawler Central | 3 |
Sean Callanan | Gawler Central | 1 | 2019-08-03 | 1 | 1 | Gawler Central | |
Shane Souter | Gawler Central | 1 | 2019-05-18 | ||||
Trey Mason | Gawler Central | 8 | 2019-08-10 | 1 | |||
Tyson Duffield | Gawler Central | 12 | 2019-08-03 | 1 | 1 | Kapunda | 5 |
Tyson Foreman | Gawler Central | 3 | 2019-08-10 | 1 | |||
Tyson Mikolic | Gawler Central | 7 | 2019-08-10 |
Last 5 Games View All
17/08 | BYE | BYE | ||||
10/08 | @ | Barossa District | 89 | - | 71 | L |
03/08 | vs | Angaston | 38 | - | 161 | L |
27/07 | @ | Willaston | 86 | - | 103 | L |
20/07 | vs | Nuriootpa Rover | 59 | - | 45 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angaston | 16 | 15 | 1 | 0 | 2 | 0 | 1517 | 847 | 64.17 | 30 |
2 | Tanunda | 16 | 15 | 1 | 0 | 2 | 0 | 1558 | 915 | 63.00 | 30 |
3 | Nuriootpa Rover | 16 | 11 | 5 | 0 | 2 | 0 | 1210 | 1032 | 53.97 | 22 |
4 | Barossa District | 16 | 7 | 9 | 0 | 2 | 0 | 1200 | 1301 | 47.98 | 14 |
5 | Freeling | 16 | 6 | 10 | 0 | 2 | 0 | 1187 | 1391 | 46.04 | 12 |
6 | South Gawler | 16 | 5 | 11 | 0 | 2 | 0 | 1292 | 1378 | 48.39 | 10 |
7 | Willaston | 16 | 7 | 9 | 0 | 2 | 0 | 1189 | 1358 | 46.68 | 10 |
8 | Gawler Central | 16 | 3 | 13 | 0 | 2 | 0 | 1030 | 1415 | 42.13 | 6 |
9 | Kapunda | 16 | 3 | 13 | 0 | 2 | 0 | 1067 | 1613 | 39.81 | 6 |