RosterView All
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Brad Cathie | 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 |
Chris Ackland | 5 | 9 - 0 | 0 - 0 | 4 - 0 | 4 | 22 | 0.8 | 4.4 |
Jessica Fuller | 6 | 6 - 0 | 1 - 0 | 0 - 0 | 7 | 15 | 1.17 | 2.5 |
Kate Payne-Gill | 6 | 23 - 0 | 0 - 0 | 3 - 0 | 17 | 49 | 2.83 | 8.17 |
Megan Hopkins | 4 | 6 - 0 | 1 - 0 | 1 - 0 | 3 | 16 | 0.75 | 4 |
Nick Ackland | 5 | 20 - 0 | 2 - 0 | 0 - 0 | 3 | 46 | 0.6 | 9.2 |
Paige Sghramm | 2 | 6 - 0 | 0 - 0 | 0 - 0 | 2 | 12 | 1 | 6 |
Ricky Bonaviri | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | 3 | ||
Sachin Dahanayake | 6 | 16 - 0 | 0 - 0 | 0 - 0 | 15 | 32 | 2.5 | 5.33 |
Last 5 Games View All
08/12 | vs | Pratt & Co | 78 | - | 41 | L |
01/12 | @ | Snacc Attacc | 29 | - | 66 | L |
24/11 | vs | Frost | 26 | - | 39 | W |
10/11 | @ | Charged | 28 | - | 30 | L |
27/10 | vs | Phoenix Firebirds | 40 | - | 31 | L |
Next Game View Game
All Games completed
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snacc Attacc | 10 | 9 | 0 | 0 | 1 | 0 | 475 | 287 | 165.51 | 30 |
2 | Hellcats | 10 | 6 | 3 | 0 | 1 | 0 | 403 | 329 | 122.49 | 24 |
3 | Spuds | 10 | 6 | 4 | 0 | 0 | 0 | 372 | 334 | 111.38 | 22 |
4 | Pratt & Co | 10 | 6 | 4 | 0 | 0 | 0 | 509 | 469 | 108.53 | 22 |
5 | The Rookies | 9 | 6 | 3 | 0 | 0 | 0 | 385 | 326 | 118.10 | 21 |
6 | Phoenix Firebirds | 10 | 5 | 5 | 0 | 0 | 0 | 379 | 372 | 101.88 | 20 |
7 | Talking Dribble | 10 | 4 | 5 | 0 | 1 | 0 | 300 | 318 | 94.34 | 20 |
8 | Charged | 9 | 5 | 4 | 0 | 0 | 0 | 332 | 322 | 103.11 | 19 |
9 | Hot Mess | 10 | 3 | 7 | 0 | 0 | 0 | 288 | 401 | 71.82 | 16 |
10 | Frost | 10 | 0 | 10 | 0 | 0 | 0 | 346 | 508 | 68.11 | 10 |